rt
November 09-2009 -- Little Estero Lagoon, Fort Myers Beach
( 27 participants and 46 species)
|
Brown Pelican |
Willet |
| Double-crested Cormorant | Marbled Godwit |
| Anhinga | Ruddy Turnstone |
| Magnificent Frigatebird |
Sanderling |
| Great Blue Heron | Western Sandpiper |
| Great Egret | Least Sandpiper |
| Snowy Egret | Dunlin |
| Little Blue Heron | Short-billed Dowitcher |
| Tricolored Heron | Wilson's Snipe |
| Reddish Egret | Laughing Gull |
| Green Heron | Royal Tern |
| White Ibis | Sandwich Tern |
| Mottled Duck | Forster's Tern |
| Turkey Vulture | Eurasian-collared Dove |
| Osprey | Mourning Dove |
| Bald Eagle | Belted Kingfisher |
| Peregrine Falcon | Eastern Phoebe |
| Black -bellied Plover | Northern Mockingbird |
| Snowy Plover | European Starling |
| Wilson's Plover | Palm Warbler |
| Semipalmated Plover |
Northern Cardinal |
| Piping Plover |
Boat-tailed Grackle |
| Killdeer | Common Grackle |
|
46 species |
( 25 participants and 81species)
| Pied-billed Grebe | Least Sandpiper |
| American White Pelican | Dunlin |
| Double-crested Cormorant | Stilt Sandpiper |
| Anhinga | Long-billed Dowitcher |
| American Bittern | Wilson's Snipe |
| Great Blue Heron | WILSON'S PHALAROPE (1) |
| Great White Heron | Caspian Tern (1) |
| Great Egret | Eurasian-Collared-Dove |
| Snowy Egret | Mourning Dove |
| Little Blue Heron | Common Ground-Dove |
| Tricolored Heron | Barn Owl (1) |
| Cattle Egret | Belted Kingfisher |
| Green Heron | Eastern Phoebe |
| Black-crowned Night-Heron | CASSIN'S KINGBIRD (1) |
| White Ibis | Western Kingbird (1) |
| Glossy Ibis | Loggerhead Shrike |
| Roseate Spoonbill | White-eyed Vireo |
| Wood Stork | Blue-headed Vireo (1) |
| Fulvous Whistling-Duck | Purple Gallinule |
| Black-bellied Whistling-Duck | Common Moorhen |
| Gadwall (3) | American Coot |
| American Wigeon (2) | Limpkin (3) |
| Northern Shoveler | Killdeer |
| Ring-necked Duck | Black-necked Stilt |
| Lesser Scaup | Greater Yellowlegs |
| Ruddy Duck | Lesser Yellowlegs |
| Black Vulture | Tree Swallow |
| Turkey Vulture | Northern Rough-winged Swallow |
| Osprey | Blue-gray Gnatcatcher |
| Snail Kite (13) | Gray Catbird |
| Bald Eagle | Northern Mockingbird |
| Northern Harrier | European Starling |
| Sharp-shinned Hawk | Yellow-rumped Warbler |
| Cooper's Hawk | Palm Warbler |
| Red-shouldered Hawk | Common Yellowthroat |
| Red-tailed Hawk | Northern Cardinal |
| Crested Caracara (2) | Red-winged Blackbird |
| American Kestrel | Common Grackle |
| Peregrine Falcon (2) | Boat-tailed Grackle |
| Sora | Brown-headed Cowbird |
| Purple Swamphen |
81 Species |
November 16-2009 -- Bird Rookery Swamp and Freedom Park, Naples
( 22 participants and 45 species)
| Double-crested Cormorant | Red-bellied Woodpecker |
| Anhinga | Downy Woodpecker |
| Great Blue Heron | Northern Flicker |
| Great Egret | Pileated Woodpecker |
| Snowy Egret | Eastern Phoebe |
| Little Blue Heron | Great Crested Flycatcher |
| Tricolored Heron | Tree Swallow |
| Cattle Egret | Carolina Wren (heard) |
| Green Heron | Blue-gray Gnatcatcher |
| Black-crowned Night Heron | American Robin |
| White Ibis | Gray Catbird |
| Glossy Ibis | Northern Mockingbird |
| Wood Stork | Loggerhead Shrike |
| Black Vulture | White-eyed Vireo |
| Turkey Vulture | Blue-headed Vireo |
| Osprey | Yellow-rumped Warbler |
| Bald Eagle (+immature) | Palm Warbler |
| Red-shouldered Hawk | Black-and-white Warbler |
| Red-tailed Hawk | Common Yellowthroat |
| American Kestrel |
Northern Cardinal |
| Killdeer (heard) |
Red-winged Blackbird |
| Mourning Dove | Common Grackle |
| Belted Kingfisher |
45 species |
November 23-2009 -- Six Mile Cypress Slough Preserve
( 32 participants and 39 species)
| Pied -billed Grebe | Pileated Woodpecker |
| Double-crested Cormorant | Great Crested Flycatcher |
| Anhinga | Blue Jay |
| Great Blue Heron | Fish Crow |
| Great Egret | Tufted Titmouse |
| Little Blue Heron | Carolina Wren |
| Green Heron | Ruby-crowned Kinglet |
| Yellow-crowned Night Heron | Blue-gray Gnatcatcher |
| White Ibis | Hermit Thrush |
| Black Vulture | American Robin |
| Turkey Vulture | Gray Catbird |
| Osprey | White-eyed Vireo |
| Red-shouldered Hawk | Blue-headed Vireo |
| Common Moorhen | Yellow-rumped Warbler |
| American Coot | Pine Warbler |
| Mourning Dove | Black-and-white Warbler |
| Belted Kingfisher | Prothonotary Warbler |
| Red-bellied Woodpecker | Common Yellowthroat |
| Yellow-bellied Sapsucker | Common Grackle |
| Downy Woodpecker |
39 species |
November 30-2009 -- Hendry /Palm Beach County, Belle Glade & Clewiston
( 4 participants and 66 species)
| Pied-billed Grebe | Rock Dove |
| Double-crested Cormorant | Eurasian Collared-Dove |
| Anhinga | White-winged Dove |
| Great Blue Heron | Mourning Dove |
| Great Egret | Barn Owl |
| Snowy Egret | Ruby-throated Hummingbird |
| Little Blue Heron | Belted Kingfisher |
| Tricolored Heron | Red-bellied Woodpecker |
| Cattle Egret | Eastern Phoebe |
| Green Heron | Tree Swallow |
| White Ibis | N. Rough-winged Swallow |
| Glossy Ibis | Fish Crow |
| Wood Stork | House Wren |
| Black Vulture | Blue-gray Gnatcatcher |
| Turkey Vulture | Gray Catbird |
| Osprey | Northern Mockingbird |
| Northern Harrier | Loggerhead Shrike |
| Cooper's Hawk | European Starling |
| Red-shouldered Hawk | Common Myna |
| Red-tailed Hawk | Yellow-rumped Warbler |
| American Kestrel | Yellow-throated Warbler |
| Peregrine Falcon | Pine Warbler |
| Wild Turkey | Palm Warbler |
| Purple Gallinule | Common Yellowthroat |
| Common Moorhen | Northern Cardinal |
| American Coot | Indigo Bunting |
| Sandhill Crane | Savannah Sparrow |
| Killdeer | Red-winged Blackbird |
| Greater Yellowlegs | Eastern Meadowlark |
| Solitary Sandpiper | Boat-tailed Grackle |
| Laughing Gull | Common Grackle |
| Ring-billed Gull |
Brown-headed Cowbird |
| Herring Gull |
House Sparrow |
| Royal Tern |
66 species |
King Rail (heard)
(40 participants & 58 species)
| Pied-billed Grebe | Killdeer |
| Brown Pelican | Spotted Sandpiper |
| Double-crested Cormorant | Wilson's Snipe |
| Anhinga | Mourning Dove |
| Great Blue Heron | Common Ground-Dove |
| Great Egret | Belted Kingfisher |
| Snowy Egret | Red-bellied Woodpecker |
| Little Blue Heron | Downy Woodpecker |
| Tricolored Heron | Pileated Woodpecker |
| Cattle Egret | Eastern Phoebe |
| Green Heron | Tree Swallow |
| Black-crowned Night-Heron | N. Rough-winged Swallow |
| White Ibis | Blue Jay |
| Glossy Ibis | House Wren |
| Roseate Spoonbill | Ruby-crowned Kinglet |
| Wood Stork | Blue-gray Gnatcatcher |
| Mottled Duck | American Robin |
| Blue-winged Teal | Gray Catbird |
| Black Vulture | Northern Mockingbird |
| Turkey Vulture | Loggerhead Shrike |
| Osprey | Blue-headed Vireo |
| Snail Kite | Yellow-rumped Warbler |
| Northern Harrier | Palm Warbler |
| Red-shouldered Hawk | Common Yellowthroat |
| American Kestrel | Northern Cardinal |
| Common Moorhen | Savannah Sparrow |
| American Coot | Red-winged Blackbird |
| Limpkin | Boat-tailed Grackle |
| Sandhill Crane |
Common Grackle |
|
58 species |
December 21, 2009 - Pine Island
(19 participants & 49 species)
| Horned Grebe | Ring-billed Gull |
| American White Pelican | Royal Tern |
| Brown Pelican | Sandwich Tern |
| Double-crested Cormorant | Mourning Dove |
| Anhinga | Common Ground-Dove |
| Great Blue Heron | Belted Kingfisher |
| Great Egret | Red-bellied Woodpecker |
| Snowy Egret | Yellow-bellied Sapsucker |
| Little Blue Heron | Eastern Phoebe |
| Tricolored Heron | Blue Jay |
| Reddish Egret | Fish Crow |
| Cattle Egret | Carolina Wren |
| Yellow-crowned Night Heron | Blue-gray Gnatcatcher |
| White Ibis | Gray Catbird |
| Wood Stork | Northern Mockingbird |
| Black Vulture | European Starling |
| Turkey Vulture | Yellow-rumped Warbler |
| Osprey | Yellow-throated Warbler |
| Bald Eagle | Pine Warbler |
| Cooper's Hawk | Palm Warbler |
| Red-shouldered Hawk | Northern Cardinal |
| American Kestrel |
Eastern Towhee |
| Peregrine Falcon |
Boat-tailed Grackle |
| American Oystercatcher | Common Grackle |
| Laughing Gull |
49 species |
*exotic Peacocks
(11 participants & 62 species)
| Pied-billed Grebe | Laughing Gull |
| Brown Pelican | Ring-billed Gull |
| Double-crested Cormorant | Royal Tern |
| Anhinga | Rock Dove |
| Great Blue Heron | Eurasian Collared-Dove |
| Great Egret | Mourning Dove |
| Little Blue Heron | Common Ground-Dove |
| Tricolored Heron | Burrowing Owl |
| Cattle Egret | Belted Kingfisher |
| White Ibis | Red-bellied Woodpecker |
| Glossy Ibis | Downy Woodpecker |
| Wood Stork | Pileated Woodpecker |
| Mottled Duck | Tree Swallow |
| Blue-winged Teal | Blue Jay |
| Ring-necked Duck | Fish Crow |
| Lesser Scaup | Blue-gray Gnatcatcher |
| Hooded Merganser | American Robin |
| Black Vulture | Gray Catbird |
| Turkey Vulture | Northern Mockingbird |
| Osprey | Loggerhead Shrike |
| Bald Eagle | European Starling |
| Cooper's Hawk | Yellow-throated Warbler |
| Red-shouldered Hawk | Pine Warbler |
| American Kestrel | Prairie Warbler |
| Common Moorhen | Palm Warbler |
| American Coot | Common Yellowthroat |
| Killdeer | Northern Cardinal |
| Greater Yellow-legs | Red-winged Blackbird |
| Solitary Sandpiper | Boat-tailed Grackle |
| Spotted Sandpiper | Common Grackle |
| Least Sandpiper |
61 + 1 species* |
*Possible Merlin spotted
(23 participants & 45 species)
| Double-crested Cormorant | Tree Swallow (5000+) |
| Anhinga | Blue Jay |
| Great Egret | Fish Crow |
| Snowy Egret | Brown-headed Nuthatch |
| Tricolored Heron | Carolina Wren |
| Cattle Egret | Blue-gray Gnatcatcher |
| White Ibis | Eastern Bluebird |
| Glossy Ibis | Gray Catbird |
| Black Vulture | Northern Mockingbird |
| Turkey Vulture | Loggerhead Shrike |
| Osprey | European Starling |
| Bald Eagle | Blue Headed Vireo |
| Northern Harrier | Yellow-rumped Warbler |
| Red-shouldered Hawk | Pine Warbler |
| American Kestrel | Prairie Warbler |
| Sandhill Crane | Palm Warbler |
| Killdeer | Northern Cardinal |
| Mourning Dove | Eastern Meadowlark |
| Common Ground-Dove |
Boat-tailed Grackle |
| Red-bellied Woodpecker | Common Grackle |
| Downy Woodpecker |
Brown-headed Cowbird |
| Pileated Woodpecker | American Goldfinch |
| Eastern Phoebe |
45 species |
Also seen on the trip was a Rat Snake, Lubber Grasshopper and a Gopher Tortoise. Tracks seen were armadillo, deer & wild boar, and a Pink Skipper and a Queen Butterfly were also seen.
(32 participants & 72 species)
| Pied-billed Grebe | Sandhill Crane |
| Brown Pelican | Killdeer |
| Double-crested Cormorant | Greater Yellowlegs |
| Anhinga | Lesser Yellowlegs |
| Great Blue Heron | Least Sandpiper |
| Great Egret | Wilson's Snipe |
| Snowy Egret | Laughing Gull |
| Little Blue Heron | Ring-billed Gull |
| Tricolored Heron | Eurasian-Collared-Dove |
| Cattle Egret | Mourning Dove |
| Black-crowned Night-Heron | Monk Parakeet |
| Yellow-crowned Night-Heron | Belted Kingfisher |
| White Ibis | Red-bellied Woodpecker |
| Glossy Ibis | Downy Woodpecker |
| Roseate Spoonbill | Pileated Woodpecker |
| Wood Stork | Eastern Phoebe |
| Black-bellied Whistling-Duck | Tree Swallow |
| Green-winged Teal | Blue Jay |
| Mottled Duck | American Crow |
| Mallard | Fish Crow |
| Blue-winged Teal | Blue-gray Gnatcatcher |
| Ring-necked Duck | American Robin |
| Lesser Scaup | Gray Catbird |
| Common Goldeneye | Northern Mockingbird |
| Hooded Merganser | Loggerhead Shrike |
| Black Vulture | Yellow-rumped Warbler |
| Turkey Vulture | Palm Warbler |
| Osprey | Common Yellowthroat |
| Bald Eagle | Northern Cardinal |
| Northern Harrier | Savannah Sparrow |
| Red-shouldered Hawk | Swamp Sparrow |
| Wild Turkey | Red-winged Blackbird |
| Sora | Eastern Meadowlark |
| Common Moorhen | Boat-tailed Grackle |
| American Coot | Common Grackle |
| Limpkin | Brown-headed Cowbird |
|
72 Species |
(13 participants & 50 species)
| Pied-billed Grebe | Great Horned Owl |
| Double-crested Cormorant | Burrowing Owl |
| Anhinga | Belted Kingfisher |
| Great Blue Heron | Red-bellied Woodpecker |
| Great Egret | Downy Woodpecker |
| Little Blue Heron | Hairy Woodpecker |
| White Ibis | Northern Flicker |
| Wood Stork | Pileated Woodpecker |
| Hooded Merganser | Tree Swallow |
| Black Vulture | Blue Jay |
| Turkey Vulture | Fish Crow |
| Osprey | Blue-gray Gnatcatcher |
| Bald Eagle | Eastern Bluebird |
| Northern Harrier | Gray Catbird |
| Red-shouldered Hawk | American Robin |
| American Kestrel | Northern Mockingbird |
| Common Moorhen | Loggerhead Shrike |
| American Coot | European Starling |
| Sandhill Crane | Yellow-rumped Warbler |
| Killdeer | Palm Warbler |
| Ring-billed Gull | Common Yellowthroat |
| Royal Tern |
Northern Cardinal |
| Eurasian Collared-Dove |
Eastern Meadowlark |
| Mourning Dove | Boat-tailed Grackle |
| Common Ground-Dove | Common Grackle |
|
50 species |
9 participants & 168 species)
| Common Loon | Common Moorhen | Tree Swallow |
| Pied-billed Grebe | American Coot | Blue Jay |
| Horned Grebe | Limpkin | Florida Scrub-Jay |
| Northern Gannet | Sandhill Crane | American Crow |
| American White Pelican | Black-bellied Plover | Fish Crow |
| Brown Pelican | Wilson's Plover | Tufted Titmouse |
| Double-crested Cormorant | Semipalmated Plover | Brown-headed Nuthatch |
| Anhinga | Piping Plover | Carolina Wren |
| American Bittern | Killdeer | House Wren |
| Least Bittern | Black-necked Stilt | Sedge Wren |
| Great Blue Heron | American Avocet | Marsh Wren |
| Great Egret | Greater Yellowlegs | Ruby-crowned Kinglet |
| Snowy Egret | Lesser Yellowlegs | Blue-gray Gnatcatcher |
| Little Blue Heron | Willet | Eastern Bluebird |
| Tricolored Heron | Spotted Sandpiper | American Robin |
| Reddish Egret | Ruddy Turnstone | Gray Catbird |
| Cattle Egret | Sanderling | Northern Mockingbird |
| Green Heron | Semipalmated Sandpiper | American Pipit |
| Black-crowned Night-Heron | Western Sandpiper | Cedar Waxwing |
| White Ibis | Least Sandpiper | Loggerhead Shrike |
| Glossy Ibis | Dunlin | European Starling |
| Roseate Spoonbill | Short-billed Dowitcher | White-eyed Vireo |
| Wood Stork | Long-billed Dowitcher | Blue-headed Vireo |
| Fulvous Whistling Duck | Wilson's Snipe | Northern Parula |
| Black-bellied Whistling Duck | Pomarine Jaeger | Yellow-rumped Warbler |
| Canada Goose | Parasitic Jaeger | Yellow-throated Warbler |
| Green-winged Teal | Laughing Gull | Pine Warbler |
| Mottled Duck | Bonaparte's Gull | Prairie Warbler |
| Northern Pintail | Ring-billed Gull | Palm Warbler |
| Blue-winged Teal | Herring Gull | Black-and-white Warbler |
| Northern Shoveler | Lesser Black-backed Gull | Northern Waterthrush |
| Gadwall | Glacous Gull | Common Yellowthroat |
| Eurasian Wigeon | Great Black-backed Gull | Northern Cardinal |
| American Wigeon | Caspian Tern | Blue Grosbeak |
| Ring-necked Duck | Royal Tern | Indigo Bunting |
| Lesser Scaup | Sandwich Tern | Painted Bunting |
| Hooded Merganser | Forster's Tern | Eastern Towhee |
| Red-breasted Merganser | Black Skimmer | Bachman's Sparrow |
| Ruddy Duck | Rock Dove | Chipping Sparrow |
| Black Vulture | Eurasian Collared-Dove | Vesper Sparrow |
| Turkey Vulture | Mourning Dove | Savannah Sparrow |
| Osprey | Common Ground-Dove | Swamp Sparrow |
| Bald Eagle | Barn Owl | Red-winged Blackbird |
| Northern Harrier | Barred Owl | Eastern Meadowlark |
| Sharp-shinned Hawk | Ruby-throated Hummingbird | Boat-tailed Grackle |
| Cooper's Hawk | Belted Kingfisher | Common Grackle |
| Red-shouldered Hawk | Red-headed Woodpecker | Brown-headed Cowbird |
| Crested Caracara | Red-bellied Woodpecker | Baltimore Oriole |
| American Kestrel | Yellow-bellied Sapsucker | American Goldfinch |
| Merlin | Downy Woodpecker | House Sparrow |
| Wild Turkey | Red-cockaded Woodpecker | Specialties: Masked Duck |
| Black Rail | Northern Flicker | Harlequin Duck |
| King Rail | Pileated Woodpecker | Yellow-legged Gull |
| Virginia Rail | Eastern Phoebe | Say's Phoebe |
| Sora | Ash-throated Flycatcher | Non-countable: Purple Swamphen |
| Purple Gallinule | Purple Martin | Whooping Crane |
|
168 Species |
(46 participants & 67 species)
| Pied-billed Grebe | Spotted Sandpiper |
| American White Pelican | Marbled Godwit |
| Brown Pelican | Ruddy Turnstone |
| Double-crested Cormorant | Red Knot |
| Anhinga | Sanderling |
| Great Blue Heron | Western Sandpiper |
| Great Egret | Least Sandpiper |
| Snowy Egret | Dunlin |
| Little Blue Heron | Short-billed Dowitcher |
| Tricolored Heron | Laughing Gull |
| Reddish Egret | Ring-billed Gull |
| Cattle Egret | Royal Tern |
| Green Heron | Eurasian Collared-Dove |
| Black-crowned Night Heron | Mourning Dove |
| Yellow-crowned Night Heron | Belted Kingfisher |
| White Ibis | Red-bellied Woodpecker |
| Roseate Spoonbill | Yellow-bellied Sapsucker |
| Wood Stork | Eastern Phoebe |
| Mottled Duck | Tree Swallow |
| Blue-winged Teal | Fish Crow |
| Red-breasted Merganser | Marsh Wren |
| Turkey Vulture | Blue-gray Gnatcatcher |
| Osprey | Gray Catbird |
| Bald Eagle | Northern Mockingbird |
| Red-shouldered Hawk | White-eyed Vireo |
| American Kestrel | Blue-headed Vireo |
| American Coot | Yellow-rumped Warbler |
| Black-bellied Plover | Yellow-throated Warbler |
| Wilson's Plover | Prairie Warbler |
| Semipalmated Plover | Black-and-white Warbler |
| Killdeer | Common Yellowthroat |
| Greater Yellowlegs | Northern Cardinal |
| Lesser Yellowlegs | Boat-tailed Grackle |
| Willet |
67 species |
(20 participants & 77 species)
| Pied-billed Grebe | Marbled Godwit |
| Brown Pelican | Ruddy Turnstone |
| Double-crested Cormorant | Sanderling |
| Anhinga | Western Sandpiper |
| American Bittern | Least Sandpiper |
| Great Blue Heron | WHITE-RUMPED SANDPIPER |
| Great Egret | Dunlin |
| Snowy Egret | Short-billed Dowitcher |
| Little Blue Heron | Laughing Gull |
| Tricolored Heron | Ring-billed Gull |
| Reddish Egret | Herring Gull |
| Cattle Egret | Royal Tern |
| White Ibis | Eurasian Collared-Dove |
| Wood Stork | Mourning Dove |
| Mottled Duck | Burrowing Owl |
| Blue-winged Teal | Belted Kingfisher |
| Northern Shoveler | Red-bellied Woodpecker |
| Ring-necked Duck | Yellow-bellied Sapsucker |
| Lesser Scaup | Downy Woodpecker |
| WHITE-WINGED SCOTER | Great Crested Flycatcher |
| Red-breasted Merganser | Tree Swallow |
| Black Vulture | Blue Jay |
| Turkey Vulture | American Crow |
| Osprey | Fish Crow |
| Bald Eagle | Blue-gray Gnatcatcher |
| Northern Harrier | Gray Catbird |
| Sharp-shinned Hawk | Northern Mockingbird |
| Red-shouldered Hawk | Cedar Waxwing |
| American Kestrel | Loggerhead Shrike |
| Common Moorhen | European Starling |
| Black-bellied Plover | White-eyed Vireo |
| Snowy Plover | Blue-headed Vireo |
| Wilson's Plover | Yellow-rumped Warbler |
| Semipalmated Plover | Yellow-throated Warbler |
| Piping Plover | Palm Warbler |
| Killdeer | Common Yellowthroat (heard) |
| Greater Yellowlegs | Northern Cardinal |
| Willet | Common Grackle |
| Spotted Sandpiper |
77 species |
February 22, 2010 Shark Valley, Kirby Storter
(29 participants & 64 species)
Weather: Temperature 65-70°, Wind;- , Skies; -
| Pied-billed Grebe | Belted Kingfisher |
| Double-crested Cormorant | Red-bellied Woodpecker |
| Anhinga | Downy Woodpecker |
| Great Blue Heron | Pileated Woodpecker |
| Great White Morph | Eastern Phoebe |
| Great Egret | Great Crested Flycatcher |
| Snowy Egret | Tree Swallow |
| Little Blue Heron | American Crow |
| Tricolored Heron | Tufted Titmouse |
| Cattle Egret | Carolina Wren |
| Green Heron | Blue-gray Gnatcatcher |
| Black-crowned Night Heron | Eastern Bluebird |
| Yellow-crowned Night Heron | American Robin |
| White Ibis | Gray Catbird |
| Glossy Ibis | Northern Mockingbird |
| Roseate Spoonbill | Cedar Waxwing |
| Wood Stork | White-eyed Vireo |
| Black Vulture | Blue-headed Vireo |
| Turkey Vulture | Northern Parula |
| Osprey | Yellow-rumped Warbler |
| Snail Kite | Black-throated Green Warbler |
| Northern Harrier | Yellow-throated Warbler |
| Red-shouldered Hawk | Pine Warbler |
| Wild Turkey | Prairie Warbler |
| Purple Gallinule | Palm Warbler |
| Common Moorhen | Black-and-white Warbler |
| Limpkin | Northern Waterthrush |
| Killdeer | Common Yellowthroat |
| Greater Yellowlegs | Northern Cardinal |
| Lesser Yellowlegs | Red-winged Blackbird |
| Wilson's Snipe | Eastern Meadowlark |
| Barred Owl | Boat-tailed Grackle |
|
64 species |
March 1, 2010 -- The Wakodahatchee Wetlands, Green Cay Wetlands, STA-1, Palm Beach County
(52 participants and 85 Species)
Weather conditions: Temperature 54-70°; Wind: _ Sky: partly cloudy in am sunny skies in pm
| Pied -billed Grebe | Laughing Gull |
| American White Pelican | Ring-billed Gull |
| Brown Pelican | Caspian Tern |
| Double-crested Cormorant | Royal Tern |
| Anhinga | Forster's Tern |
| Great Blue Heron | Black Skimmer |
| Great Egret | Rock Dove |
| Snowy Egret | Eurasian Collared-Dove |
| Little Blue Heron | White-winged Dove |
| Tricolored Heron | Mourning Dove |
| Cattle Egret | Monk Parakeet |
| Green Heron | Belted Kingfisher |
| Black-crowned Night Heron | Red-bellied Woodpecker |
| White Ibis | Eastern Phoebe |
| Glossy Ibis | Purple Martin |
| Wood Stork | Tree Swallow |
| Green-winged Teal | N. Rough-winged Swallow |
| Mottled Duck | Blue Jay |
| Blue-winged Teal | American Crow |
| Northern Shoveler | Fish Crow |
| Lesser Scaup | Blue-gray Gnatcatcher |
| Hooded Merganser | American Robin |
| Ruddy Duck | Gray Catbird |
| Black Vulture | Northern Mockingbird |
| Turkey Vulture | Cedar Waxwing |
| Osprey | Loggerhead Shrike |
| Swallowtail Kite | European Starling |
| Bald Eagle | Yellow-rumped Warbler |
| Northern Harrier | Yellow-throated Warbler |
| Sharp-shinned Hawk | Pine Warbler |
| Red-shouldered Hawk | Palm Warbler |
| Red-tailed Hawk | Common Yellowthroat |
| Crested Caracara | Northern Cardinal |
| American Kestrel | Painted Bunting |
| Sora | Savannah Sparrow |
| Purple Gallinule | Red-winged Blackbird |
| Common Moorhen | Boat-tailed Grackle |
| American Coot | Common Grackle |
| Limpkin | Brown-headed Cowbird |
| Killdeer | House Sparrow |
| Greater Yellowlegs | Purple Swamphen ** |
| Lesser Yellowlegs |
Muscovy Duck** |
| Wilson's Snipe |
85 species |
RARITIES/UNUSUAL SPECIES/FLORIDA SPECIALTIES--3 Purple Swamphens @ STA-1, Crested Caracara off SR80. Purple Gallinules at Green Cay Wetlands and nesting Blue Herons and Anhingas at Wakodahatchee Wetlands
| Pied-billed Grebe | Great Horned Owl |
| American White Pelican | Belted Kingfisher |
| Double-crested Cormorant | Red-bellied Woodpecker |
| Anhinga | Yellow-bellied Sapsucker |
| Great Blue Heron | Downy Woodpecker |
| Great Egret | Northern Flicker |
| Snowy Egret | Eastern Phoebe |
| Little Blue Heron | Great Crested Flycatcher |
| Tricolored Heron | Tree Swallow |
| Green-Heron | Blue Jay |
| Wood Stork | Brown-headed Nuthatch |
| Black Vulture | Carolina Wren |
| Turkey Vulture | House Wren |
| Osprey | Blue-gray Gnatcatcher |
| Swallow-tailed Kite | Eastern Bluebird |
| Northern Harrier | American Robin |
| Sharp-shinned Hawk | Gray Catbird |
| Red-shouldered Hawk | Northern Mockingbird |
| Red-tailed Hawk | Yellow-rumped Warbler |
| American Kestrel | Pine Warbler |
| Common Moorhen | Palm Warbler |
| Limpkin | Common Yellowthroat |
| Sandhill Crane | Northern Cardinal |
| Killdeer | Eastern Towhee |
| Ring-billed Gull | Swamp Sparrow |
| Forster's Tern | Red-winged Blackbird |
| Rock Dove | Eastern Meadowlark |
| Eurasian Collared-Dove | Boat-tailed Grackle |
| Mourning Dove | Common Grackle |
| Common Ground- Dove | Orchard Oriole |
|
60 Species |
| Anhinga | Carolina Wren |
| Great Blue Heron | Ruby-crowned Kinglet |
| Great Egret | Blue-gray Gnatcatcher |
| Little Blue Heron | Hermit Thrush |
| White Ibis | American Robin |
| Wood Stork | Gray Catbird |
| Black Vulture | Northern Mockingbird |
| Turkey Vulture | Cedar Waxwing |
| Swallow-tailed Kite | White-eyed Vireo |
| Cooper's Hawk | Blue-headed Vireo |
| Red-shouldered Hawk | Northern Parula |
| Short-tailed Hawk | Yellow-rumped Warbler |
| Sandhill Crane | Yellow-throated Warbler |
| Mourning Dove | Pine Warbler |
| Common Ground- Dove | Prairie Warbler |
| Belted Kingfisher | Palm Warbler |
| Red-bellied Woodpecker | Black-and-white Warbler |
| Yellow-bellied Sapsucker | American Redstart |
| Downy Woodpecker | Ovenbird |
| Pileated Woodpecker | Common Yellowthroat |
| Eastern Phoebe | Northern Cardinal |
| Great Crested Flycatcher | Indigo Bunting |
| Purple Martin | Painted Bunting |
| Tree Swallow | Common Grackle |
| Blue Jay | Shiny Cowbird |
| Tufted Titmouse | Brown-headed Cowbird |
|
52 Species |
March 22, 2010 -Alva Area, Franklin Locks, Caloosahatchee Park
( 26 participants & 76 species)
| Brown Pelican | Great Crested Flycatcher |
| Double-crested Cormorant | Purple Martin |
| Anhinga | Tree Swallow |
| Great Blue Heron | Northern Rough-winged Swallow |
| Great Egret | Barn Swallow |
| Snowy Egret | Blue Jay |
| Little Blue Heron | American Crow |
| Tricolored Heron | Fish Crow |
| Cattle Egret | Ruby-crowned Kinglet |
| Green Heron | Blue-gray Gnatcatcher |
| White Ibis | American Robin |
| Mottled Duck | Gray Catbird |
| Muscovy Duck (*exotic) | Northern Mockingbird |
| Black Vulture | Brown Thrasher |
| Turkey Vulture | Cedar Waxwing |
| Swallow-tailed Kite | Loggerhead Shrike |
| Bald Eagle | European Starling |
| Red-shouldered Hawk | White -eyed Vireo |
| Red-tailed Hawk | Blue-headed Vireo |
| Crested Caracara | Yellow-throated Vireo |
| American Kestrel | Northern Parula |
| Common Moorhen | Yellow-rumped Warbler |
| Sandhill Crane | Yellow-throated Warbler |
| Killdeer | Prairie Warbler |
| Laughing Gull | Palm Warbler |
| Ring-billed Gull | Black-and-white Warbler |
| Royal Tern | Common Yellowthroat |
| Rock Dove | Northern Cardinal |
| Eurasian Collared-Dove | Indigo Bunting |
| White-winged Dove | Painted Bunting |
| Mourning Dove | Chipping Sparrow |
| Common Ground Dove | Red-winged Blackbird |
| Ruby-throated Hummingbird | Eastern Meadowlark |
| Red-headed Woodpecker | Boat-tailed Grackle |
| Red-bellied Woodpecker | Common Grackle |
| Downy Woodpecker | Pine Siskin |
| Pileated Woodpecker | American Goldfinch |
| Eastern Phoebe |
House Sparrow |
|
76 species |
March 29, 2010 - Eagle Lakes and Sugden Park, Naples
(12 participants & 64 species)
| Pied-billed Grebe | Mourning Dove |
| Brown Pelican | Belted Kingfisher |
