2007-2008 Cumulative Trip Results*
*Babcock Webb trip not included
| Pied-billed Grebe | American Coot | Scissor-tailed Flycatcher |
| Northern Gannet | Limpkin | Purple Martin |
| American White Pelican | Sandhill Crane | Tree Swallow |
| Brown Pelican | Black-bellied Plover | Northern Rough-winged Swallow |
| Double-crested Cormorant | Snowy Plover | Barn Swallow |
| Anhinga | Wilson's Plover | Blue Jay |
| Magnificent Frigatebird | Semipalmated Plover | American Crow |
| American Bittern | Piping Plover | Fish Crow |
| Great Blue Heron | Killdeer | Tufted Titmouse |
| Great Egret | Black-necked Stilt | Brown-headed Nuthatch |
| Snowy Egret | American Avocet | Carolina Wren |
| Little Blue Heron | Greater Yellowlegs | House Wren |
| Tricolored Heron | Lesser Yellowlegs | Marsh Wren |
| Reddish Egret | Solitary Sandpiper | Ruby-crowned Kinglet |
| White Morph of Reddish Egret | Willet | Blue-gray Gnatcatcher |
| Cattle Egret | Spotted Sandpiper | American Robin |
| Green Heron | Long-billed Curlew | Gray Catbird |
| Black-crowned Night-Heron | Marbled Godwit | Northern Mockingbird |
| Yellow-crowned Night-Heron | Ruddy Turnstone | Brown Thrasher |
| White Ibis | Red Knot | American Pipit |
| Glossy Ibis | Sanderling | Loggerhead Shrike |
| Roseate Spoonbill | Western Sandpiper | European Starling |
| Wood Stork | Least Sandpiper | Common Myna |
| Fulvous Whistling Duck | Dunlin | White-eyed Vireo |
| Black-bellied Whistling Duck | Stilt Sandpiper | Solitary Vireo |
| Wood Duck | Short-billed Dowitcher | Red-eyed Vireo |
| Green-winged Teal | Long-billed Dowitcher | Orange-crowned Warbler |
| Mottled Duck | Wilson's Snipe | Northern Parula |
| Mallard | Laughing Gull | Yellow Warbler |
| Northern Pintail | Ring-billed Gull | Magnolia Warbler |
| Blue-winged Teal | Herring Gull | Yellow-rumped Warbler |
| Northern Shoveler | Caspian Tern | Black-throated Green Warbler |
| American Wigeon | Royal Tern | Yellow-throated Warbler |
| Canvasback | Sandwich Tern | Pine Warbler |
| Redhead | Common Tern | Prairie Warbler |
| Ring-necked Duck | Forster's Tern | Palm Warbler |
| Lesser Scaup | Black Skimmer | Black-and-white Warbler |
| Hooded Merganser | Rock Dove | Worm-eating Warbler |
| Red-breasted Merganser | Eurasian Collared-Dove | Northern Waterthrush |
| Ruddy Duck | White-winged Dove | Common Yellowthroat |
| Black Vulture | Mourning Dove | Summer Tanager |
| Turkey Vulture | Common Ground-Dove | Northern Cardinal |
| Osprey | Monk Parakeet | Indigo Bunting |
| Swallow-tailed kite | Barn Owl | Painted Bunting |
| Snail Kite | Great Horned Owl | Lazuli Bunting |
| Bald Eagle | Burrowing Owl | Eastern Towhee |
| Northern Harrier | Belted Kingfisher | Chipping Sparrow |
| Sharp-shinned Hawk | Red-headed Woodpecker | Savannah Sparrow |
| Cooper's Hawk | Red-bellied Woodpecker | Grasshopper Sparrow |
| Red-shouldered Hawk | Yellow-bellied Sapsucker | Swamp Sparrow |
| Broad-winged Hawk | Downy Woodpecker | Red-winged Blackbird |
| Short-tailed Hawk | Red-cockaded Woodpecker | Eastern Meadowlark |
| Red-tailed Hawk | Northern Flicker | Boat-tailed Grackle |
| Crested Caracara | Pileated Woodpecker | Common Grackle |
| American Kestrel | Least Flycatcher | Bronzed Cowbird |
| Merlin | Eastern Phoebe | Brown-headed Cowbird |
| Peregrine Falcon | Great-crested Flycatcher | Orchard Oriole |
| Sora | Brown-crested Flycatcher | American Goldfinch |
| Purple Gallinule | Western Kingbird | House Sparrow |
| Common Moorhen | Eastern Kingbird |
179 Species |
Home Page / 2007-2008 Field Trip & Meeting Schedule/ 2007-2008 Field Trip Results / Field Trip Archives/
Local Birding Hot Spots / Members Photos / Official Checklist of Florida Birds/
Florida Bird Discussion Groups / Florida Rare Bird Alert / Book Reviews / Birds & Birding Humor / Caloosa Bird Club History /
Florida Bird Songs / Wings Over Florida Program / Florida Breeding Bird Atlas /
Christmas Bird Count / Links to Other Florida Birding Websites / Contact Info / CBC Members in the News /