( 13 participants & 67 species)
| Pied-billed Grebe | Laughing Gull |
| Double-crested Cormorant | Rock Dove |
| Anhinga | Eurasian Collared Dove |
| Great Blue Heron | Mourning Dove |
| Great Egret | Belted Kingfisher |
| Snowy Egret | Red-headed Woodpecker |
| Little Blue Heron | Pileated Woodpecker |
| Tricolored Heron | Eastern Phoebe |
| Cattle Egret | Western Kingbird |
| Green-Heron | Scissor-tailed Flycatcher |
| Black-crowned Night-Heron | Tree Swallow |
| White Ibis | Blue Jay |
| Glossy Ibis | American Crow |
| Roseate Spoonbill | Fish Crow |
| Wood Stork | Carolina Wren |
| Mottled Duck | Blue-gray Gnatcatcher |
| Blue-winged Teal | Gray Catbird |
| Black Vulture | Northern Mockingbird |
| Turkey Vulture | Loggerhead Shrike |
| Osprey | European Starling |
| Bald Eagle | Yellow-rumped Warbler |
| Northern Harrier | Yellow-throated Warbler |
| Red-shouldered Hawk | Pine Warbler |
| Red-tailed Hawk | Prairie Warbler |
| Crested Caracara | Palm Warbler |
| American Kestrel | Common Yellowthroat |
| Common Moorhen | Northern Cardinal |
| American Coot | Savannah Sparrow |
| Limpkin | Swamp Sparrow |
| Sandhill Crane | Red-winged Blackbird |
| Killdeer | Eastern Meadowlark |
| Greater Yellowlegs | Boat-tailed Grackle |
| Lesser Yellowlegs | Common Grackle |
|
Wilson's Snipe |
67 Species |
(25 participants & 38 species)
|
Double-crested Cormorant |
Blue Jay |
|
Anhinga |
Carolina Wren |
|
Great Egret |
Ruby-crowned Kinglet |
| Yellow-crowned Night Heron |
Blue-gray Gnatcatcher |
| White Ibis |
Gray Catbird |
| Black Vulture |
European Starling |
| Turkey Vulture |
White-eyed Vireo |
|
Red-shouldered Hawk |
Blue-headed Vireo |
|
Purple Gallinule |
Yellow-rumped Warbler |
|
Limpkin |
Yellow-throated Warbler |
|
Sandhill Crane |
Pine Warbler |
|
Mourning Dove |
Prairie Warbler |
| Red-bellied Woodpecker |
Palm Warbler |
| Yellow-bellied Sapsucker |
Black-and-white Warbler |
| Downy Woodpecker |
Summer Tanager |
|
Pileated Woodpecker |
Northern Cardinal |
| Eastern Phoebe |
Painted Bunting |
| Great Crested Flycatcher | Red-winged Blackbird |
| Tree Swallow | Common Grackle |
|
38 species |
(40-50 participants & 71 species)
| Pied-billed Grebe | Peregrine Falcon |
| Double-crested Cormorant | Purple Swamphen (5) |
| Anhinga | Common Moorhen |
| American Bittern (6) | American Coot |
| Great Blue Heron | Limpkin |
| Great Egret | Black-bellied Plover |
| Snowy Egret | Killdeer |
| Little Blue Heron | Greater Yellowlegs |
| Tricolored Heron | Lesser Yellowlegs |
| Cattle Egret | Western Sandpiper |
| Green-Heron | Dunlin |
| Black-crowned Night-Heron | Short-billed Dowitcher |
| White Ibis | Wilson's Snipe (> 50) |
| Glossy Ibis | Caspian Tern |
| Roseate Spoonbill | Mourning Dove |
| Wood Stork | Common Ground-Dove |
| Black Vulture | Barn Owl |
| Turkey Vulture | Belted Kingfisher |
| Black-bellied Whistling-Duck (6) | Eastern Phoebe |
| Fulvous Whistling-Duck | Tree Swallow |
| Wood Duck | Northern Rough-winged Swallow |
| American Wigeon | Blue-gray Gnatcatcher |
| Mottled Duck | Gray Catbird |
| Blue-winged Teal | Northern Mockingbird |
| Northern Shoveler | European Starling |
| Northern Pintail | Yellow-rumped Warbler |
| Green-winged Teal | Prairie Warbler (?) |
| Ring-necked Duck | Palm Warbler |
| Hooded Merganser (3) | Common Yellowthroat |
| Ruddy Duck | Savannah Sparrow |
| Osprey | Swamp Sparrow |
| Bald Eagle (3) | Northern Cardinal |
| Northern Harrier | Red-winged Blackbird |
| Red-shouldered Hawk |
Eastern Meadowlark |
| Crested Caracara (3) |
Boat-tailed Grackle |
|
American Kestrel |
71 Species |
November 26, 2007-- Bunche Beach and Lakes Park
( 24 participants and 51 species)
|
Pied-billed Grebe |
Ruddy Turnstone |
|
American White Pelican |
Sanderling |
|
Brown Pelican |
Western Sandpiper |
|
Double-crested Cormorant |
Least Sandpiper |
|
Anhinga |
Dunlin |
|
Great Blue Heron |
Short-billed Dowitcher |
|
Great Egret |
Laughing Gull |
|
Snowy Egret |
Ring-billed Gull |
|
Little Blue Heron |
Caspian Tern |
|
Tricolored Heron |
Sandwich Tern |
|
Reddish Egret |
Common Tern |
|
Green Heron |
Forster's Tern |
|
Yellow-crowned Night Heron |
Black Skimmer |
|
White Ibis |
Mourning Dove |
| Glossy Ibis |
Belted Kingfisher |
| Red-breasted Merganser |
Red-bellied Woodpecker |
|
Black Vulture |
Eastern Phoebe |
|
Turkey Vulture |
Fish Crow |
|
Osprey |
Blue-gray Gnatcatcher |
|
Red-shouldered Hawk |
Northern Mockingbird |
|
Common Moorhen |
Loggerhead Shrike |
|
Black-bellied Plover |
European Starling |
|
Wilson's Plover |
Yellow-rumped Warbler |
|
Semipalmated Plover |
Palm Warbler |
|
Piping Plover |
Boat-tailed Grackle |
|
Spotted Sandpiper |
51 species |
December 3, 2007-- Ten Thousand Islands N.W.R, Big Cypress Bend Boardwalk
(Fakahatchee Strand State Park)
( 16 participants and 53 species)
|
Pied-billed Grebe |
American Coot |
| American White Pelican | Sandhill Crane (8) |
| Double-crested Cormorant |
Lesser Yellowlegs |
| Anhinga | Mourning Dove |
| Great Blue Heron |
Belted Kingfisher |
| Great Egret |
Red-bellied Woodpecker |
| Snowy Egret | Pileated Woodpecker |
| Little Blue Heron |
Eastern Phoebe |
| Tricolored Heron |
Tree Swallow |
| Reddish Egret | American Crow |
| Green Heron | Carolina Wren |
| Black-crowned Night-Heron | Blue-gray Gnatcatcher |
| White Ibis | American Robin (25) |
| Glossy Ibis | Gray Catbird |
| Roseate Spoonbill | Northern Mockingbird |
| Wood Stork | White-eyed Vireo |
| Mottled Duck |
Yellow Warbler |
| Blue-winged Teal | Yellow-rumped Warbler |
| Black Vulture | Yellow-throated Warbler |
| Turkey Vulture |
Palm Warbler |
| Osprey | Common Yellowthroat |
| Bald Eagle |
Northern Cardinal |
| Sharp-shinned Hawk | Swamp Sparrow (3) |
| Red-shouldered Hawk (including one Eastern race) |
Boat-tailed Grackle
|
| Short-tailed Hawk (Light Morph) | Common Grackle |
| American Kestrel | American Goldfinch |
| Common Moorhen |
53 species |
( 29 participants & 58 species)
| Pied-billed Grebe | Dunlin |
| American White Pelican | Short-billed Dowitcher |
| Double-crested Cormorant | Laughing Gull |
| Great Blue Heron | Ring-billed Gull |
| Great Egret | Royal Tern |
| Little Blue Heron | Rock Dove |
| Tricolored Heron | Eurasian Collared Dove |
| White Ibis | Mourning Dove |
| Glossy Ibis | Common Ground Dove |
| Mottled Duck | Belted Kingfisher |
| Blue-winged Teal | Red-bellied Woodpecker |
| Hooded Merganser | Downy Woodpecker |
| Red-breasted Merganser | Pileated Woodpecker |
| Black Vulture | Eastern Phoebe |
| Turkey Vulture | Blue Jay |
| Osprey | Fish Crow |
| Bald Eagle | Blue-gray Gnatcatcher |
| Red-shouldered Hawk | Gray Catbird |
| American Coot | Northern Mockingbird |
| Black-bellied Plover | Loggerhead Shrike |
| Semipalmated Plover | European Starling |
| Killdeer | Prairie Warbler |
| Greater Yellowlegs | Palm Warbler |
| Lesser Yellowlegs | Common Yellow-throat |
| Solitary Sandpiper | Northern Cardinal |
| Willet | Savannah Sparrow |
| Spotted Sandpiper | Song Sparrow |
| Marbled Godwit | American Goldfinch |
| Western Sandpiper | House Sparrow |
|
58 Species |
January 6-8, 2008 Everglades National Park
( 10 participants and 92 species)
| Pied-billed Grebe | Spotted Sandpiper |
| American White Pelican | Laughing Gull |
| Brown Pelican | Ring-billed Gull |
| Double-crested Cormorant | Rock Dove |
| Anhinga | Monk Parakeet |
| Great Blue Heron | Barn Owl |
| Great Egret | Great Horned Owl |
| Snowy Egret | Belted Kingfisher |
| Little Blue Heron | Red-bellied Woodpecker |
| Tricolored Heron | Downy Woodpecker |
| Cattle Egret | Least Flycatcher |
| Green Heron | Eastern Phoebe |
| Black-crowned Night-heron | Great-crested Flycatcher (H) |
| White Ibis | Brown-crested Flycatcher (H) |
| Glossy Ibis | Western Kingbird |
| Roseate Spoonbill | Tree Swallow |
| Wood Stork | Blue Jay |
| Wood Duck | American Crow |
| Green-winged Teal | House Wren |
| Mottled Duck | Blue-gray Gnatcatcher |
| Mallard | Gray Catbird |
| Blue-winged Teal | Northern Mockingbird |
| Northern Shoveler | American Pipit (H) |
| Canvasback | Loggerhead Shrike |
| Red-breasted Merganser | European Starling |
| Black Vulture | Common Myna |
| Turkey Vulture | Orange-crowned Warbler |
| Osprey | Magnolia Warbler (H) |
| Snail Kite | Yellow-rumped Warbler |
| Bald Eagle | Pine Warbler |
| Northern Harrier | Prairie Warbler |
| Red-shouldered Hawk | Palm Warbler |
| Broad-winged Hawk | Black-and-white Warbler |
| Short-tailed Hawk | Northern Waterthrush |
| Red-tailed Hawk | Common Yellowthroat |
| American Kestrel | Northern Cardinal |
| Merlin | Painted Bunting |
| Common Moorhen | Eastern Towhee |
| American Coot | Savannah Sparrow |
| Limpkin | Grasshopper Sparrow |
| Sandhill Crane | Red-winged Blackbird |
| Killdeer | Eastern Meadowlark |
| American Avocet | Boat-tailed Grackle |
| Greater Yellowlegs | Common Grackle |
| Lesser Yellowlegs | Brown-headed Cowbird |
| Solitary Sandpiper | House Sparrow |
|
92 Species |
January 14, 2008 -- Little Estero Lagoon, Fort Myers Beach
( 27 participants and 52 species)
|
American White Pelican |
Sanderling |
| Brown Pelican | Western Sandpiper |
| Double-crested Cormorant | Least Sandpiper |
| Great Blue Heron | Dunlin |
| Great Egret | Laughing Gull |
| Snowy Egret |
Ring-billed Gull |
| Little Blue Heron | Royal Tern |
| Tricolored Heron | Sandwich Tern |
| Reddish Egret (morph) | Forster's Tern |
| Yellow-crowned Night-Heron | Black Skimmer |
| White Ibis | Eurasian-collared Dove |
| Roseate Spoonbill | Mourning Dove |
| Wood Stork | Belted Kingfisher |
| Mottled Duck | Red-bellied Woodpecker |
| Black Vulture | Tree Swallow |
| Turkey Vulture | Fish Crow |
| Osprey | Blue-gray Gnatcatcher |
| Bald Eagle | Northern Mockingbird |
| Black -bellied Plover | European Starling |
| Snowy Plover | Yellow-rumped Warbler |
| Wilson's Plover |
Yellow-throated Warbler |
| Semipalmated Plover | Palm Warbler |
| Piping Plover |
Northern Cardinal |
| Killdeer |
Common Grackle |
| Willett | Brown-headed Cowbird |
| Ruddy Turnstone | House Sparrow |
|
51 species |
January 21, 2008 -- Bartow Mosaic Mines
( 13 participants and 79 species)
| Pied-billed Grebe | Long-billed Dowitcher |
| American White Pelican | Laughing Gull |
| Double-crested Cormorant | Ring-billed Gull |
| Anhinga | Caspian Tern |
| Great Blue Heron | Royal Tern |
| Great Egret | Forster's Tern |
| Snowy Egret | Mourning Dove |
| Little Blue Heron | Common Ground-Dove |
| Tricolored Heron | Great Horned Owl |
| Cattle Egret | Belted Kingfisher |
| Green-Heron | Red-bellied Woodpecker |
| Black-crowned Night-Heron | Yellow-bellied Woodpecker |
| White Ibis | Downy Woodpecker |
| Glossy Ibis | Eastern Phoebe |
| Wood Stork | Tree Swallow |
| Green-winged Teal | Blue Jay |
| Mottled Duck | Fish Crow |
| Northern Pintail | Tufted Titmouse |
| Blue-winged Teal | Carolina Wren |
| Northern Shoveler | Ruby-crowned Kinglet |
| American Wigeon | Blue-gray Gnatcatcher |
| Ring-necked Duck | American Robin |
| Lesser Scaup | Gray Catbird |
| Hooded Merganser | Northern Mockingbird |
| Red-breasted Merganser | Loggerhead Shrike |
| Black Vulture | European Starling |
| Turkey Vulture | White-eyed Vireo |
| Osprey | Blue-headed Vireo |
| Bald Eagle | Yellow-rumped Warbler |
| Northern Harrier | Yellow-throated Warbler |
| Red-shouldered Hawk | Pine Warbler |
| Red-tailed Hawk | Palm Warbler |
| American Kestrel | Black-and-white Warbler |
| Common Moorhen |
Northern Cardinal |
| American Coot |
Eastern Towhee |
|
Sandhill Crane |
Red-winged Blackbird |
|
Killdeer |
Boat-tailed Grackle |
|
American Avocet |
Common Grackle |
| Lesser Yellowlegs | American Goldfinch |
| Least Sandpiper |
79 Species |
January 28, 2008 -- Florida Panther N.W.R, & Eastern Collier County
( 18 participants and 61 species)
| Double-crested Cormorant | Eastern Phoebe |
| Anhinga | Great Crested Flycatcher |
| Great Blue Heron | Western Kingbird |
| Great Egret | Tree Swallow |
| Snowy Egret | Northern Rough-winged Swallow |
| Little Blue Heron | Blue Jay |
| Tricolored Heron | American Crow |
| Cattle Egret | Tufted Titmouse |
| Green-Heron | Carolina Wren |
| Black-crowned Night-Heron | Ruby-crowned Kinglet |
| White Ibis | Blue-gray Gnatcatcher |
| Glossy Ibis | American Robin |
| Wood Stork | Gray Catbird |
| Black Vulture | Northern Mockingbird |
| Turkey Vulture | Loggerhead Shrike |
| Osprey | European Starling |
| Bald Eagle | White-eyed Vireo |
| Northern Harrier | Blue-headed Vireo |
| Red-shouldered Hawk | Yellow-rumped Warbler |
| Crested Caracara | Yellow-throated Warbler |
| American Kestrel | Pine Warbler |
| Common Moorhen | Prairie Warbler |
| Sandhill Crane | Palm Warbler |
| Killdeer | Black-and-white Warbler |
| Mourning Dove | Common Yellowthroat |
| Common Ground-Dove | Northern Cardinal |
| Belted Kingfisher | Painted Bunting |
| Red-bellied Woodpecker | Savannah Sparrow |
| Yellow-bellied Sapsucker | Boat-tailed Grackle |
| Downy Woodpecker | Common Grackle |
| Pileated Woodpecker |
61 Species |
February 4, 2008 -- Celery Fields, Misty Creek, Myakka River State Park
( 16 participants and 76 species)
| Pied-billed Grebe | Black-necked Stilt |
| American White Pelican | Greater Yellowlegs |
| Brown Pelican | Lesser Yellowlegs |
| Double-crested Cormorant | Spotted Sandpiper |
| Anhinga | Least Sandpiper |
| American Bittern | Stilt Sandpiper |
| Great Blue Heron | Short-billed Dowitcher |
| Great Egret | Laughing Gull |
| Snowy Egret | Ring-billed Gull |
| Little Blue Heron | Caspian Tern |
| Tricolored Heron | Forster's Tern |
| Cattle Egret | Rock Dove |
| Black-crowned Night-Heron | Eurasian Collared-Dove |
| White Ibis | Mourning Dove |
| Glossy Ibis | Monk Parakeet |
| Wood Stork | Belted Kingfisher |
| Black-bellied Whistling-Duck | Red-bellied Woodpecker |
| Green-winged Teal | Eastern Phoebe |
| Mottled Duck | American Crow |
| Mallard | Fish Crow |
| Blue-winged Teal | Blue-gray Gnatcatcher |
| Northern Shoveler | American Robin |
| Ring-necked Duck | Northern Mockingbird |
| Lesser Scaup | Loggerhead Shrike |
| Hooded Merganser | Northern Parula |
| Ruddy Duck | Yellow-rumped Warbler |
| Black Vulture | Yellow-throated Warbler |
| Turkey Vulture | Pine Warbler |
| Osprey | Palm Warbler |
| Bald Eagle | Black-and-white Warbler |
| Northern Harrier | Common Yellowthroat |
| Red-shouldered Hawk | Northern Cardinal |
| American Kestrel | Indigo Bunting |
| Common Moorhen | Savannah Sparrow |
| American Coot |