( 30 participants & 53species)
| Great Blue Heron | Red-bellied Woodpecker |
| Great Egret | Yellow-bellied Sapsucker |
| Snowy Egret | Downy Woodpecker |
| Little Blue Heron | Eastern Phoebe |
| Tricolored Heron | Tree Swallow |
| Cattle Egret | Blue Jay |
| Green-Heron | American Crow |
| Black-crowned Night-Heron | House Wren |
| White Ibis | Blue-gray Gnatcatcher |
| Glossy Ibis | Ruby-crowned Kinglet |
| Wood Stork | Gray Catbird |
| Black Vulture | Northern Mockingbird |
| Turkey Vulture | Loggerhead Shrike |
| Bald Eagle | European Starling |
| Northern Harrier | White-eyed Vireo |
| Red-shouldered Hawk | Yellow-rumped Warbler |
| American Kestrel | Palm Warbler |
| Crested Caracara | Common Yellowthroat |
| Purple Gallinule | Northern Cardinal |
| Common Moorhen | Eastern Towhee |
| Sandhill Crane | Savannah Sparrow |
| Wilson's Snipe | Red-winged Blackbird |
| Rock Dove | Eastern Meadowlark |
| Eurasian Collared Dove | Boat-tailed Grackle |
| Mourning Dove | Common Grackle |
| White-winged Dove | House sparrow |
| Belted Kingfisher |
53 Species |
( ? participants & 53 species)
| Brown Pelican | Sanderling |
| Double-crested Cormorant | Western Sandpiper |
| Great Blue Heron | Least Sandpiper |
| Great Egret | Dunlin |
| Snowy Egret | Short-billed Dowitcher |
| Little Blue Heron | Laughing Gull |
| Tricolored Heron | Ring-billed Gull |
| Reddish Egret | Royal Tern |
| Cattle Egret | Sandwich Tern |
| Yellow-crowned Night-Heron | Forster's Tern |
| White Ibis | Eurasian Collared-Dove |
| Mottled Duck | Mourning Dove |
| Turkey Vulture | Common Ground-Dove |
| Osprey | Belted Kingfisher |
| Sharp-shinned Hawk | Yellow-bellied Sapsucker |
| Red-shouldered Hawk | Downy Woodpecker |
| American Kestrel | Eastern Phoebe |
| Black-bellied Plover | American Crow |
| Snowy Plover | House Wren |
| Wilson's Plover | Northern Mockingbird |
| Semipalmated Plover | Loggerhead Shrike |
| Piping Plover | European Starling |
| Killdeer | Yellow Warbler |
| Willet | Palm Warbler |
| Spotted Sandpiper | Boat-tailed Grackle |
| Ruddy Turnstone | Common Grackle |
| Red Knot |
53 Species |
( 24 participants & 55 species)
| Pied-billed Grebe | Northern Flicker |
| Double-crested Cormorant | Pileated Woodpecker |
| Anhinga | Eastern Phoebe |
| Great Blue Heron | Great Crested Flycatcher |
| Great White Morph | Tree Swallow |
| Great Egret | Blue Jay |
| Snowy Egret | American Crow |
| Little Blue Heron | Tufted Titmouse |
| Tricolored Heron | Carolina Wren |
| Cattle Egret | House Wren |
| Green-Heron | Blue-gray Gnatcatcher |
| Black-crowned Night-Heron | Gray Catbird |
| White Ibis | Northern Mockingbird |
| Wood Stork | Loggerhead Shrike |
| Black Vulture | European Starling |
| Turkey Vulture | Solitary Vireo |
| Osprey | Yellow-rumped Warbler |
| Snail Kite | Yellow-throated Warbler |
| Red-shouldered Hawk | Pine Warbler |
| American Coot | Palm Warbler |
| Killdeer | Black-and-white Warbler |
| Rock Dove | Northern Waterthrush |
| Eurasian Collared Dove | Common Yellowthroat |
| Mourning Dove | Northern Cardinal |
| Belted Kingfisher | Red-winged Blackbird |
| Red-bellied Woodpecker | Boat-tailed Grackle |
| Yellow-bellied Sapsucker | Common Grackle |
| Downy Woodpecker |
55 Species |
December 4, 2006 -- Six Mile Cypress Slough Preserve
( ? participants & 41 species)
| Double-crested Cormorant | Red-bellied Woodpecker |
| Anhinga | Yellow-bellied Sapsucker |
| Great Blue Heron | Downy Woodpecker |
| Great Egret | Pileated Woodpecker |
| Little Blue Heron | Eastern Phoebe |
| Tricolored Heron | Tree Swallow |
| Cattle Egret | Blue Jay |
| Green Heron | American Crow |
| Yellow-crowned Night Heron | Tufted Titmouse |
| White Ibis | Ruby-crowned Kinglet |
| Glossy Ibis | Blue-gray Gnatcatcher |
| Wood Stork | Solitary Vireo |
| Wood Duck | Yellow-rumped Warbler |
| Black Vulture | Black-and-white Warbler |
| Turkey Vulture | Ovenbird |
| Red-shouldered Hawk | Common Yellowthroat |
| Peregrine Falcon | Northern Cardinal |
| Common Moorhen | Red-winged Blackbird |
| American Coot | Common Grackle |
| Laughing Gull | American Goldfinch |
| Belted Kingfisher |
41 species |
December 11, 2006 Punta Gorda Area
| Common Loon | Laughing Gull |
| Pied-billed Grebe | Franklin's Gull |
| Brown Pelican | Ring-billed Gull |
| Double-crested Cormorant | Herring Gull |
| Anhinga | Royal Tern |
| Great Blue Heron | Forster's Tern |
| Great Egret | Rock Dove |
| Snowy Egret | Eurasian Collared Dove |
| Little Blue Heron | Mourning Dove |
| Tricolored Heron | Common Ground-dove |
| Cattle Egret | Burrowing Owl |
| Green-Heron | Belted Kingfisher |
| Yellow-crowned Night-Heron | Red-bellied Woodpecker |
| White Ibis | Eastern Phoebe |
| Wood Stork | Tree Swallow |
| Mottled Duck | Blue Jay |
| Lesser Scaup | Fish Crow |
| Hooded Merganser | Carolina Wren |
| Black Vulture | American Robin |
| Turkey Vulture | Gray Catbird |
| Osprey | Northern Mockingbird |
| Bald Eagle | Loggerhead Shrike |
| Northern Harrier | European Starling |
| Red-shouldered Hawk | White-eyed Vireo |
| Red-tailed Hawk | Yellow-rumped Warbler |
| American Kestrel | Pine Warbler |
| Common Moorhen | Palm Warbler |
| American Coot | Northern Cardinal |
| Sandhill Crane | Eastern Towhee |
| Black-bellied Plover | Red-winged Blackbird |
| Semipalmated Plover | Eastern Meadowlark |
| Killdeer | Boat-tailed Grackle |
| Lesser Yellowlegs | Common Grackle |
| Willet | Brown-headed Cowbird |
| Spotted Sandpiper |
House Sparrow |
| Least Sandpiper | |
| Dunlin |
72 species |
January 8, 2007 -- Bunche Beach & Lakes Park
( ? participants & 68 species)
| Pied-billed Grebe | Willet |
| American White Pelican | Spotted Sandpiper |
| Brown Pelican | Red Knot |
| Double-crested Cormorant | Sanderling |
| Anhinga | Western Sandpiper |
| Great Blue Heron | Least Sandpiper |
| Great White Morph | Dunlin |
| Great Egret | Short-billed Dowitcher |
| Snowy Egret | Laughing Gull |
| Little Blue Heron | Ring-billed Gull |
| Tricolored Heron | Royal Tern |
| Reddish Egret | Sandwich Tern |
| Cattle Egret | Forster's Tern |
| Green-Heron | Black Skimmer |
| Yellow-crowned Night-Heron | Eurasian Collared Dove |
| White Ibis | Mourning Dove |
| Glossy Ibis | Belted Kingfisher |
| Roseate Spoonbill | Red-bellied Woodpecker |
| Wood Stork | Downy Woodpecker |
| Blue-winged Teal | Eastern Phoebe |
| Red-breasted Merganser | Blue Jay |
| Black Vulture | Fish Crow |
| Turkey Vulture | House Wren |
| Osprey | Blue-gray Gnatcatcher |
| Bald Eagle | Northern Mockingbird |
| Red-shouldered Hawk | European Starling |
| American Kestrel | Yellow-rumped Warbler |
| Common Moorhen | Prairie Warbler |
| American Coot | Palm Warbler |
| Black-bellied Plover | Northern Cardinal |
| Wilson's Plover | Clay-colored Sparrow |
| Semipalmated Plover | Red-winged Blackbird |
| Piping Plover | Boat-tailed Grackle |
| Killdeer | Common Grackle |
|
68 Species |
January 15, 2007 -- Tigertail Beach
( 25 participants & 77 + 1* species)
| Common Loon | Killdeer |
| Pied-billed Grebe | Greater Yellowlegs |
| Northern Gannet | Willet |
| American White Pelican | Marbled Godwit |
| Brown Pelican | Ruddy Turnstone |
| Double-crested Cormorant | Red Knot |
| Anhinga | Sanderling |
| Magnificent Frigatebird | Western Sandpiper |
| Great Blue Heron | Least Sandpiper |
| Great Egret | Dunlin |
| Snowy Egret | Short-billed Dowitcher |
| Little Blue Heron | Laughing Gull |
| Tricolored Heron | Ring-billed Gull |
| Reddish Egret | Herring Gull |
| Yellow-crowned Night Heron | Royal Tern |
| White Ibis | Sandwich Tern |
| Glossy Ibis | Forster's Tern |
| Mottled Duck | Black Skimmer |
| Blue-winged Teal | Eurasian Collared-Dove |
| Northern Shoveler | Mourning Dove |
| Ring-necked Duck | Common Ground-Dove |
| Lesser Scaup | Burrowing Owl |
| Red-breasted Merganser | Belted Kingfisher |
| Ruddy Duck | Great Crested Flycatcher |
| Black Vulture | Tree Swallow |
| Turkey Vulture | Fish Crow |
| Osprey | Blue-gray Gnatcatcher |
| Bald Eagle | Northern Mockingbird |
| Red-shouldered Hawk | Loggerhead Shrike |
| American Kestrel | European Starling |
| Peregrine Falcon | Yellow-rumped Warbler |
| Common Moorhen | Palm Warbler |
| American Coot | Common Yellowthroat |
| Black-bellied Plover | Northern Cardinal |
| Snowy Plover | Savannah Sparrow |
| Wilson's Plover | Boat-tailed Grackle |
| Semipalmated Plover | Common Grackle |
| Piping Plover | House Sparrow |
|
77 + 1* Species |
|
| * muscovy duck |
(29 participants & 76 species)
| Pied-billed Grebe | Herring Gull |
| Brown Pelican | Rock Dove |
| Double-crested Cormorant | Eurasian Collared-Dove |
| Anhinga | Mourning Dove |
| American Bittern | Common Ground-Dove |
| Great Blue Heron | Belted Kingfisher |
| Great Egret | Red-bellied Woodpecker |
| Snowy Egret | Downy Woodpecker |
| Little Blue Heron | Pileated Woodpecker |
| Tricolored Heron | Eastern Phoebe |
| Cattle Egret | Tree Swallow |
| Green Heron | N. Rough-winged Swallow |
| Black-crowned Night Heron | Blue Jay |
| White Ibis | Florida Scrub Jay |
| Glossy Ibis | American Crow |
| Roseate Spoonbill | Carolina Wren |
| Wood Stork | Blue-gray Gnatcatcher |
| Mottled Duck | Eastern Bluebird |
| Blue-winged Teal | Hermit Thrush |
| American Wigeon | American Robin |
| Black Vulture | Gray Catbird |
| Turkey Vulture | Northern Mockingbird |
| Osprey | Cedar Waxwing |
| Bald Eagle | Loggerhead Shrike |
| Cooper's Hawk | European Starling |
| Red-shouldered Hawk | Yellow-rumped Warbler |
| Red-tailed Hawk | Pine Warbler |
| American Kestrel | Palm Warbler |
| Peregrine Falcon | Common Yellowthroat |
| Common Moorhen | Northern Cardinal |
| American Coot | Chipping Sparrow |
| Sandhill Crane | Savannah Sparrow |
| Killdeer | Red-winged Blackbird |
| Lesser Yellowlegs | Eastern Meadowlark |
| Least Sandpiper | Boat-tailed Grackle |
| Wilson's Snipe | Common Grackle |
| Laughing Gull | Brown-headed Cowbird |
| Ring-billed Gull | House Sparrow |
|
76 Species |
February 5, 6 & 7, 2007 Merritt Island NWR/ Viera Wetlands.
(participants & 101 species)
| Common Loon | Laughing Gull |
| Pied-billed Grebe | Bonaparte's Gull |
| Horned Grebe | Ring-billed Gull |
| Northern Gannet | Herring Gull |
| American White Pelican | Lesser Black-backed Gull |
| Brown Pelican | Glaucous Gull |
| Double-crested Cormorant | Great Black-backed Gull |
| Anhinga | Caspian Tern |
| Magnificent Frigatebird | Royal Tern |
| Great Blue Heron | Sandwich Tern |
| Great Egret | Forster's Tern |
| Snowy Egret | Black Skimmer |
| Little Blue Heron | Rock Dove |
| Tricolored Heron | Eurasian Collared-Dove |
| Reddish Egret | Mourning Dove |
| Cattle Egret | Common Ground-Dove |
| Green Heron | Belted Kingfisher |
| Yellow-crowned Night-heron | Red-bellied Woodpecker |
| White Ibis | Yellow-bellied Sapsucker |
| Roseate Spoonbill | Downy Woodpecker |
| Wood Stork | Northern Flicker |
| Green-winged Teal | Pileated Woodpecker |
| Mottled Duck | Hammond's Flycatcher |
| Northern Pintail | Eastern Phoebe |
| Blue-winged Teal | Tree Swallow |
| Northern Shovler | Blue Jay |
| Lesser Scaup | American Crow |
| Hooded Merganser | Fish Crow |
| Red-breasted Merganser | Brown-headed Nuthatch |
| Black Vulture | Ruby-crowned Kinglet |
| Turkey Vulture | Blue-gray Gnatcatcher |
| Osprey | American Robin |
| Bald Eagle | Gray Catbird |
| Red-shouldered Hawk | Northern Mockingbird |
| Red-tailed Hawk | Cedar Waxwing |
| American Kestrel | Loggerhead Shrike |
| Sora | European Starling |
| Common Moorhen | Yellow-rumped Warbler |
| American Coot | Yellow-throated Warbler |
| Black-bellied Plover | Pine Warbler |
| Killdeer | Palm Warbler |
| American Avocet | Common Yellowthroat |
| Greater Yellowlegs | Northern Cardinal |
| Lesser Yellowlegs | Eastern Towhee |
| Willet | Savannah Sparrow |
| Spotted Sandpiper | Swamp Sparrow |
| Ruddy Turnstone | Red-winged Blackbird |
| Sanderling | Boat-tailed Grackle |
| Least Sandpiper | Common Grackle |
| Dunlin | Brown-headed Cowbird |
| Short-billed Dowitcher | House Sparrow |
| Wilson's Snipe |
101 Species |
(11 participants & 73 species)
| Brown Pelican | Laughing Gull |
| Double-crested Cormorant | Mourning Dove |
| Anhinga | Common Ground-Dove |
| Great Blue Heron | Belted Kingfisher |
| Great Egret | Eastern Phoebe |
| Snowy Egret | Blue Jay |
| Little Blue Heron | Fish Crow |
| Tri-colored Heron | White-eyed Vireo |
| Cattle Egret | Solitary Vireo |
| Green Heron | Loggerhead Shrike |
| Yellow-crowned Night Heron | American Robin |
| American Bittern | Gray Catbird |
| White Ibis | Northern Mockingbird |
| Glossy Ibis | European Starling |
| Wood Stork | Carolina Wren |
| Blue-winged Teal | House Wren |
| Black Vulture | Blue-gray Gnatcatcher |
| Turkey Vulture | Tree Swallow |
| Osprey | Barn Swallow |
| Northern Harrier | Ruby-crowned Kinglet |
| Sharp-shinned Hawk | House Sparrow |
| Red-shouldered Hawk | Yellow-rumped Warbler |
| Red-tailed Hawk | Yellow-throated Warbler |
| Crested Caracara | Pine Warbler |
| American Kestrel | Prairie Warbler |
| Peregrine Falcon | Palm Warbler |
| Purple Gallinule | Black-and-white Warbler |
| Common Moorhen | Common Yellowthroat |
| American Coot | Swamp Sparrow |
| Limpkin | Savannah Sparrow |
| Lesser Yellowlegs | Indigo Bunting |
| Solitary Sandpiper | Red-winged Blackbird |
| Killdeer | Eastern Meadowlark |
| Ring-billed Gull | Boat-tailed Grackle |
| Forster's Tern | Common Grackle |
| Rock Dove | Brown- headed Cowbird |
| Eurasian Collared-Dove |
73 Species |
( participants & 104 species)
| Common Loon | Caspian Tern |
| Pied-billed Grebe | Royal Tern |
| American White Pelican | Forster's Tern |
| Brown Pelican | Black Skimmer |
| Double-crested Cormorant | Rock Dove |
| Anhinga | Eurasian Collared-Dove |
| Great Blue Heron | Mourning Dove |
| Great Egret | Budgerigar |
| Snowy Egret | Monk Parakeet |
| Little Blue Heron | Belted Kingfisher |
| Tricolored Heron | Red-bellied Woodpecker |
| Cattle Egret | Yellow-bellied Sapsucker |
| Green Heron | Downy Woodpecker |
| Yellow-crowned Night-heron | Pileated Woodpecker |
| White Ibis | Eastern Phoebe |
| Glossy Ibis | Tree Swallow |
| Wood Stork | Blue Jay |
| Green-winged Teal | American Crow |
| Mottled Duck | Fish Crow |
| Blue-winged Teal | Carolina Chickadee |
| Ring-necked Duck | Tufted Titmouse |
| Lesser Scaup | Carolina Wren |
| Hooded Merganser | Ruby-crowned Kinglet |
| Red-breasted Merganser | Blue-gray Gnatcatcher |
| Black Vulture | Eastern Bluebird |
| Turkey Vulture | Hermit Thrush |
| Osprey | American Robin |
| Bald Eagle | Gray Catbird |
| Red-shouldered Hawk | Northern Mockingbird |
| American Kestrel | Brown Thrasher |
| Wild Turkey | Cedar Waxwing |
| Common Moorhen | Loggerhead Shrike |
| American Coot | European Starling |
| Sandhill Crane | White-eyed Vireo |
| Black-bellied Plover | Solitary Vireo |
| Semi-palmated Plover | Yellow-rumped Warbler |
| Killdeer | Yellow-throated Warbler |
| American Oystercatcher | Pine Warbler |
| Greater Yellowlegs | Palm Warbler |
| Lesser Yellowlegs | Black-and-white Warbler |
| Willet | Northern Cardinal |
| Marbled Godwit | Eastern Towhee |
| Ruddy Turnstone | Chipping Sparrow |
| Western Sandpiper | Savannah Sparrow |
| Least Sandpiper | Dark-eyed Junco |
| Dunlin | Red-winged Blackbird |
| Short-billed Dowitcher | Eastern Meadowlark |
| Wilson's Snipe | Boat-tailed Grackle |
| Laughing Gull | Common Grackle |
| Bonaparte's Gull | Brown-headed Cowbird |
| Ring-billed Gull | House Finch |
| Herring Gull | House sparrow |
|
104 Species |
February 26, 2007 -- Franklin Lock and White's Feeders.
(49 participants & 71 species)
| Brown Pelican | Downy Woodpecker |
| Double-crested Cormorant | Pileated Woodpecker |
| Anhinga | Eastern Phoebe |
| Great Blue Heron | Purple Martin |
| Great Egret | Blue Jay |
| Little Blue Heron | American Crow |
| Tri-colored Heron | Fish Crow |
| Cattle Egret | House Wren |
| Yellow-crowned Night Heron | Ruby-crowned Kinglet |
| White Ibis | Blue-gray Gnatcatcher |
| Wood Stork | American Robin |
| Mottled Duck | Gray Catbird |
| Hooded Merganser | Northern Mockingbird |
| Black Vulture | Brown Thrasher |
| Turkey Vulture | Cedar Waxwing |
| Bald Eagle | Loggerhead Shrike |
| Red-shouldered Hawk | European Starling |
| Crested Caracara | White-eyed Vireo |
| American Kestrel | Solitary Vireo |
| Common Moorhen | Northern Parula |
| American Coot | Yellow-rumped Warbler |
| Killdeer | Black-throated Green Warbler |
| Greater Yellowlegs | Pine Warbler |
| Common Snipe | Palm Warbler |
| Laughing Gull | Ovenbird |
| Ring-billed Gull | Northern Cardinal |
| Rock Dove | Indigo Bunting |
| Eurasian Collared-Dove | Painted Bunting |
| White-winged Dove | Chipping Sparrow |
| Mourning Dove | Eastern Meadowlark |
| Common Ground-Dove | Common Grackle |
| Ruby-throated Hummingbird | Shiny Cowbird |
| Belted Kingfisher | House Finch |
| Red-headed Woodpecker | American Goldfinch |
| Red-bellied Woodpecker | House Sparrow |
| Yellow-bellied Sapsucker |
71 species |
( ? participants & 66 species)
| Pied-billed Grebe | Willet |
| American White Pelican | Spotted Sandpiper |
| Brown Pelican | Marbled Godwit |
| Double-crested Cormorant | Western Sandpiper |
| Anhinga | Least Sandpiper |
| Great Blue Heron | Laughing Gull |
| Great Egret | Ring-billed Gull |
| Snowy Egret | Royal Tern |
| Little Blue Heron | Eurasian Collared Dove |
| Tricolored Heron | Mourning Dove |
| Reddish Egret | Common Ground Dove |
| Green-Heron | Belted Kingfisher |
| Black-crowned Night-Heron | Red-bellied Woodpecker |
| Yellow-crowned Night-Heron | Pileated Woodpecker |
| White Ibis | Eastern Phoebe |
| Roseate Spoonbill | Great Crested Flycatcher |
| Wood Stork | Blue Jay |
| Mottled Duck | Fish Crow |
| Blue-winged Teal | Carolina Wren |
| Lesser Scaup | Blue-gray Gnatcatcher |
| Red-breasted Merganser | Gray Catbird |
| Black Vulture | Northern Mockingbird |
| Turkey Vulture | Solitary Vireo |
| Osprey | Yellow-rumped Warbler |
| Bald Eagle | Yellow-throated Warbler |
| Red-shouldered Hawk | Prairie Warbler |
| American Kestrel | Palm Warbler |
| Common Moorhen | Black-and-white Warbler |
| Black-bellied Plover | Northern Cardinal |
| Semipalmated Plover | Boat-tailed Grackle |
| Killdeer | Common Grackle |
| Greater Yellowlegs | House Sparrow |
| Lesser Yellowlegs | Rosy-billed Pochard |
|
66 Species |
March 12, 2007-- Babcock -Webb W.M.A. (29 participants & 56 species)
| Double-crested Cormorant | Red-bellied Woodpecker |
| Anhinga | Northern Flicker |
| Great Blue Heron | Eastern Phoebe |
| Great Egret | Great Crested Flycatcher |
| Snowy Egret | Tree Swallow |
| Little Blue Heron | Blue Jay |
| Tricolored Heron | Fish Crow |
| Green-Heron | Brown-headed Nuthatch |
| White Ibis | Carolina Wren |
| Glossy Ibis | Blue-gray Gnatcatcher |
| Wood Stork | Eastern Bluebird |
| Turkey Vulture | American Robin |
| Osprey | Gray Catbird |
| Bald Eagle | Northern Mockingbird |
| Northern Harrier | Brown Thrasher |
| Cooper's Hawk | Loggerhead Shrike |
| Red-shouldered Hawk | European Starling |
| Red-tailed Hawk | Yellow-rumped Warbler |
| American Kestrel | Pine Warbler |
| Limpkin | Palm Warbler |
| Sandhill Crane | Northern Cardinal |
| Killdeer | Rufous-sided Towhee |
| Rock Dove | Bachman's Sparrow |
| Eurasian Collared-Dove | Red-winged Blackbird |
| Mourning Dove | Eastern Meadowlark |
| Common Ground- Dove | Boat-tailed Grackle |
| Great Horned Owl |
53 Species |
*fox squirrel
| Common Loon | Semipalmated Plover |
| Pied-billed Grebe | Killdeer |
| Brown Pelican | Black-necked Stilt |
| Double-crested Cormorant | Greater Yellowlegs |
| Anhinga | Lesser Yellowlegs |
| Great Blue Heron | Least Sandpiper |
| Great Egret | Wilson's Snipe |
| Snowy Egret | Laughing Full |
| Little Blue Heron | Royal Tern |
| Tricolored Heron | Forster' Tern |
| Cattle Egret | Black Skimmer |
| Green-Heron | Eurasian Collared-Dove |
| Black-crowned Night Heron | Mourning Dove |
| White Ibis | Red-bellied Woodpecker |
| Glossy Ibis | Tree Swallow |
| Wood Stork | Blue Jay |
| Wood Duck | American Crow |
| Mottled Duck | Fish Crow |
| Mallard | Gray Catbird |
| Blue-winged Teal | Northern Mockingbird |
| Ring-necked Duck | Loggerhead Shrike |
| Black Vulture | European Starling |
| Turkey Vulture | Yellow-rumped Warbler |
| Osprey | Prairie Warbler |
| Red-shouldered Hawk | Palm Warbler |
| American Kestrel | Black-and-white- Warbler |
| Sora |
Common Yellowthroat |
| Purple Gallinule | Northern Cardinal |
| Common Moorhen | Red-winged Blackbird |
| American Coot | Common Grackle |
| Semipalmated Plover | Bronzed Cowbird |
| * Muscovy Duck |
63 Species |
*Exotic
| Common Loon | Herring Gull |
| Pied-billed Grebe | Caspian Tern |
| Brown Pelican | Royal Tern |
| Double-crested Cormorant | Sandwich Tern |
| Anhinga | Forster's Tern |
| Magnificent Frigatebird | Least Tern |
| Great Blue Heron | Black Skimmer |
| Great Egret | Rock Dove |
| Snowy Egret | Eurasian Collared-Dove |
| Little Blue Heron | Mourning Dove |
| Tricolored Heron | Common Ground-Dove |
| Reddish Egret | Black-hooded Parakeet |
| Cattle Egret | Red-bellied Woodpecker |
| Green Heron | Yellow-bellied Sapsucker |
| Yellow-crowned Night-Heron | Eastern Phoebe |
| White Ibis | Blue Jay |
| Roseate Spoonbill | Fish Crow |
| Wood Stork | House Wren |
| Mottled Duck | Ruby-crowned Kinglet |
| Mallard | Blue-gray Gnatcatcher |
| Blue-winged Teal | Hermit Thrush |
| Redhead | Gray Catbird |
| Ring-necked Duck | Northern Mockingbird |
| Lesser Scaup | Cedar Waxwing |
| Red-breasted Merganser | Loggerhead Shrike |
| Ruddy Duck | European Starling |
| Osprey | Solitary Vireo |
| Sharp-shinned Hawk | Northern Parula |
| Cooper's Hawk | Yellow-rumped Warbler |
| Red-shouldered Hawk | Yellow-throated Warbler |
| American Kestrel | Pine Warbler |
| Sora | Prairie Warbler |
| Common Moorhen | Palm Warbler |
| American Coot | Black-and-white Warbler |
| Black-bellied Plover | Worm-eating Warbler |
| Willet | Common Yellowthroat |
| Marbled Godwit | Hooded Warbler |
| Ruddy Turnstone | Northern Cardinal |
| Sanderling | Indigo Bunting |
| Western Sandpiper | Red-winged Blackbird |
| Least Sandpiper | Boat-tailed Grackle |
| Dunlin | Common Grackle |
| Short-billed Dowitcher | Brown-headed Cowbird |
| Laughing Gull | House Sparrow |
| Ring-billed Gull |
89 Species |
April 9, 2007-- Sanibel Lighthouse, Bailey Tract (40 participants & 68 species)
| Pied-billed Grebe | Common Nighthawk |
| Brown Pelican | Ruby-throated Hummingbird |
| Double-crested Cormorant | Belted Kingfisher |
| Anhinga | Red-bellied Woodpecker |
| Magnificent Frigatebird | Downy Woodpecker |
| Great Blue Heron | Pileated Woodpecker |
| Great Egret | Great Crested Flycatcher |
| Snowy Egret | Western Kingbird |
| Little Blue Heron | Eastern Kingbird |
| Tricolored Heron | Purple Martin |
| Green Heron | Barn Swallow |
| White Ibis | Blue Jay |
| Mottled Duck | Fish Crow |
| Blue-winged Teal | Carolina Wren |
| Black Vulture | House Wren |
| Turkey Vulture | Blue-gray Gnatcatcher |
| Osprey | Gray Catbird |
| Bald Eagle | Northern Mockingbird |
| Red-shouldered Hawk | Cedar Waxwing |
| Common Moorhen | European Starling |
| American Coot | Solitary Vireo |
| Black-bellied Plover | Prairie Warbler |
| Killdeer | Palm Warbler |
| Solitary Sandpiper | Ovenbird |
| Willet | Common Yellowthroat |
| Least Sandpiper | Northern Cardinal |
| Laughing Gull |