2006-2007 Caloosa Bird Club Cumulative Field Trip Results
These are the cumulative results for all of the species seen in the 2006-2007 season excluding the 2006 Ft. Myers Christmas Bird Count
*** Missing from the cumulative results are the 1/29/07 trip to Sarasota and the 3/19/07 trip to Corkscrew ***
| Common Loon | Wilson's Plover | Northern Rough-winged Swallow |
| Pied-billed Grebe | Semipalmated Plover | Barn Swallow |
| Horned Grebe | Piping Plover | Blue Jay |
| Northern Gannet | Killdeer | Florida Scrub Jay |
| American White Pelican | American Oystercatcher | American Crow |
| Brown Pelican | Black-necked Stilt | Fish Crow |
| Double-crested Cormorant | American Avocet | Carolina Chickadee |
| Anhinga | Greater Yellowlegs | Tufted Titmouse |
| Magnificent Frigatebird | Lesser Yellowlegs | Brown-headed Nuthatch |
| American Bittern | Solitary Sandpiper | Carolina Wren |
| Great Blue Heron | Willet | House Wren |
| Great White morph | Spotted Sandpiper | Ruby-crowned Kinglet |
| Great Egret | Marbled Godwit | Blue-gray Gnatcatcher |
| Snowy Egret | Ruddy Turnstone | Eastern Bluebird |
| Little Blue Heron | Red Knot | Hermit Thrush |
| Tricolored Heron | Sanderling | American Robin |
| Reddish Egret | Western Sandpiper | Gray Catbird |
| Cattle Egret | Least Sandpiper | Northern Mockingbird |
| Green Heron | Dunlin | Brown Thrasher |
| Black-crowned Night-Heron | Short-billed Dowitcher | Cedar Waxwing |
| Yellow-crowned Night-Heron | Wilson's Snipe | Loggerhead Shrike |
| White Ibis | Laughing Gull | European Starling |
| Glossy Ibis | Franklin's Gull | White-eyed Vireo |
| Roseate Spoonbill | Bonaparte's Gull | Solitary Vireo |
| Wood Stork | Ring-billed Gull | Northern Parula |
| Wood Duck | Herring Gull | Yellow Warbler |
| Green-winged Teal | Lesser Black-backed Gull | Yellow-rumped Warbler |
| Mottled Duck | Glaucous Gull | Black-throated Green Warbler |
| Mallard | Great Black-Backed Gull | Yellow-throated Warbler |
| Northern Pintail | Caspian Tern | Pine Warbler |
| Blue-winged Teal | Royal Tern | Prairie Warbler |
| Northern Shoveler | Sandwich Tern | Palm Warbler |
| American Wigeon | Forster's Tern | Black-and-white Warbler |
| Redhead | Least Tern | Worm-eating Warbler |
| Ring-necked Duck | Black Skimmer | Ovenbird |
| Lesser Scaup | Rock Dove | Common Yellowthroat |
| Hooded Merganser | Eurasian Collared-Dove | Hooded Warbler |
| Red-breasted Merganser | White-winged Dove | Northern Cardinal |
| Ruddy Duck | Mourning Dove | Blue Grosbeak |
| Black Vulture | Common Ground-Dove | Indigo Bunting |
| Turkey Vulture | Budgerigar | Painted Bunting |
| Osprey | Monk Parakeet | Eastern Towhee |
| Bald Eagle | Black-hooded Parakeet | Rufous-sided Towhee |
| Northern Harrier | Great Horned Owl | Bachman's Sparrow |
| Sharp-shinned Hawk | Burrowing Owl | Chipping Sparrow |
| Cooper's Hawk | Common Nighthawk | Clay-colored Sparrow |
| Red-shouldered Hawk | Ruby-throated Hummingbird | Savannah Sparrow |
| Red-tailed Hawk | Belted Kingfisher | Swamp Sparrow |
| Crested Caracara | Red-headed Woodpecker | Dark-eyed Junco |
| American Kestrel | Red-bellied Woodpecker | Red-winged Blackbird |
| Peregrine Falcon | Yellow-bellied Sapsucker | Eastern Meadowlark |
| Wild Turkey | Downy Woodpecker | Boat-tailed Grackle |
| Sora | Northern Flicker | Common Grackle |
| Purple Gallinule | Pileated Woodpecker | Shiny Cowbird |
| Common Moorhen | Eastern Phoebe | Brown-headed Cowbird |
| American Coot | Great-crested Flycatcher | Orchard Oriole |
| Limpkin | Western Kingbird | House Finch |
| Sandhill Crane | Eastern Kingbird | American Goldfinch |
| Black-bellied Plover | Purple Martin | House Sparrow |
| Snowy Plover | Tree Swallow | Rosy-billed Pochard |
|
180 Species |