2005-2006 Caloosa Bird Club Cumulative Field Trip Results
These are the cumulative results for all of the species seen in the 2005-2006 season excluding the 2005-06 Christmas Bird Count.
| Common Loon | Purple Gallinule | Great Crested Flycatcher |
| Pied-billed Grebe | Common Moorhen | Western Kingbird |
| Northern Gannet | American Coot | Eastern Kingbird |
| American White Pelican | Limpkin | Gray Kingbird |
| Brown Pelican | Sandhill Crane | Scissor-tailed Flycatcher |
| Double-crested Cormorant | Black-bellied Plover | Purple Martin |
| Anhinga | Snowy Plover | Tree Swallow |
| Magnificent Frigatebird | Wilson's Plover | Northern Rough-winged Swallow |
| American Bittern | Semipalmated Plover | Barn Swallow |
| Least Bittern | Piping Plover | Blue Jay |
| Great Blue Heron | Killdeer | American Crow |
| Great Egret | American Oystercatcher | Fish Crow |
| Snowy Egret | Black-necked Stilt | Tufted Titmouse |
| Little Blue Heron | American Avocet | Brown-headed Nuthatch |
| Tricolored Heron | Greater Yellowlegs | Carolina Wren |
| Reddish Egret | Lesser Yellowlegs | House Wren |
| Cattle Heron | Willet | Marsh Wren |
| Green Heron | Spotted Sandpiper | Ruby-crowned Kinglet |
| Black-crowned Night-Heron | Long-billed Curlew | Blue-gray Gnatcatcher |
| Yellow-crowned Night-Heron | Marbled Godwit | Eastern Bluebird |
| White Ibis | Ruddy Turnstone | American Robin |
| Glossy Ibis | Red Knot | Gray Catbird |
| Roseate Spoonbill | Sanderling | Northern Mockingbird |
| Wood Stork | Western Sandpiper | Brown Thrasher |
| Black-bellied Whistling Duck | Least Sandpiper | Loggerhead Shrike |
| Wood Duck | Dunlin | European Starling |
| Green-winged Teal | Stilt Sandpiper | Common Myna |
| Mottled Duck | Short-billed Dowitcher | White-eyed Vireo |
| Mallard | Long-billed Dowitcher | Blue-headed Vireo |
| Blue-winged Teal | Wilson's Snipe | Orange-crowned Warbler |
| Northern Shoveler | American Woodcock | Northern Parula |
| Gadwall | Laughing Gull | Yellow Warbler |
| American Wigeon | Bonaparte's Gull | Magnolia Warbler |
| Canvasback | Ring-billed Gull | Black-throated Blue Warbler |
| Redhead | Herring Gull | Yellow-rumped Warbler |
| Ring-necked Duck | Caspian Tern | Black-throated Green Warbler |
| Lesser Scaup | Royal Tern | Yellow-throated Warbler |
| Bufflehead | Sandwich Tern | Pine Warbler |
| Hooded Merganser | Forster's Tern | Prairie Warbler |
| Red-breasted Merganser | Least Tern | Palm Warbler |
| Ruddy Duck | Black Skimmer | Black-and-white Warbler |
| Muscovy Duck* | Rock Dove | Northern Waterthrush |
| Pekin Duck* | Eurasian Collared-Dove | Common Yellowthroat |
| Black Vulture | White-winged Dove | Hooded Warbler |
| Turkey Vulture | Mourning Dove | Northern Cardinal |
| Osprey | Common Ground-Dove | Indigo Bunting |
| American Swallow-tailed Kite | Monk Parakeet | Painted Bunting |
| Bald Eagle | Black-hooded Parakeet | Eastern Towhee |
| Northern Harrier | Great Horned Owl | Bachman's Sparrow |
| Sharp-shinned Hawk | Burrowing Owl | Savannah Sparrow |
| Cooper's Hawk | Barred Owl | Swamp Sparrow |
| Red-shouldered Hawk | Belted Kingfisher | Red-winged Blackbird |
| Red-tailed Hawk | Red-headed Woodpecker | Eastern Meadowlark |
| Crested Caracara | Red-bellied Woodpecker | Boat-tailed Grackle |
| American Kestrel | Yellow-bellied Sapsucker | Common Grackle |
| Merlin | Downy Woodpecker | Brown-headed Cowbird |
| Peregrine Falcon | Hairy Woodpecker | Orchard Oriole |
| Northern Bobwhite | Northern Flicker | American Goldfinch |
| King Rail | Pileated Woodpecker | House Sparrow |
| Sora | Eastern Phoebe |
179 species seen as of 4/10/2006 |
*exotic
Home Page / 2005-2006 Cumulative Trip Results / Field Trip Archives/ Local Birding Hot Spots / Members Photos / Official Checklist of Florida Birds
Florida Bird Discussion Groups / Florida Rare Bird Alert / Book Reviews / Birds & Birding Humor / Caloosa Bird Club History
Florida Bird Songs / Wings Over Florida Program / Florida Breeding Bird Atlas
Christmas Bird Count / Links to Other Florida Birding Websites / Contact Info/ CBC Members in the News