(? participants & 76 species)
| Pied-billed Grebe | Least Sandpiper |
| Double-crested Cormorant | Rock Dove |
| Anhinga | Eurasian Collared-Dove |
| Great Blue Heron | Mourning Dove |
| Great Egret | Belted Kingfisher |
| Snowy Egret | Red-headed Woodpecker |
| Little Blue Heron | Red-bellied Woodpecker |
| Tricolored Heron | Yellow-bellied Sapsucker |
| Cattle Egret | Northern Flicker |
| Green Heron | Eastern Phoebe |
| Black-crowned Night-Heron | Western Kingbird |
| Yellow-crowned Night-Heron | Great Crested Flycatcher |
| White Ibis | Scissor-tailed Flycatcher |
| Glossy Ibis | Tree Swallow |
| Roseate Spoonbill | N. Rough-winged Swallow |
| Wood Stork | Blue Jay |
| Green-winged Teal | American Crow |
| Blue-winged Teal | Carolina Wren |
| Mottled Duck | House Wren |
| Black Vulture | Blue-gray Gnatcatcher |
| Turkey Vulture | Gray Catbird |
| Osprey | Northern Mockingbird |
| Bald Eagle | Loggerhead Shrike |
| Northern Harrier | European Starling |
| Sharp-shinned Hawk | White-eyed Vireo |
| Red-shouldered Hawk | Orange-crowned Warbler |
| Red-tailed Hawk | Yellow-rumped Warbler |
| Crested Caracara | Palm Warbler |
| American Kestrel | Black-and-white Warbler |
| Peregrine Falcon | Northern Waterthrush |
| Common Moorhen | Common Yellowthroat |
| American Coot | Northern Cardinal |
| Limpkin | Indigo Bunting |
| Sandhill Crane | Savannah Sparrow |
| Killdeer | Red-winged Blackbird |
| Greater Yellowlegs | Eastern Meadowlark |
| Lesser Yellowlegs | Boat-tailed Grackle |
| Wilson's Snipe |
Common Grackle |
|
76 species |
(20 participants & 56 species)
| Northern Gannet | Willet |
| American White Pelican | Ruddy Turnstone |
| Brown Pelican | Red Knot |
| Double-crested Cormorant | Sanderling |
| Anhinga | Western Sandpiper |
| Magnificent Frigatebird | Least Sandpiper |
| Great Blue Heron | Dunlin |
| Great Egret | Short-billed Dowitcher |
| Snowy Egret | Laughing Gull |
| Little Blue Heron | Ring-billed Gull |
| Tricolored Heron | Caspian Tern |
| Reddish Egret | Royal Tern |
| Yellow-crowned Night Heron | Sandwich Tern |
| White Ibis | Forster's Tern |
| Mottled Duck | Eurasian Collared-Dove |
| Black Vulture | Mourning Dove |
| Turkey Vulture | Common Ground-Dove |
| Osprey | Belted Kingfisher |
| Bald Eagle | Red-bellied Woodpecker |
| Red-shouldered Hawk | Fish Crow |
| American Kestrel | Blue-gray Gnatcatcher |
| Black-bellied Plover | Northern Mockingbird |
| Snowy Plover | Loggerhead Shrike |
| Wilson's Plover | European Starling |
| Semipalmated Plover | Yellow-throated Warbler |
| Piping Plover | Palm Warbler |
| Killdeer | Boat-tailed Grackle |
| American Oystercatcher | Common Grackle |
|
56 species |
(? participants & 64 species)
| Pied-billed Grebe | Downy Woodpecker |
| Double-crested Cormorant | Pileated Woodpecker |
| Anhinga | Eastern Phoebe |
| Great Blue Heron | Great Crested Flycatcher |
| Great Egret | Tree Swallow |
| Snowy Egret | Blue Jay |
| Little Blue Heron | American Crow |
| Tricolored Heron | Tufted Titmouse |
| Cattle Egret | Carolina Wren |
| Green Heron | House Wren |
| Black-crowned Night-Heron | Blue-gray Gnatcatcher |
| Yellow-crowned Night Heron | Gray Catbird |
| White Ibis | Northern Mockingbird |
| Glossy Ibis | Loggerhead Shrike |
| Wood Stork | White-eyed Vireo |
| Mottled Duck | Blue-headed Vireo |
| Blue-winged Teal | Northern Parula |
| Black Vulture | Magnolia Warbler (x2) |
| Turkey Vulture | Yellow-rumped Warbler |
| Osprey | Black-throated Green Warbler (x1) |
| Bald Eagle | Yellow- throated Warbler (x2) |
| Northern Harrier | Prairie Warbler |
| Red-shouldered Hawk | Palm Warbler |
| Red Tailed Hawk | Black-and-white Warbler |
| Common Moorhen | Northern Waterthrush |
| American Coot | Common Yellowthroat |
| Limpkin (x1) | Northern Cardinal |
| Killdeer | Savannah Sparrow |
| Greater Yellowlegs | Red-winged Blackbird |
| Mourning Dove | Eastern Meadowlark |
| Belted Kingfisher | Boat-tailed Grackle |
| Red-bellied Woodpecker | Common Grackle |
|
64 species |
December 5, 2005 -- Estero Bay Preserve State Park
(21 participants and 35 species)
|
American White Pelican |
Red-bellied Woodpecker |
|
Double-crested Cormorant |
Downy Woodpecker |
|
Great Blue Heron |
Northern Flicker |
|
Little Blue Heron |
Pileated Woodpecker |
|
Green Heron |
Blue Jay |
|
White Ibis |
Fish Crow |
|
Glossy Ibis |
Blue-gray Gnatcatcher |
|
Wood Stork |
Gray Catbird |
|
Turkey Vulture |
Northern Mockingbird |
|
Osprey |
Loggerhead Shrike |
|
Bald Eagle |
Yellow-rumped Warbler |
|
Red-shouldered Hawk |
Pine Warbler |
|
American Kestrel |
Palm Warbler |
|
Merlin |
Northern Cardinal |
|
Eurasian Collared-Dove |
Boat-tailed Grackle |
|
Mourning Dove |
Common Grackle |
|
Common Ground-Dove |
House Sparrow |
|
Belted Kingfisher |
35 species |
(20 participants & 62 species)
|
Pied-billed Grebe |
Semipalmated Plover |
|
Brown Pelican |
Willet |
|
Double-crested Cormorant |
Spotted Sandpiper |
|
Anhinga |
Ruddy Turnstone |
|
Great Blue Heron |
Western Sandpiper |
|
Great Egret |
Least Sandpiper |
|
Snowy Egret |
Dunlin |
|
Little Blue Heron |
Laughing Gull |
|
Tricolored Heron |
Ring-billed Gull |
|
Cattle Egret |
Herring Gull |
|
Green Heron |
Royal Tern |
|
Yellow-crowned Night Heron |
Forster’s Tern |
|
White Ibis |
Rock Dove |
|
Glossy Ibis |
Eurasian Collared Dove |
|
Wood Stork |
Mourning Dove |
|
Mottled Duck |
Burrowing Owl |
|
Ring-necked Duck |
Belted Kingfisher |
|
Lesser Scaup |
Red-bellied Woodpecker |
|
Hooded Merganser |
Eastern Phoebe |
|
Red-breasted Merganser |
Tree Swallow |
|
Ruddy Duck |
Blue Jay |
|
Black Vulture |
Fish Crow |
|
Turkey Vulture |
Blue-gray Gnatcatcher |
|
Osprey |
Northern Mockingbird |
|
Bald Eagle |
Loggerhead Shrike |
|
Northern Harrier |
European Starling |
|
Sharp-shinned Hawk |
Yellow-rumped Warbler |
|
Red-shouldered Hawk |
Pine Warbler |
|
American Kestrel |
Palm Warbler |
|
Sandhill Crane |
Boat-tailed Grackle |
|
Black-bellied Plover |
Common Grackle |
|
|
62 species |
January 9, 2006 -- Bunche Beach and Lakes Park
(23 participants and 61 species)
|
Pied-billed Grebe |
Willet |
|
American White Pelican |
Spotted Sandpiper |
|
Brown Pelican |
Long-billed Curlew |
|
Double-crested Cormorant |
Marbled Godwit |
|
Anhinga |
Ruddy Turnstone |
|
Great Blue Heron |
Sanderling |
|
Great Egret |
Western Sandpiper |
|
Snowy Egret |
Least Sandpiper |
|
Little Blue Heron |
Dunlin |
|
Tricolored Heron |
Laughing Gull |
|
Reddish Egret |
Ring-billed Gull |
|
Cattle Egret |
Royal Tern |
|
Green Heron |
Forster's Tern |
|
Yellow-crowned Night Heron |
Black Skimmer |
| White Ibis | Rock Dove |
| Glossy Ibis | Mourning Dove |
|
Red-breasted Merganser |
Belted Kingfisher |
|
Black Vulture |
Red-bellied Woodpecker |
|
Turkey Vulture |
Eastern Phoebe |
|
Osprey |
Fish Crow |
|
Bald Eagle |
House Wren |
|
Cooper’s Hawk |
Blue-gray Gnatcatcher |
|
Red-shouldered Hawk |
Gray Catbird |
|
American Kestrel |
Northern Mockingbird |
|
Common Moorhen |
Loggerhead Shrike |
|
American Coot |
Yellow-rumped Warbler |
|
Black-bellied Plover |
Palm Warbler |
|
Semipalmated Plover |
Northern Cardinal |
|
Piping Plover |
Boat-tailed Grackle |
|
Greater Yellowlegs |
Common Grackle |
| Lesser Yellowlegs |
61 species |
January 16, 2006 -- Six Mile Cypress Slough Preserve
(39 participants and 51 species)
| Pied-billed Grebe | Downy Woodpecker |
| Double-crested Cormorant | Pileated Woodpecker |
| Anhinga | Eastern Phoebe |
| American Bittern | Blue Jay |
| Great Blue Heron | Fish Crow |
| Great Egret | Tufted Titmouse |
| Snowy Egret | Carolina Wren |
| Little Blue Heron | House Wren |
| Tricolored Heron | Ruby-crowned Kinglet |
| Green Heron | Blue-gray Gnatcatcher |
| Black-crowned Night Heron | American Robin |
| Yellow-crowned Night Heron | Gray Catbird |
| White Ibis | Northern Mockingbird |
| Glossy Ibis | Loggerhead Shrike |
| Wood Stork | Blue Headed Vireo |
| Black Vulture | Yellow-rumped Warbler |
| Turkey Vulture | Pine Warbler |
| Osprey | Prairie Warbler |
| Red-shouldered Hawk | Palm Warbler |
| Common Moorhen | Black-and-white Warbler |
| American Coot | Common Yellowthroat |
| Killdeer | Northern Cardinal |
| Mourning Dove | Red-winged Blackbird |
| Belted Kingfisher | Common Grackle |
| Red-bellied Woodpecker | American Goldfinch |
| Yellow-bellied Sapsucker |
51 species |
January 23, 2006 -- Phosphate Mines, Bartow, FL (21 participants and 100 species)
| Pied Billed Grebe | Western Sandpiper |
| American White Pelican | Least Sandpiper |
| Double-crested Cormorant | Stilt Sandpiper |
| Anhinga | Long-billed Dowitcher |
| Great Blue Heron | Wilson's Snipe |
| Great Egret | Laughing Gull |
| Snowy Egret | Ring-billed Gull |
| Little Blue Heron | Caspian Tern |
| Tricolored Heron | Royal Tern |
| Cattle Egret | Forster's Tern |
| Green Heron | Rock Dove |
| Black-crowned Night Heron | Eurasian Collared-Dove |
| White Ibis | Mourning Dove |
| Glossy Ibis | Great Horned Owl |
| Roseate Spoonbill | Belted Kingfisher |
| Wood Stork | Red-bellied Woodpecker |
| Wood Duck | Yellow-bellied Sapsucker |
| Green-winged Teal | Downy Woodpecker |
| Mottled Duck | Pileated Woodpecker |
| Blue-winged Teal | Eastern Phoebe |
| Northern Shoveler | Western Kingbird |
| Gadwall | Tree Swallow |
| American Wigeon | Blue Jay |
| Canvasback | Fish Crow |
| Ring-necked Duck | Tufted Titmouse |
| Lesser Scaup | Carolina Wren |
| Bufflehead | House Wren |
| Hooded Merganser | Blue-gray Gnatcatcher |
| Ruddy Duck | American Robin |
| Black Vulture | Gray Catbird |
| Turkey Vulture | Northern Mockingbird |
| Osprey | Loggerhead Shrike |
| Bald Eagle | European Starling |
| Northern Harrier | White-eyed Vireo |
| Cooper's Hawk | Blue-headed Vireo |
| Red-shouldered Hawk | Yellow-rumped Warbler |
| Red-tailed Hawk | Yellow-throated Warbler |
| American Kestrel | Pine Warbler |
| Northern Bobwhite | Palm Warbler |
| Sora | Black-and-white Warbler |
| Purple Gallinule | Common Yellowthroat |
| Common Moorhen | Northern Cardinal |
| American Coot | Eastern Towhee |
| Sandhill Crane | Savannah Sparrow |
| Semipalmated Plover | Swamp Sparrow |
| Killdeer | Red-winged Blackbird |
| Black-necked Stilt | Eastern Meadowlark |
| American Avocet | Boat-tailed Grackle |
| Lesser Yellowlegs | Common Grackle |
| Spotted Sandpiper | American Goldfinch |
|
100 species |
January 30, 2006 -- Sarasota Celery Fields
(25 participants and 77 species)
Weather Conditions: Temperature 75°; Wind; light to moderate; Sky; rain, to partly sunny
| Pied-billed Grebe | Killdeer |
| Brown Pelican | Black-necked Stilt* |
| Double-crested Cormorant | Greater Yellowlegs |
| Anhinga | Lesser Yellowlegs |
| Great Blue Heron | Least Sandpiper* |
| Great Egret | Wilson's Snipe |
| Snowy Egret | American Woodcock |
| Little Blue Heron | Laughing Gull |
| Tricolored Heron | Ring-billed Gull |
| Cattle Egret | Caspian Tern* |
| Green Heron* | Royal Tern |
| Black-crowned Night Heron | Eurasian Collared-Dove |
| White Ibis | Mourning Dove |
| Glossy Ibis | Monk Parakeet |
| Wood Stork | Belted Kingfisher |
| Black-bellied Whistling Duck | Red-headed Woodpecker* |
| Mottled Duck | Red-bellied Woodpecker |
| Mallard | Tree Swallow |
| Blue-winged Teal | Blue Jay |
| Northern Shoveler | American Crow |
| Ring-necked Duck | Fish Crow |
| Lesser Scaup | Carolina Wren |
| Hooded Merganser | Marsh Wren |
| Black Vulture | Eastern Bluebird* |
| Turkey Vulture | Gray Catbird |
| Osprey | Loggerhead Shrike |
| Bald Eagle | European Starling |
| Northern Harrier | Yellow-rumped Warbler |
| Red-shouldered Hawk | Pine Warbler* |
| Red-tailed Hawk | Palm Warbler |
| Crested Caracara* | Common Yellowthroat |
| American Kestrel | Eastern Towhee |
| King Rail | Savannah Sparrow |
| Purple Gallinule* | Red-winged Blackbird |
| Common Moorhen | Eastern Meadowlark |
| American Coot | Boat-tailed Grackle |
| Limpkin | Common Grackle |
| Sandhill Crane | American Goldfinch |
| Black-bellied Plover* |
77 Species |
*post trip sighting
February 6 2006 -- Lake Okeechobee
(67 species, 23 individuals)
Weather conditions: Temperature cool; Wind; light to moderate, Sky; sunny
| Pied-billed Grebe | Rock Dove |
| Brown Pelican | Eurasian Collared-Dove |
| Double-crested Cormorant | White-winged Dove |
| Anhinga | Mourning Dove |
| American Bittern | Common Ground-Dove |
| Great Blue Heron | Belted Kingfisher |
| Great Egret | Red-headed Woodpecker |
| Little Blue Heron | Red-bellied Woodpecker |
| Tricolored Heron | Downy Woodpecker |
| Cattle Egret | Great Crested Flycatcher |
| Green Heron | Eastern Phoebe |
| White Ibis | Purple Martin |
| Glossy Ibis | Tree Swallow |
| Wood Stork | N. Rough-winged Swallow |
| Black Vulture | Blue Jay |
| Turkey Vulture | Fish Crow |
| Osprey | Blue-gray Gnatcatcher |
| Bald Eagle | Northern Mockingbird |
| Cooper's Hawk | Loggerhead Shrike |
| Red-shouldered Hawk | European Starling |
| Red-tailed Hawk | Common Myna |
| American Kestrel | Yellow Warbler |
| Common Moorhen | Yellow-rumped Warbler |
| American Coot | Palm Warbler |
| Sandhill Crane | Common Yellowthroat |
| Killdeer | Northern Cardinal |
| Least Sandpiper | Indigo Bunting |
| Laughing Gull | Savannah Sparrow |
| Bonaparte's Gull | Red-winged Blackbird |
| Ring-billed Gull | Boat-tailed Grackle |
| Caspian Tern | Common Grackle |
| Forster's Tern | Brown-headed Cowbird |
| Black Skimmer |
House Sparrow |
|
67 Species |
February 13, 2006 -- Tigertail Beach, Burrowing Owl sites and Mackle Park, Marco Island
(13 participants and 66 species)
Weather conditions: Temperature; 52-55°; Wind: light to moderate; Sky; partly cloudy
| Pied-billed Grebe | Piping Plover |
| Brown Pelican | Greater Yellowlegs |
| Double-crested Cormorant | Lesser Yellowlegs |
| Anhinga | Willet |
| Great Blue Heron | Ruddy Turnstone |
| Great Egret | Sanderling |
| Snowy Egret | Western Sandpiper |
| Little Blue Heron | Least Sandpiper |
| Tricolored Heron | Dunlin |
| Reddish Egret (white morph of Reddish Egret) | Short-billed Dowitcher |
| Cattle Egret* | Laughing Gull |
| Green Heron | Ring-billed Gull |
| Yellow-crowned Night Heron | Caspian Tern |
| White Ibis | Eurasian Collared-Dove |
| Wood Stork | Mourning Dove |
| Mallard | Common Ground-Dove |
| Ring-necked Duck | Burrowing Owl |
| Lesser Scaup | Belted Kingfisher |
| Pekin Duck** | Purple Martin |
| Muscovy Duck** | Tree Swallow* |
| Black Vulture | Blue Jay* |
| Turkey Vulture | American Crow |
| Osprey | Blue-gray Gnatcatcher |
| Bald Eagle* | Northern Mockingbird |
| Red-shouldered Hawk | Loggerhead Shrike |
| American Kestrel | European Starling |
| Common Moorhen | Yellow-rumped Warbler |
| American Coot | Palm Warbler |
| Black-bellied Plover | Northern Cardinal |
| Snowy Plover | Eastern Towhee* |
| Wilson's Plover | Boat-tailed Grackle |
| Semipalmated Plover | Common Grackle |
|
66 species |
*post trip sighting ** exotic species
February 20, 2006 -- Ding Darling NWR, Bailey Tract, Sanibel
(43 participants and 67 species)
Weather conditions: Temperature; 48-72°; Wind: light to moderate; Sky: Clear and sunny
| Pied-billed Grebe | Ruddy Turnstone |
| American White Pelican | Sanderling |
| Brown Pelican | Western Sandpiper |
| Double-crested Cormorant | Least Sandpiper |
| Anhinga | Dunlin |
| Great Blue Heron | Short-billed Dowitcher |
| Great Egret | Laughing Gull |
| Snowy Egret | Ring-billed Gull |
| Little Blue Heron | Royal Tern |
| Tricolored Heron | Eurasian Collared-Dove |
| Reddish Egret | Mourning Dove |
| Green Heron | Barred Owl |
| Black-crowned Night Heron | Belted Kingfisher |
| Yellow-crowned Night-Heron | Red-bellied Woodpecker |
| White Ibis | Yellow-bellied Sapsucker |
| Roseate Spoonbill | Pileated Woodpecker |
| Wood Stork | Blue Jay |
| Mottled Duck | Fish Crow |
| Hooded Merganser | Carolina Wren |
| Black Vulture | Blue-gray Gnatcatcher |
| Turkey Vulture | Gray Catbird |
| Osprey | Northern Mockingbird |
| Bald Eagle | Loggerhead Shrike |
| Red-shouldered Hawk | European Starling |
| King Rail | White-eyed Vireo |
| Sora | Yellow-rumped Warbler |
| Black-bellied Plover | Yellow-throated Warbler |
| Semipalmated Plover | Prairie Warbler |
| Killdeer | Palm Warbler |
| Greater Yellowlegs | Common Yellowthroat |
| Lesser Yellowlegs | Northern Cardinal |
| Willet | Boat-tailed Grackle |
| Spotted Sandpiper | Common Grackle |
| Marbled Godwit |
67 species |
February 27, 2006 -- Franklin Locks, Alva and Caloosahatchee Park
(49 participants and 63 species)
Weather conditions: Temperature 48-72°; Wind: light to moderate; Sky; Clear and sunny
| Brown Pelican | Mourning Dove |
| Double-crested Cormorant | Common Ground-Dove |
| Anhinga | Belted Kingfisher |
| American Bittern | Red-headed Woodpecker |
| Great Blue Heron | Red-bellied Woodpecker |
| Great Egret | Yellow-bellied Sapsucker |
| Snowy Egret | Pileated Woodpecker (heard) |
| Little Blue Heron | Eastern Phoebe |
| Tricolored Heron | Great Crested Flycatcher |
| Cattle Egret | Purple Martin |
| Green Heron | Blue Jay |
| White Ibis | Fish Crow |
| Glossy Ibis | Carolina Wren |
| Wood Stork | Blue-gray Gnatcatcher |
| Mottled Duck | American Robin |
| Black Vulture | Northern Mockingbird |
| Turkey Vulture | Brown Thrasher |
| Osprey | Loggerhead Shrike |
| Bald Eagle | European Starling |
| Red-shouldered Hawk | Northern Parula |
| Red-tailed Hawk | Yellow-rumped Warbler |
| American Kestrel | Pine Warbler |
| Merlin | Palm Warbler |
| Common Moorhen | Black-and-white Warble |