(? participants & 59 species)
| Pied-billed Grebe | Lesser Yellowlegs |
| Double-crested Cormorant | Least Sandpiper |
| Anhinga | Stilt Sandpiper |
| Great Blue Heron | Long-billed Dowitcher |
| Great Egret | Rock Dove |
| Snowy Egret | Eurasian Collared-Dove |
| Little Blue Heron | Mourning Dove |
| Tricolored Heron | Belted Kingfisher |
| Cattle Egret | Red-headed Woodpecker |
| Green Heron | Red-bellied Woodpecker |
| Black-crowned Night-Heron | Eastern Phoebe |
| White Ibis | Western Kingbird |
| Glossy Ibis | Tree Swallow |
| Roseate Spoonbill | N. Rough-winged Swallow |
| Wood Stork | American Crow |
| Mottled Duck | Blue-gray Gnatcatcher |
| Black Vulture | Gray Catbird |
| Turkey Vulture | Northern Mockingbird |
| Snail Kite | Loggerhead Shrike |
| Bald Eagle | European Starling |
| Northern Harrier | White-eyed Vireo |
| Red-shouldered Hawk | Yellow-rumped Warbler |
| Red-tailed Hawk | Palm Warbler |
| Crested Caracara | Common Yellowthroat |
| American Kestrel | Red-winged Blackbird |
| Common Moorhen | Eastern Meadowlark |
| Limpkin | Boat-tailed Grackle |
| Sandhill Crane | Common Grackle |
| Killdeer | House Sparrow |
| Greater Yellowlegs |
59 species |
(35 participants & 52 species)
| Pied-billed Grebe | Willet |
| Brown Pelican | Whimbrel |
| Double-crested Cormorant | Marbled Godwit |
| Anhinga | Ruddy Turnstone |
| Magnificent Frigatebird | Sanderling |
| Great Blue Heron | Western Sandpiper |
| Great Egret | Least Sandpiper |
| Snowy Egret | Dunlin |
| Little Blue Heron | Short-billed Dowitcher |
| Tricolored Heron | Laughing Gull |
| Reddish Egret | Ring-billed Gull |
| Cattle Egret | Herring Gull |
| White Ibis | Caspian Tern |
| Mottled Duck | Royal Tern |
| Black Vulture | Sandwich Tern |
| Turkey Vulture | Black Skimmer |
| Osprey | Eurasian Collared-Dove |
| Bald Eagle | Mourning Dove |
| Red-shouldered Hawk | Belted Kingfisher |
| Peregrine Falcon | Fish Crow |
| Black-bellied Plover | Loggerhead Shrike |
| Wilson's Plover | European Starling |
| Semipalmated Plover | Palm Warbler |
| Piping Plover | Northern Cardinal |
| Killdeer | Boat-tailed Grackle |
| American Oystercatcher | Common Grackle |
|
52 species |
(29 participants & 65 species)
| Pied-billed Grebe | Pileated Woodpecker |
| Double-crested Cormorant | Eastern Phoebe |
| Anhinga | Great Crested Flycatcher |
| Great Blue Heron | Tree Swallow |
| Great Egret | American Crow |
| Snowy Egret | Tufted Titmouse |
| Little Blue Heron | Carolina Wren |
| Tricolored Heron | House Wren |
| Cattle Egret | Ruby-crowned Kinglet |
| Green Heron | Blue-gray Gnatcatcher |
| Black-crowned Night-Heron | American Robin |
| White Ibis | Gray Catbird |
| Glossy Ibis | Northern Mockingbird |
| Wood Stork | Loggerhead Shrike |
| Mottled Duck | European Starling |
| Black Vulture | White-eyed Vireo |
| Turkey Vulture | Blue-headed Vireo |
| Osprey | Northern Parula |
| Bald Eagle | Yellow-rumped Warbler |
| Northern Harrier | Yellow- throated Warbler |
| Red-shouldered Hawk | Prairie Warbler |
| Common Moorhen | Palm Warbler |
| American Coot | Black-and-white Warbler |
| Sandhill Crane | Common Yellowthroat |
| Greater Yellowlegs | Northern Cardinal |
| Eurasian Collared-Dove | Eastern Towhee |
| Mourning Dove | Savannah Sparrow |
| Common Ground-Dove | Red-winged Blackbird |
| Belted Kingfisher | Boat-tailed Grackle |
| Red-bellied Woodpecker | Common Grackle |
| Yellow-bellied Sapsucker | Northern Oriole |
| Downy Woodpecker | American Goldfinch |
| Northern Flicker |
65 Species |
December 6, 2004 -- Corkscrew Marsh (CREW)
(36 participants & 53 species)
| Pied-billed Grebe | Yellow-bellied Sapsucker |
| Double-crested Cormorant | Downy Woodpecker |
| Anhinga | Pileated Woodpecker |
| Great Blue Heron | Eastern Phoebe |
| Great Egret | Great Crested Flycatcher |
| Snowy Egret | Tree Swallow |
| Little Blue Heron | Blue Jay |
| Tricolored Heron | Carolina Wren |
| Cattle Egret | House Wren |
| Green Heron | Ruby-crowned Kinglet |
| White Ibis | Blue-gray Gnatcatcher |
| Wood Stork | Gray Catbird |
| Black Vulture | Northern Mockingbird |
| Turkey Vulture | Loggerhead Shrike |
| Osprey | White-eyed Vireo |
| Red-shouldered Hawk | Blue-headed Vireo |
| American Kestrel | Yellow-rumped Warbler |
| Common Moorhen | Yellow-throated Warbler |
| American Coot | Pine Warbler |
| Limpkin | Palm Warbler |
| Sandhill Crane | Common Yellowthroat |
| Rock Dove | Northern Cardinal |
| Eurasian Collared-Dove | Eastern Towhee |
| Mourning Dove | Eastern Meadowlark |
| Common Ground-Dove | Common Grackle |
| Belted Kingfisher | American Goldfinch |
| Red-bellied Woodpecker |
53 species |
January 3, 2005 -- Bunche Beach & Lakes Park
(35 participants & 63 species)
| Common Loon | Spotted Sandpiper |
| Pied-billed Grebe | Ruddy Turnstone |
| American White Pelican | Sanderling |
| Brown Pelican | Western Sandpiper |
| Double-crested Cormorant | Least Sandpiper |
| Anhinga | Dunlin |
| Great Blue Heron | Short-billed Dowitcher |
| Great Egret | Laughing Gull |
| Snowy Egret | Bonaparte's Gull |
| Little Blue Heron | Ring-billed Gull |
| Tricolored Heron | Herring Gull |
| Reddish Egret | Caspian Tern |
| Green Heron | Royal Tern |
| Yellow-crowned Night-Heron | Forster's Tern |
| White Ibis | Black Skimmer |
| Glossy Ibis | Eurasian Collared-Dove |
| Wood Stork | Mourning Dove |
| Mottled Duck | Belted Kingfisher |
| Red-breasted Merganser | Red-bellied Woodpecker |
| Black Vulture | Tree Swallow |
| Turkey Vulture | Fish Crow |
| Osprey | Blue-gray Gnatcatcher |
| Bald Eagle | American Robin |
| Red-shouldered Hawk | Northern Mockingbird |
| Common Moorhen | Loggerhead Shrike |
| American Coot | European Starling |
| Black-bellied Plover | Yellow-rumped Warbler |
| Wilson's Plover | Palm Warbler |
| Semipalmated Plover | Common Yellowthroat |
| Piping Plover | Boat-tailed Grackle |
| American Oystercatcher | Common Grackle |
| Willet |
63 species |
(41 participants & 65 species)
| Double-crested Cormorant | Downy Woodpecker |
| Anhinga | Northern Flicker |
| Great Blue Heron | Pileated Woodpecker |
| Great Egret | Eastern Phoebe |
| Tricolored Heron | Great Crested Flycatcher |
| Cattle Egret | Tree Swallow |
| Green Heron | Blue Jay |
| Glossy Ibis | Florida Scrub-Jay |
| Wood Stork (off I-75) | Carolina Wren |
| Mottled Duck | House Wren |
| Black Vulture | Ruby-crowned Kinglet |
| Turkey Vulture | Blue-gray Gnatcatcher |
| Osprey | Hermit Thrush |
| Bald Eagle | American Robin |
| Sharp-shinned Hawk | Gray Catbird |
| Cooper's Hawk | Northern Mockingbird |
| Red-shouldered Hawk | Brown Thrasher |
| Red-tailed Hawk | Loggerhead Shrike |
| Common Moorhen | European Starling |
| American Coot | White-eyed Vireo |
| SANDHILL CRANE | Blue-headed Vireo |
| Greater Yellowlegs | Yellow-rumped Warbler |
| Lesser Yellowlegs | Pine Warbler |
| Common Snipe | Palm Warbler |
| Laughing Gull |
Common Yellowthroat |
| Ring-billed Gull | Northern Cardinal |
| Rock Dove | Eastern Towhee (heard) |
| Eurasian Collared-Dove | Chipping Sparrow |
| Mourning Dove | Savannah Sparrow |
| Common Ground-Dove | Swamp Sparrow |
| Belted Kingfisher | Red-winged Blackbird |
| Red-bellied Woodpecker | Boat-tailed Grackle |
| Yellow-bellied Sapsucker |
65 species |
(38 participants & 49 species)
| Double-crested Cormorant | Downy Woodpecker |
| Anhinga | Northern Flicker (heard) |
| American Bittern | Eastern Phoebe |
| Great Blue Heron | Great Crested Flycatcher |
| Great Egret | Blue Jay |
| Snowy Egret | Tufted Titmouse |
| Little Blue Heron | Carolina Wren |
| Tricolored Heron | Ruby-crowned Kinglet |
| Cattle Egret | Blue-gray Gnatcatcher |
| Green Heron | Hermit Thrush |
| Black-crowned Night-Heron | American Robin |
| Yellow-crowned Night-Heron | Gray Catbird |
| White Ibis | Blue-headed Vireo |
| Black Vulture | Northern Parula |
| Turkey Vulture | Yellow-rumped Warbler |
| Osprey | Pine Warbler |
| Bald Eagle | Prairie Warbler |
| Red-shouldered Hawk | Palm Warbler |
| Common Moorhen | Black-and-white Warbler |
| American Coot | Common Yellowthroat |
| Mourning Dove | Northern Cardinal |
| Belted Kingfisher | Red-winged Blackbird |
| Red-bellied Woodpecker | Common Grackle |
| Yellow-bellied Sapsucker | American Goldfinch |
|
49 species |
January 23, 2005 -- IMC/Agrico Phosphate Mines & Peace River Park, Bartow, FL.
(43 participants & 92 species)
| Pied-billed Grebe | Lesser Yellowlegs |
| American White Pelican | Least Sandpiper |
| Brown Pelican | Long-billed Dowitcher |
| Double-crested Cormorant | Laughing Gull |
| Anhinga | Ring-billed Gull |
| Least Bittern | Caspian Tern |
| Great Blue Heron | Sandwich Tern |
| Great Egret | Forster's Tern |
| Snowy Egret | Rock Dove |
| Little Blue Heron | Eurasian Collared-Dove |
| Tricolored Heron | Mourning Dove |
| Cattle Egret | Great Horned Owl |
| Green Heron | Belted Kingfisher |
| Black-crowned Night-Heron | Red-bellied Woodpecker |
| White Ibis | Yellow-bellied Sapsucker |
| Glossy Ibis | Pileated Woodpecker |
| Wood Stork | Eastern Phoebe |
| Wood Duck | Tree Swallow |
| Green-winged Teal | N. Rough-winged Swallow |
| Mottled Duck | Blue Jay |
| Northern Pintail | Fish Crow |
| Blue-winged Teal | Marsh Wren |
| Northern Shoveler | Ruby-crowned Kinglet |
| Gadwall | Blue-gray Gnatcatcher |
| American Wigeon | American Robin |
| Canvasback | Gray Catbird |
| Ring-necked Duck | Northern Mockingbird |
| Lesser Scaup | Loggerhead Shrike |
| Hooded Merganser | European Starling |
| Ruddy Duck | White-eyed Vireo |
| Black Vulture | Blue-headed Vireo |
| Turkey Vulture | Yellow-rumped Warbler |
| Osprey | Yellow-throated Warbler |
| White-tailed Kite | Pine Warbler |
| Bald Eagle | Palm Warbler |
| Northern Harrier | Black-and-white Warbler |
| Red-shouldered Hawk | Common Yellowthroat |
| Red-tailed Hawk | Northern Cardinal |
| American Kestrel | Savannah Sparrow |
| Peregrine Falcon | Grasshopper Sparrow |
| Sora | Swamp Sparrow |
| Common Moorhen | Red-winged Blackbird |
| American Coot | Eastern Meadowlark |
| Killdeer | Boat-tailed Grackle |
| American Avocet | Common Grackle |
| Greater Yellowlegs | House Sparrow |
|
92 species |
January 31, 2005 -- Sarasota Celery Fields, Ackerman Park, A Private Golf Course,
(35 participants & 77 species)
| Pied-billed Grebe | Lesser Yellowlegs |
| American White Pelican | Spotted Sandpiper |
| Brown Pelican | Long-billed Dowitcher |
| Double-crested Cormorant | Common Snipe |
| Anhinga | Laughing Gull |
| Great Blue Heron | Ring-billed Gull |
| Great Egret | Caspian Tern |
| Snowy Egret | Forster's Tern |
| Little Blue Heron | Rock Dove |
| Tricolored Heron | Eurasian Collared-Dove |
| Cattle Egret | Mourning Dove |
| Black-crowned Night-Heron | Monk Parakeet |
| Yellow-crowned Night-Heron | Belted Kingfisher |
| White Ibis | Red-bellied Woodpecker |
| Glossy Ibis | Eastern Phoebe |
| Wood Stork | Purple Martin |
| Black-bellied Whistling Duck | Tree Swallow |
| Mottled Duck | Blue Jay |
| Mallard | Fish Crow |
| Blue-winged Teal | Carolina Wren |
| Ring-necked Duck | Blue-gray Gnatcatcher |
| Lesser Scaup | American Robin |
| Hooded Merganser | Gray Catbird |
| Black Vulture | Northern Mockingbird |
| Turkey Vulture | Loggerhead Shrike |
| Osprey | European Starling |
| Bald Eagle | White-eyed Vireo |
| Northern Harrier | Yellow-rumped Warbler |
| Red-shouldered Hawk | Yellow-throated Warbler |
| Red-tailed Hawk | Palm Warbler |
| American Kestrel | Black-and-white Warbler |
| King Rail | Common Yellowthroat |
| Sora | Northern Cardinal |
| Common Moorhen | Savannah Sparrow |
| American Coot | Red-winged Blackbird |
| Limpkin | Eastern Meadowlark |
| Sandhill Crane | Boat-tailed Grackle |
| Killdeer | Common Grackle |
| Greater Yellowlegs |
77 species |
February 07, 2005 -- Tigertail Beach, Mackle Park, and Marco Island Locales.
(23 participants & 76 species)
| American White Pelican | Spotted Sandpiper |
| Brown Pelican | Ruddy Turnstone |
| Double-crested Cormorant | Red Knot |
| Anhinga | Sanderling |
| Great Blue Heron | Western Sandpiper |
| Great Egret | Least Sandpiper |
| Snowy Egret | Dunlin |
| Little Blue Heron | Short-billed Dowitcher |
| Tricolored Heron | Laughing Gull |
| Reddish Egret | Ring-billed Gull |
| Cattle Egret | Herring Gull |
| Yellow-crowned Night-Heron | Caspian Tern |
| White Ibis | Royal Tern |
| Glossy Ibis | Forster's Tern |
| Mottled Duck | Eurasian Collared-Dove |
| Mallard | Mourning Dove |
| Blue-winged Teal | Burrowing Owl |
| Northern Shoveler | Belted Kingfisher |
| Ring-necked Duck | Red-bellied Woodpecker |
| Lesser Scaup | Yellow-bellied Sapsucker |
| Muscovy Duck (exotic) | Blue Jay |
| Red-breasted Merganser | American Crow |
| Black Vulture | Blue-gray Gnatcatcher |
| Turkey Vulture | American Robin |
| Osprey | Gray Catbird |
| Red-shouldered Hawk | Northern Mockingbird |
| American Kestrel | Cedar Waxwing |
| Peregrine Falcon | Loggerhead Shrike |
| Common Moorhen | European Starling |
| American Coot | Blue-headed Vireo |
| Black-bellied Plover | Yellow-rumped Warbler |
| Snowy Plover | Yellow-throated Warbler |
| Wilson's Plover | Palm Warbler |
| Semipalmated Plover | Northern Cardinal |
| Piping Plover | Red-winged Blackbird |
| Killdeer | Boat-tailed Grackle |
| Lesser Yellowlegs |
Common Grackle |
| Willet | House Sparrow |
| White Pekin Duck (exotic) |
76 species |
February 14, 2005 -- Rotary Park, BMX Park/Burrowing Owl Tour/Cape Coral, Pine Island
(29 participants & 59 (+1) species)
| Pied-billed Grebe | Laughing Gull |
| American White Pelican | Ring-Billed Gull |
| Brown Pelican | Rock Dove |
| Double-crested Cormorant | Eurasian Collared-Dove |
| Great Blue Heron | Mourning Dove |
| Great Egret | Common Ground-Dove |
| Snowy Egret | Rose-ringed Parakeet (female) |
| Little Blue Heron | Monk Parakeet |
| Tricolored Heron | Great Horned Owl (+1 juvenile) |
| Cattle Egret | Burrowing Owl |
| Yellow-crowned Night-Heron | Belted Kingfisher |
| White Ibis | Red-bellied Woodpecker |
| Wood Stork | Eastern Phoebe |
| Green Winged Teal | Great Crested Flycatcher |
| Mottled Duck | Blue Jay |
| Mallard | Fish Crow |
| Blue-winged Teal | Blue-gray Gnatcatcher |
| Black Vulture | American Robin |
| Turkey Vulture | Gray Catbird |
| Osprey | Northern Mockingbird |
| Bald Eagle | Loggerhead Shrike |
| Cooper's Hawk | European Starling |
| Red-shouldered Hawk | White-eyed Vireo |
| American Kestrel | Yellow-rumped Warbler |
| Common Moorhen | Palm Warbler |
| Killdeer | Northern Cardinal |
| American Oystercatcher | Boat-tailed Grackle |
| Greater Yellowlegs | Common Grackle |
| Spotted Sandpiper | Brown-headed Cowbird |
| Dunlin (post trip spotting) | House Sparrow |
|
59 +1 species |
(30 participants & 126 species)
Weather: Temperature 57°; Wind: not documented; Sky: clear; General Conditions: cloudy/sunny.
| Common Loon | Forster's Tern |
| Pied-billed Grebe | Black Skimmer |
| Horned Grebe | Eurasian Collared-Dove |
| American White Pelican | Mourning Dove |
| Brown Pelican | Belted Kingfisher |
| Double-crested Cormorant | Red-Bellied Woodpecker |
| Anhinga | Yellow-bellied Sapsucker |
| American Bittern | Downy Woodpecker |
| Great Blue Heron | Hairy Woodpecker |
| Great Egret | Pileated Woodpecker |
| Snowy Egret | Eastern Phoebe |
| Little Blue Heron | Vermilion Flycatcher |
| Tricolored Heron | Great-Crested Flycatcher |
| Cattle Egret | Purple Martin |
| Green Heron | Tree Swallow |
| Black-crowned Night-Heron | Blue Jay |
| Yellow-crowned Night-Heron | American Crow |
| White Ibis | Fish Crow |
| Glossy Ibis | Carolina Chickadee |
| Wood Stork | Tufted Titmouse |
| Wood Duck | Brown-headed Nuthatch |
| Green-winged Teal | Carolina Wren |
| Mallard | House Wren |
| Blue-winged Teal | Marsh Wren |
| Gadwall | Ruby-crowned Kinglet |
| American Wigeon | Blue-gray Gnatcatcher |
| Canvasback | Eastern Bluebird |
| Redhead | American Robin |
| Ring-necked Duck | Gray Catbird |
| Greater Scaup | Northern Mockingbird |
| Lesser Scaup | Brown Thrasher |
| Common Goldeneye | Cedar Waxwing |
| Bufflehead | Loggerhead Shrike |
| Hooded Merganser | European Starling |
| Common Merganser | White-eyed Vireo |
| Red-breasted Merganser | Blue-headed Vireo |
| Black Vulture | Northern Parula |
| Turkey Vulture | Yellow-rumped Warbler |
| Osprey | Yellow-throated Warbler |
| Bald Eagle | Pine Warbler |
| Northern Harrier | Prairie Warbler |
| Sharp-shinned Hawk |
Palm Warbler |
| Red-shouldered Hawk | Black-and-white Warbler |
| Red-tailed Hawk |
Northern Waterthrush |
| Purple Gallinule | Common Yellowthroat |
| Common Moorhen | Northern Cardinal |
| American Coot | Eastern Towhee |
| Black-bellied Plover | Chipping Sparrow |
| Semipalmated Plover | Field Sparrow |
| Killdeer | Savannah Sparrow |
| Greater Yellowlegs | Henslow's Sparrow |
| Willet | Nelson's Sharp-tailed Sparrow |
| Whimbrel | Song Sparrow |
| Ruddy Turnstone | Swamp Sparrow |
| Least Sandpiper | White-throated Sparrow |
| Dunlin | Red-winged Blackbird |
| Common Snipe | Boat-tailed Grackle |
| Laughing Gull | Common Grackle |
| Bonaparte's Gull | Brown-headed Cowbird |
| Ring-billed Gull | House Finch |
| Herring Gull | American Goldfinch |
| Great Black-backed Gull | House Sparrow |
| Royal Tern | |
| Sandwich Tern |
126 species |
February 28, 2005 -- Franklin Locks & Dam; White's Feeders (Alva); Parkinson Rd. (Alva); Caloosahatchee Regional Park;
(62 participants & 73 species)
| Pied-billed Grebe | Eastern Phoebe |
| Brown Pelican | Great Crested Flycatcher |
| Double-crested Cormorant | Purple Martin |
| Anhinga | Tree Swallow |
| Great Blue Heron | Blue Jay |
| Great Egret | Florida Scrub-Jay |
| Snowy Egret | Fish Crow |
| Little Blue Heron | Carolina Wren |
| Tricolored Heron | House Wren |
| Cattle Egret | Blue-gray Gnatcatcher |
| Green Heron | American Robin |
| White Ibis | Gray Catbird |
| Glossy Ibis | Northern Mockingbird |
| Wood Stork | Brown Thrasher |
| Mottled Duck | Cedar Waxwing |
| Black Vulture | Loggerhead Shrike |
| Turkey Vulture | European Starling |
| American Swallow-tailed Kite | White-eyed Vireo |
| Bald Eagle | Blue-headed Vireo |
| Red-shouldered Hawk | Northern Parula |
| Crested Caracara | Yellow-rumped Warbler |
| American Kestrel | Yellow-throated Warbler |
| Common Moorhen | Pine Warbler |
| Sandhill Crane | Palm Warbler |
| Killdeer | Black-and-white Warbler |
| Least Sandpiper | Common Yellowthroat |
| Laughing Gull | Northern Cardinal |
| Ring-billed Gull | Indigo Bunting |
| Rock Dove | Painted Bunting |
| Eurasian Collared-Dove | Red-winged Blackbird |
| White-winged Dove | Eastern Meadowlark |
| Mourning Dove | Boat-tailed Grackle |
| Common Ground-Dove | Common Grackle |
| Red-bellied Woodpecker | Brown-headed Cowbird |
| Yellow-bellied Sapsucker | American Goldfinch |
| Downy Woodpecker | House Sparrow |
| Pileated Woodpecker |
73 species |
(38 participants & 64 species)
| Pied-billed Grebe | Willet |
| American White Pelican | Spotted Sandpiper |
| Brown Pelican | Ruddy Turnstone |
| Double-crested Cormorant | Red Knot |
| Anhinga | Sanderling |
| Great Blue Heron | Western Sandpiper |
| Great Egret | Least Sandpiper |
| Snowy Egret | Dunlin |
| Little Blue Heron | Short-billed Dowitcher |
| Tricolored Heron | Laughing Gull |
| Reddish Egret | Ring-billed Gull |
| Green Heron | Royal Tern |
| Black-crowned Night-Heron | Sandwich Tern |
| Yellow-crowned Night-Heron | Forster's Tern |
| White Ibis | Eurasian-Collared-Dove |
| Roseate Spoonbill | Mourning Dove |
| Wood Stork | Belted Kingfisher |
| Green-winged Teal | Red-bellied Woodpecker |
| Mottled Duck | Yellow-bellied Sapsucker |
| Blue-winged Teal | Pileated Woodpecker |
| Red-breasted Merganser | Blue Jay |
| Turkey Vulture | Fish Crow |
| Osprey | Carolina Wren |
| Bald Eagle | Gray Catbird |
| Red-shouldered Hawk | Northern Mockingbird |
| American Kestrel | European Starling |
| Common Moorhen | Yellow-rumped Warbler |
| American Coot | Prairie Warbler |
| Black-bellied Plover | Palm Warbler |
| Semipalmated Plover | Northern Cardinal |
| Greater Yellowlegs | Boat-tailed Grackle |
| Lesser Yellowlegs | Common Grackle |
|
64 species |
(19 participants & 78 species)
| Pied-billed Grebe | Willet |
| American White Pelican | Long-billed Dowitcher |
| Brown Pelican | Ring-billed Gull |
| Double-crested Cormorant | Caspian Tern |
| Anhinga | Rock Dove |
| Great Blue Heron | Mourning Dove |
| Great Egret | Common Ground-Dove |
| Snowy Egret | Barred Owl |
| Little Blue Heron | Belted Kingfisher |
| Tricolored Heron | Red-bellied Woodpecker |
| Cattle Egret | Eastern Phoebe |
| Green Heron | Great Crested Flycatcher |
| White Ibis | Tree Swallow |
| Glossy Ibis | N. Rough-winged Swallow |
| Roseate Spoonbill | Barn Swallow |
| Wood Stork | Blue Jay |
| Fulvous Whistling-Duck | American Crow |
| Mottled Duck | Blue-gray Gnatcatcher |
| Blue-winged Teal | Eastern Bluebird |
| Northern Shoveler | American Robin |
| Ring-necked Duck | Gray Catbird |
| Lesser Scaup | Northern Mockingbird |
| Black Vulture | Loggerhead Shrike |
| Turkey Vulture | European Starling |
| Osprey | White-eyed Vireo |
| Swallow-tailed Kite | Northern Parula |
| Bald Eagle | Yellow-rumped Warbler |
| Northern Harrier | Palm Warbler |
| Red-shouldered Hawk | Black-and-white Warbler |
| Red-tailed Hawk | Common Yellowthroat |
| Crested Caracara | Northern Cardinal |
| American Kestrel | Field Sparrow |
| Common Moorhen | Savannah Sparrow |
| American Coot | Red-winged Blackbird |
| Swamphen | Eastern Meadowlark |
| Black-bellied Plover | Boat-tailed Grackle |
| Killdeer | Common Grackle |
| Greater Yellowlegs | Brown-headed Cowbird |
| Lesser Yellowlegs |
House Sparrow |
|
78 species |
(31 participants & 58 species)
| Pied-billed Grebe | Eastern Phoebe |
| Double-crested Cormorant | Great-Crested Flycatcher |
| Anhinga | Purple Martin |
| Great Blue Heron | Blue Jay |
| Great Egret | Fish Crow |
| Little Blue Heron | Brown-headed Nuthatch |
| Tricolored Heron | Sedge Wren |
| Green Heron | Blue-gray gnatcatcher |
| White Ibis | Eastern Bluebird |
| Wood Stork | American Robin |
| Black Vulture | Gray Catbird |
| Turkey Vulture | Northern Mockingbird |
| Bald Eagle | Brown Thrasher |
| Northern Harrier | Loggerhead Shrike |
| Red-shouldered Hawk | European Starling |
| Red-tailed Hawk | Northern Parula |
| Common Moorhen | Yellow-rumped Warbler |
| Limpkin | Pine Warbler |
| Rock Dove | Palm Warbler |
| Eurasian Collared-Dove | Common Yellowthroat |
| Common Ground-Dove | Northern Cardinal |
| Belted Kingfisher | Eastern Towhee |
| Red-bellied Woodpecker | Bachman's Sparrow |
| Yellow-bellied Sapsucker | Savannah Sparrow |
| Downy Woodpecker | Red-winged Blackbird |
| Hairy Woodpecker | Eastern Meadowlark |
| Red-cockaded Woodpecker | Boat-tailed Grackle |
| Northern Flicker | Common Grackle |
| Pileated Woodpecker | Brown-headed Cowbird |
|
58 species |
(40 participants & 50 species)
| Double-crested Cormorant | Tree Swallow |
| Anhinga | Northern Rough-winged Swallow |
| Great Egret | Blue Jay |
| Snowy Egret | Tufted Titmouse |
| Little Blue Heron | Carolina Wren |
| Black-crowned Night-Heron | House Wren |
| Yellow-crowned Night-Heron | Blue-gray Gnatcatcher |
| White Ibis | American Robin |
| Glossy Ibis | Gray Catbird |
| Black Vulture | Northern Mockingbird |
| Turkey Vulture | European Starling |
| Osprey | White-eyed Vireo |
| Swallow-tailed Kite | Blue-headed Vireo |
| Cooper's Hawk | Red-eyed Vireo |
| Red-shouldered Hawk | Northern Parula |
| Limpkin | Yellow-rumped Warbler |
| Mourning Dove | Yellow-throated Warbler |
| Barred Owl | Palm Warbler |
| Red-bellied Woodpecker | Black-and-white Warbler |
| Yellow-bellied Sapsucker | Prothonotary Warbler |
| Downy Woodpecker | Common Yellowthroat |
| Hairy Woodpecker | Northern Cardinal |
| Pileated Woodpecker | Red-winged Blackbird |
| Eastern Phoebe | Boat-tailed Grackle |
| Great Crested Flycatcher | Common Grackle |
|
50 species |
(13 participants & 42 +1 species)
Trip was split into morning and afternoon groups due to heavy rains.
| Pied-billed Grebe | Common Snipe |
| Double-crested Cormorant | Royal Tern |
| Anhinga | Rock Dove |
| Magnificent Frigatebird | Eurasian Collared-Dove |
| Great Blue Heron | White-winged Dove |
| Great Egret | Mourning Dove |
| Snowy Egret | Common Ground-Dove |
| Little Blue Heron | Belted Kingfisher |
| Tricolor Heron | Red-bellied Woodpecker |
| Cattle Egret | Pileated Woodpecker |
| Green Heron | Eastern Kingbird |
| Black-crowned Night-Heron (+2 immature) | Scissor-tailed Flycatcher |
| White Ibis | Blue Jay |
| Glossy Ibis | Fish Crow |
| Mottled Duck (with ducklings) | Gray Catbird |
| Blue-winged Teal | Northern Mockingbird |
| Black Vulture | Brown Thrasher |
| Turkey Vulture | Loggerhead Shrike |
| Osprey | European Starling |
| Swallow-tailed Kite | Yellow-rumped Warbler |
| Bald Eagle | Palm Warbler |
| American Kestrel | Northern Cardinal |
| Purple Gallinule | Common Yellowthroat |
| Common Moorhen (with juveniles) | Indigo Bunting |
| American Coot | Red-winged Blackbird |
| Limpkin | Boat-tailed Grackle |
| Killdeer | Common Grackle |
| Laughing Gull | House Sparrow |
| Ring-billed Gull | Muscovy Duck (exotic) |
|
57+ 1 species |
(43 participants & 96 species)
| Pied-billed Grebe | Herring Gull |
| Brown Pelican | Royal Tern |
| Double-crested Cormorant | Sandwich Tern |
| Anhinga | Forster's Tern |
| Magnificent Frigatebird | Black Skimmer |
| Great Blue Heron | Rock Dove |
| Great Egret | Eurasian Collared-Dove |
| Snowy Egret | Mourning Dove |
| Little Blue Heron | Common Ground Dove |
| Tricolored Heron | Monk Parakeet |
| Reddish Egret | Black-hooded Parakeet |
| Cattle Egret | Ruby-throated Hummingbird |
| Green Heron | Belted Kingfisher |
| Black-crowned Night-Heron | Red-bellied Woodpecker |
| Yellow-crowned Night-Heron | Great-Crested Flycatcher |
| White Ibis | Barn Swallow |
| Wood Stork | Blue Jay |
| Mottled Duck | Fish Crow |
| Mallard | Blue-gray Gnatcatcher |
| Blue-winged Teal | American Robin |
| Redhead | Gray Catbird |
| Lesser Scaup | Northern Mockingbird |
| Red-breasted Merganser | Cedar Waxwing |
| Turkey Vulture | Loggerhead Shrike |
| Osprey | European Starling |
| Bald Eagle | White-eyed Vireo |
| American Kestrel | Blue-headed Vireo |
| Peregrine Falcon | Yellow-throated Vireo |
| Common Moorhen | Red-eyed Vireo |
| American Coot | Northern Parula |
| Black-bellied Plover | Yellow-rumped Warbler |
| Wilson's Plover | Yellow-throated Warbler |
| Semipalmated Plover | Pine Warbler |
| Piping Plover | Prairie Warbler |
| Killdeer | Palm Warbler |
| American Oystercatcher | Cerulean Warbler |
| Greater Yellowlegs | Black-and white Warbler |
| Willet | American Redstart |
| Marbled Godwit | Hooded Warbler |
| Ruddy Turnstone | Summer Tanager |
| Sanderling | Northern Cardinal |
| Western Sandpiper | Indigo Bunting |
| Least Sandpiper | Red-winged Blackbird |
| Dunlin | Boat-tailed Grackle |
| Short-billed Dowitcher | Common Grackle |
| Long-billed Dowitcher | Brown-headed Cowbird |
| Laughing Gull | Orchard Oriole |
| Ring-billed Gull | House Sparrow |
|
96 species |
