2004-2005 Caloosa Bird Club Cumulative Field Trip Results
These are the cumulative results for all of the species seen in the 2004-2005 season excluding the 2004-05 Ft. Myers Christmas Bird Count
| Common Loon | Limpkin | Barn Swallow |
| Pied-billed Grebe | Sandhill Crane | Blue Jay |
| Horned Grebe | Black-bellied Plover | Florida Scrub-Jay |
| American White Pelican | Snowy Plover | American Crow |
| Brown Pelican | Wilson's Plover | Fish Crow |
| Double-crested Cormorant | Semipalmated Plover | Carolina Chickadee |
| Anhinga | Piping Plover | Tufted Titmouse |
| Magnificent Frigatebird | Killdeer | Brown-headed Nuthatch |
| American Bittern | American Oystercatcher | Carolina Wren |
| Least Bittern | American Avocet | House Wren |
| Great Blue Heron | Greater Yellowlegs | Sedge Wren |
| Great Egret | Lesser Yellowlegs | Marsh Wren |
| Snowy Egret | Willet | Ruby-crowned Kinglet |
| Little Blue Heron | Spotted Sandpiper | Blue-gray Gnatcatcher |
| Tricolored Heron | Whimbrel | Eastern Bluebird |
| Reddish Egret | Marbled Godwit | Hermit Thrush |
| Cattle Egret | Ruddy Turnstone | American Robin |
| Green Heron | Red Knot | Gray Catbird |
| Black-crowned Night-Heron | Sanderling | Northern Mockingbird |
| Yellow-crowned Night-Heron | Western Sandpiper | Brown Thrasher |
| White Ibis | Least Sandpiper | Cedar Waxwing |
| Glossy Ibis | Dunlin | Loggerhead Shrike |
| Roseate Spoonbill | Stilt Sandpiper | European Starling |
| Wood Stork | Short-billed Dowitcher | White-eyed Vireo |
| Fulvous Whistling-Duck | Long-billed Dowitcher | Blue-headed Vireo |
| Black-bellied Whistling-Duck | Common Snipe | Yellow-throated Vireo |
| Wood Duck | Laughing Gull | Red-eyed Vireo |
| Green-winged Teal | Bonaparte's Gull | Northern Parula |
| Mottled Duck | Ring-billed Gull | Yellow-rumped Warbler |
| Mallard | Herring Gull | Yellow-throated Warbler |
| Northern Pintail | Great Black-backed Gull | Pine Warbler |
| Blue-winged Teal | Caspian Tern | Prairie Warbler |
| Northern Shoveler | Royal Tern | Palm Warbler |
| Gadwall | Sandwich Tern | Cerulean Warbler |
| American Wigeon | Forster's Tern | Black-and-white Warbler |
| Canvasback | Black Skimmer | American Redstart |
| Redhead | Rock Dove | Prothonotary Warbler |
| Ring-necked Duck | Eurasian Collared-Dove | Northern Waterthrush |
| Greater Scaup | White-winged Dove | Kentucky Warbler |
| Lesser Scaup | Mourning Dove | Common Yellowthroat |
| Common Goldeneye | Common Ground-Dove | Hooded Warbler |
| Bufflehead | Rose-ringed Parakeet | Summer Tanager |
| Hooded Merganser | Monk Parakeet | Northern Cardinal |
| Common Merganser | Black-hooded Parakeet | Indigo Bunting |
| Red-breasted Merganser | Great Horned Owl | Painted Bunting |
| Ruddy Duck | Burrowing Owl | Eastern Towhee |
| Black Vulture | Barred Owl | Bachman's Sparrow |
| Turkey Vulture | Common Nighthawk | Chipping Sparrow |
| Osprey | Ruby-throated Hummingbird | Field Sparrow |
| Swallow-tailed Kite | Belted Kingfisher | Savannah Sparrow |
| White-tailed Kite | Red-headed Woodpecker | Grasshopper Sparrow |
| Snail Kite | Red-belled Woodpecker | Henslow's Sparrow |
| Bald Eagle | Yellow-bellied Sapsucker | Nelson's Sharp-tailed Sparrow |
| Northern Harrier | Downy Woodpecker | Song Sparrow |
| Sharp-shinned Hawk | Hairy Woodpecker | Swamp Sparrow |
| Cooper's Hawk | Red-cockaded Woodpecker | White-throated Sparrow |
| Red-shouldered Hawk | Northern Flicker | Red-winged Blackbird |
| Red-tailed Hawk | Pileated Woodpecker | Eastern Meadowlark |
| Crested Caracara | Eastern Phoebe | Boat-tailed Grackle |
| American Kestrel | Vermillion Flycatcher | Common Grackle |
| Merlin | Great Crested Flycatcher | Brown-headed Cowbird |
| Peregrine Falcon | Western Kingbird | Orchard Oriole |
| King Rail | Eastern Kingbird | Northern Oriole |
| Sora | Gray Kingbird | House Finch |
| Purple Swamphen | Scissor-tailed Flycatcher | American Goldfinch |
| Purple Gallinule | Purple Martin | House Sparrow |
| Common Moorhen | Tree Swallow | Pekin Duck (exotic) |
| American Coot | N. Rough-winged Swallow |
Muscovy Duck (exotic) |
| 202 (+ 2 exotic) species |
Home Page /Field Trip Archives/