`
| Pied-billed Grebe | Ring-billed Gull |
| Double-crested Cormorant | Rock Dove |
| Anhinga | Eurasian Collared-Dove |
| Great Blue Heron | Mourning Dove |
| Great Egret | Belted Kingfisher |
| Snowy Egret | Red-headed Woodpecker |
| Little Blue Heron | Red-bellied Woodpecker |
| Tricolored Heron | Downy Woodpecker |
| Cattle Egret | Tree Swallow |
| Green Heron | Fish Crow |
| White Ibis | House Wren |
| Glossy Ibis | Gray Catbird |
| Wood Stork | Northern Mockingbird |
| Black Vulture | Loggerhead Shrike |
| Turkey Vulture | European Starling |
| Osprey | White-eyed Vireo |
| Bald Eagle | Black-thr.-Green Warbler |
| Sharp-shinned Hawk | Pine Warbler |
| Short-tailed Hawk | Black-and-white Warbler |
| Red-tailed Hawk | Northern Cardinal |
| American Kestrel | Savannah Sparrow |
| Common Moorhen | Eastern Meadowlark |
| Sandhill Crane | Boat-tailed Grackle |
| Killdeer | House Sparrow |
| Laughing Gull |
51 species |
| Anhinga | Mourning Dove |
| Great Blue Heron | Common Ground Dove |
| Great Egret | Belted Kingfisher |
| Snowy Egret | Red-bellied Woodpecker |
| Little Blue Heron | Northern Flicker |
| Tricolored Heron | Eastern Phoebe |
| Cattle Egret | Tree Swallow |
| Green Heron | Blue Jay |
| Blk-crnd. Night Heron | American Crow |
| White Ibis | House Wren |
| Glossy Ibis | Blue-gray Gnatcatcher |
| Wood Stork | Gray Catbird |
| Black Vulture | Northern Mockingbird |
| Turkey Vulture | Loggerhead Shrike |
| Osprey | European Starling |
| Bald Eagle (2) | White-eyed Vireo |
| Northern Harrier (2) | Yellow-rumped Warbler |
| Sharp-shinned Hawk | Palm Warbler |
| Red-shouldered Hawk | Common Yellowthroat |
| Red-tailed Hawk | Northern Cardinal |
| Crested Caracara (5) | Savannah Sparrow |
| American Kestrel | Grasshopper Sparrow |
| Common Moorhen | Red-winged Blackbird |
| Sandhill Crane | Eastern Meadowlark |
| Killdeer | Boat-tailed Grackle |
| Greater Yellowlegs | Common Grackle |
| Common Snipe | Shiny Cowbird |
| Rock Dove | Brown-headed Cowbird |
| Eurasian Collared Dove | House Sparrow |
| White-winged Dove |
59 species |
| Pied-billed Grebe | Least Sandpiper |
| Brown Pelican | Dunlin |
| Double-crested Cormorant | Short-billed Dowitcher |
| Magnificent Frigatebird | Laughing Gull |
| Great Blue Heron (White morph) | Ring-billed Gull |
| Great Egret | Herring Gull |
| Snowy Egret | Royal Tern |
| Little Blue Heron | Sandwich Tern |
| Tricolored Heron | Forster's Tern |
| Reddish Egret | Black Skimmer |
| Cattle Egret | Rock Dove |
| Yellow-crowned Night-Heron | Eurasian Collared-Dove |
| White Ibis | Mourning Dove |
| Mottled Duck | Common Ground-Dove |
| Black Vulture | Belted Kingfisher |
| Turkey Vulture | Red-bellied Woodpecker |
| Osprey | Eastern Phoebe |
| Bald Eagle | N. Rough-winged Swallow |
| American Kestrel | Blue Jay |
| Black-bellied Plover | American Crow |
| Snowy Plover | Fish Crow |
| Wilson's Plover | Blue-gray Gnatcatcher |
| Semipalmated Plover | Northern Mockingbird |
| PIPING PLOVER | Loggerhead Shrike |
| Killdeer | European Starling |
| American Oystercatcher | Yellow-rumped Warbler |
| Solitary Sandpiper | Palm Warbler |
| Willet | Common Yellowthroat |
| Marbled Godwit | Northern Cardinal |
| Ruddy Turnstone | Boat-tailed Grackle |
| Sanderling | Common Grackle |
| Western Sandpiper | House Sparrow |
|
64species |
| Pied-billed Grebe | Caspian Tern |
| Double-crested Cormorant | Forster's Tern |
| Anhinga | Eurasian Collared-Dove |
| Great Blue Heron | Mourning Dove |
| Great Egret | Belted Kingfisher |
| Snowy Egret | Red-bellied Woodpecker |
| Little Blue Heron | Yellow-bellied Sapsucker |
| Tri colored Heron | Pileated Woodpecker |
| Cattle Egret | Great Crested Flycatcher |
| Green Heron | Tree Swallow |
| White Ibis | Blue Jay |
| Glossy Ibis | American Crow |
| Wood Stork | Tufted Titmouse |
| Mottled Duck | Carolina Wren |
| Blue-winged Teal | Blue-gray Gnatcatcher |
| Lesser Scaup | American Robin |
| *Muscovy Duck (exotic) | Gray Catbird |
| Black Vulture | Northern Mockingbird |
| Turkey Vulture | Loggerhead Shrike |
| Osprey | European Starling |
| SNAIL KITE | White-eyed Vireo |
| Bald Eagle | Solitary Vireo |
| Northern Harrier | Yellow-throated Vireo |
| Cooper's Hawk | Northern Parula |
| Red-shouldered Hawk | Palm Warbler |
| American Kestrel | Red-winged Black Bird |
| Common Moorhen | Boat-tailed Grackle |
| American Coot | Common Grackle |
| Lesser Yellowlegs | Bronzed Cowbird |
| Ring-billed Gull | Brown-headed Cowbird |
|
59/60 species |
| Common Loon | Long-billed Curlew |
| Pied-billed Grebe | Marbled Godwit |
| American White Pelican | Ruddy Turnstone |
| Brown Pelican | Sanderling |
| Double-crested Cormorant | Western Sandpiper |
| Anhinga | Least Sandpiper |
| Great Blue Heron | Dunlin |
| Great Egret | Short-billed Dowitcher |
| Snowy Egret | Laughing Gull |
| Little Blue Heron | Ring-billed Gull |
| Tricolored Heron | Herring Gull |
| Reddish Egret | Forster's Tern |
| Cattle Egret | Eurasian Collared Dove |
| Green Heron | Mourning Dove |
| Yellow-crowned Night-Heron | Common Ground Dove |
| White Ibis | RUBY-THROATED HUMMINGBIRD |
| Wood Stork | Belted Kingfisher |
| Mottled Duck | Red-bellied Woodpecker |
| Red-breasted Merganser | Pileated Woodpecker |
| Black Vulture | Eastern Phoebe |
| Turkey Vulture | Blue Jay |
| Osprey | Fish Crow |
| Red-shouldered Hawk | Blue-gray Gnatcatcher |
| American Kestrel | Swainson's Thrush |
| Merlin | Northern Mockingbird |
| Common Moorhen | Loggerhead Shrike |
| American Coot | European Starling |
| Black-bellied Plover | Solitary Vireo |
| SNOWY PLOVER | BLACK-THROATED Blue WARBLER |
| Wilson's Plover | Yellow-rumped Warbler |
| Semipalmated Plover | Pine Warbler |
| PIPING PLOVER | Palm Warbler |
| Killdeer (heard) | Northern Cardinal |
| Lesser Yellowlegs | Boat-tailed Grackle |
| Willet | Common Grackle |
| Spotted Sandpiper |
American Goldfinch |
|
71 species |
| Common Loon | SANDHILL CRANE |
| Pied-billed Grebe | *Black-bellied Plover |
| Horned Grebe | Killdeer |
| Brown Pelican | *Willet |
| Double-crested Cormorant | Spotted Sandpiper |
| Anhinga | *Ruddy Turnstone |
| Great Blue Heron | Least Sandpiper |
| Great Egret | Laughing Gull |
| Snowy Egret | Ring-billed Gull |
| Little Blue Heron | Herring Gull |
| Tricolored Heron | Royal Tern |
| Cattle Egret | *Sandwich Tern |
| Green Heron | Forster's Tern |
| White Ibis | Rock Dove |
| Glossy Ibis | Eurasian Collared-Dove |
| Wood Stork | Mourning Dove |
| Mottled Duck | BURROWING OWL |
| Blue-winged Teal | Belted Kingfisher |
| Ring-necked Duck | Red-bellied Woodpecker |
| Lesser Scaup | Eastern Phoebe |
| Hooded Merganser | Tree Swallow |
| Red-breasted Merganser | Fish Crow |
| RUDDY DUCK | Blue-gray Gnatcatcher |
| Black Vulture | Gray Catbird |
| Turkey Vulture | Northern Mockingbird |
| Osprey | Loggerhead Shrike |
| Bald Eagle | European Starling |
| Red-shouldered Hawk | Yellow-rumped Warbler |
| Red-tailed Hawk | Palm Warbler |
| American Kestrel | Northern Cardinal |
| Merlin | Boat-tailed Grackle |
| Common Moorhen | Common Grackle |
| American Coot | |
|
61/65 species |
January 12, 2004 -- Highland Hammock State Park, Archbold Biological Station & Buck Island Ranch (44 participants & 70 species)
Weather Conditions: Temperature 70's°, Wind; ___ , Sky; clear.
| Double-crested Cormorant | Yellow-bellied Sapsucker |
| Anhinga | Downy Woodpecker |
| Great Blue Heron | Hairy Woodpecker |
| Great Egret | Northern Flicker |
| Snowy Egret | Pileated Woodpecker (heard) |
| Little Blue Heron | Eastern Wood-Peewee |
| Tricolored Heron | Eastern Phoebe |
| Cattle Egret | Great Crested Flycatcher |
| White Ibis | Tree Swallow |
| Wood Stork | Blue Jay |
| Wood Duck | Scrub Jay |
| Mottled Duck | American Crow |
| Mallard | Tufted Titmouse |
| Blue-winged Teal | Carolina Wren |
| Ring-necked Duck | Ruby-crowned Kinglet |
| Lesser Scaup | Blue-gray Gnatcatcher |
| Hooded Merganser | Eastern Bluebird |
| Black Vulture | American Robin |
| Turkey Vulture | Northern Mockingbird |
| Osprey | Loggerhead Shrike |
| Northern Harrier | European Starling |
| Sharp-shinned Hawk | White-eyed Vireo |
| Red-shouldered Hawk | Blue-headed Vireo |
| Red-tailed Hawk | Yellow-rumped Warbler |
| Crested Caracara | Yellow-throated Warbler |
| American Kestrel | Pine Warbler |
| Common Moorhen | Palm Warbler |
| SANDHILL CRANE | Black-and-white Warbler |
| Killdeer | Mourning Warbler |
| Ring-billed Gull | Common Yellowthroat |
| Rock Dove | Northern Cardinal |
| Eurasian Collared Dove | Rufous-sided Towhee |
| Mourning Dove | Boat-tailed Grackle |
| Belted Kingfisher | Common Grackle |
| Red-headed Woodpecker |
American Goldfinch |
| Red-bellied Woodpecker |
70/71 species |
January 19, 2004 -- Six Mile Cypress Slough Preserve (47 participants & 44 species)
| Pied-billed Grebe | Downy Woodpecker |
| Double-crested Cormorant | Great Crested Flycatcher |
| Anhinga | Blue Jay |
| Great Blue Heron | Fish Crow |
| Great Egret | Tufted Titmouse |
| Snowy Egret | Carolina Wren |
| Little Blue Heron | Ruby-crowned Kinglet |
| Tricolored Heron | Blue-gray Gnatcatcher |
| Cattle Egret | American Robin |
| Black-crowned Night Heron | Gray Catbird |
| Yellow-crowned Night-Heron | White-eyed Vireo |
| White Ibis | Solitary Vireo |
| Glossy Ibis | Yellow-throated Warbler |
| Wood Stork | Pine Warbler |
| Turkey Vulture | Prairie Warbler |
| Red-shouldered Hawk | Palm Warbler |
| Common Moorhen | Black-and-white Warbler |
| Killdeer | Common Yellowthroat |
| Mourning Dove | Northern Cardinal |
| Belted Kingfisher | Red-winged Blackbird |
| Red-bellied Woodpecker | Common Grackle |
| Yellow-bellied Sapsucker | American Goldfinch |
|
44 species |
| Pied-billed Grebe | Lesser Yellowlegs |
| EARED GREBE | Least Sandpiper |
| American White Pelican | STILT SANDPIPER |
| Double-crested Cormorant | Ring-billed Gull |
| Anhinga | Gull-billed Tern |
| Great Blue Heron | Caspian Tern |
| Great Egret | Forster's Tern |
| Snowy Egret | Rock Dove |
| Little Blue Heron | Eurasian Collared Dove |
| Tricolored Heron | Mourning Dove |
| Cattle Egret | Common Ground Dove |
| Black-crowned Night-Heron | Great Horned Owl |
| White Ibis | Barred Owl |
| Glossy Ibis | Belted Kingfisher |
| Roseate Spoonbill | Red-bellied Woodpecker |
| Wood Stork | Yellow-bellied Sapsucker |
| Green-winged Teal | Downy Woodpecker |
| Mottled Duck | Pileated Woodpecker |
| Northern Pintail | Eastern Phoebe |
| Blue-winged Teal | Tree Swallow |
| Northern Shoveler | Blue Jay |
| Gadwall | American Crow |
| CANVASBACK | Fish Crow |
| Redhead | Tufted Titmouse |
| Ring-necked Duck | Carolina Wren |
| Hooded Merganser | Ruby-crowned Kinglet |
| Ruddy Duck | Blue-gray Gnatcatcher |
| Black Vulture | American Robin |
| Turkey Vulture | Gray Catbird |
| Osprey | Northern Mockingbird |
| Bald Eagle | Loggerhead Shrike |
| Northern Harrier | European Starling |
| Sharp-shinned Hawk | White-eyed Vireo |
| Cooper's Hawk | Solitary Vireo |
| Red-shouldered Hawk | Palm Warbler |
| Red-tailed Hawk | Black-and-white Warbler |
| American Kestrel | Northern Cardinal |
| PEREGRINE FALCON (x1) | Savannah Sparrow |
| Purple Gallinule | Swamp Sparrow |
| Common Moorhen | Red-winged Blackbird |
| American Coot | Boat-tailed Grackle |
| Killdeer | Common Grackle |
| AMERICAN AVOCET | Brown-headed Cowbird |
| Greater Yellowlegs | House Sparrow |
|
88 species |
February 2, 2004 -- Sarasota Celery Fields, ( participants & species)
February 9-12, 2004 Merritt Island National Wildlife Refuge
Weather: Not documented (37 participants, 113 Species)
| Common Loon | Willet |
| Pied-billed Grebe | Spotted Sandpiper |
| Horned Grebe | Marbled Godwit |
| Eared Grebe | Ruddy Turntone |
| Northern Gannet | Sanderling |
| American White Pelican | Western Sandpiper |
| Brown Pelican | Least Sandpiper |
| Double-crested Cormorant | Dunlin |
| Anhinga | Short-billed Dowitcher |
| Magnificent Frigatebird | LONG-BILLED DOWITCHER (?) |
| Great Blue Heron | Common Snipe |
| Great Egret | Laughing Gull |
| Snowy Egret | Ring-billed Gull |
| Little Blue Heron | Herring Gull |
| Tricolored Heron | Great Black-backed Gull |
| Reddish Egret | Gull-billed Tern |
| Cattle Egret | Caspian Tern |
| Green Heron | Royal Tern |
| Black-crowned Night Heron | Sandwich Tern |
| White Ibis | Forster's Tern |
| Glossy Ibis | Least Tern |
| Roseate Spoonbill | Black Skimmer |
| Wood Stork | Rock Dove |
| Green-winged Teal | Eurasian Collared-Dove |
| Mottled Duck | Mourning Dove |
| Northern Pintail | Common Ground-Dove |
| Blue-winged Teal | Belted Kingfisher |
| Northern Shoveler | Red-bellied Woodpecker |
| American Wigeon | Northern Flicker |
| Ring-necked Duck | Pileated Woodpecker |
| Lesser Scaup | Eastern Phoebe |
| Hooded Merganser | Tree Swallow |
| Red-breasted Merganser | Blue Jay |
| Ruddy Duck | Scrub Jay |
| Black Vulture | American Crow |
| Turkey Vulture | Fish Crow |
| Osprey | Carolina Wren |
| Bald Eagle | Blue-gray Gnatcatcher |
| Northern Harrier | American Robin |
| Cooper's Hawk | Gray Catbird |
| Red-shouldered Hawk | Northern Mockingbird |
| Red-tailed Hawk | Loggerhead Shrike |
| Crested Caracara | European Starling |
| American Kestrel | White-eyed Vireo |
| Peregrine Falcon | Yellow-rumped Warbler |
| Sora | Prairie Warbler |
| Purple Gallinule | Palm Warbler |
| Common Moorhen | Black-and-white Warbler |
| American Coot | Common Yellowthroat |
| Sandhill Crane | Northern Cardinal |
| Black-bellied Plover | Savannah Sparrow |
| Semipalmated Plover | Red-winged Blackbird |
| Killdeer | Eastern Meadowlark |
| American Avocet | Boat-tailed Grackle |
| Greater Yellow-legs | Common Grackle |
| Lesser Yellow-legs | House Sparrow |
|
113 Species |
| Pied-billed Grebe | Ruddy Turnstone |
| American White Pelican | Sanderling |
| Brown Pelican | Western Sandpiper |
| Double-crested Cormorant | Least Sandpiper |
| Anhinga | Dunlin |
| Great Blue Heron | Short-billed Dowitcher |
| Great Egret | Laughing Gull |
| Snowy Egret | Ring-billed Gull |
| Little Blue Heron | Herring Gull |
| Tricolored Heron | Royal Tern |
| Reddish Egret | Sandwich Tern |
| Cattle Egret | Forster's Tern |
| Green Heron | Black Skimmer |
| Black-crowned Night-Heron | Rock Dove |
| Yellow-crowned Night-Heron | Eurasian-Collared Dove |
| White Ibis | Mourning Dove |
| Roseate Spoonbill | Common Ground-Dove |
| Wood Stork | Belted Kingfisher |
| Green-winged Teal | Red-bellied Woodpecker |
| Mottled Duck | Yellow-bellied Sapsucker |
| Mallard | Pileated Woodpecker |
| Blue-winged Teal | Tree Swallow |
| Red-breasted Merganser | Fish Crow |
| Black Vulture | Gray Catbird |
| TurkeyVulture | Northern Mockingbird |
| Osprey | Loggerhead Shrike |
| Bald Eagle | European Starling |
| Red-shouldered Hawk | Yellow-rumped Warbler |
| Common Moorhen | Prairie Warbler |
| American Coot | Palm Warbler |
| Black-bellied Plover | Black-and-White Warbler |
| Semipalmated Plover | Common Yellowthroat |
| Killdeer | Northern Cardinal |
| Greater Yellowlegs | Boat-tailed Grackle |
| Lesser Yellowlegs | Common Grackle |
| Willett | House Sparrow |
| Spotted Sandpiper |
73 species |
| Common Loon | American Oystercatcher |
| Brown Pelican | Lesser Yellowlegs |
| Double-crested Cormorant | Willet |
| Anhinga | Ruddy Turnstone |
| Magnificent Frigatebird | Red Knot |
| Great Blue Heron | Sanderling |
| Great Egret | Western Sandpiper |
| Snowy Egret | Least Sandpiper |
| Little Blue Heron | Dunlin |
| Tricolored Heron | Short-billed Dowitcher |
| Reddish Egret | Laughing Gull |
| Cattle Egret | Ring-billed Gull |
| Green Heron | Royal Tern |
| White Ibis | Forster's Tern |
| Wood Stork | Eurasian Collared-Dove |
| Mottled Duck | Mourning Dove |
| Mallard | Burrowing Owl |
| Lesser Scaup | Belted Kingfisher |
| Ruddy Duck | Red-bellied Woodpecker |
| Black Vulture | Great Crested Flycatcher |
| Turkey Vulture | Fish Crow |
| Osprey | Northern Mockingbird |
| Bald Eagle | Loggerhead Shrike |
| Sharp-shinned Hawk | European Starling |
| American Kestrel | White-eyed Vireo |
| Common Moorhen | Yellow-rumped Warbler |
| American Coot | Prairie Warbler |
| Black-bellied Plover | Palm Warbler |
| Snowy Plover | Northern Cardinal |
| Wilson's Plover | Savannah Sparrow |
| Semipalmated Plover | Boat-tailed Grackle |
| Piping Plover | Common Grackle |
| Killdeer |
65 species |
(? participants & 79 species)
| Pied-billed Grebe | Yellow-bellied Sapsucker |
| American White Pelican | Northern Flicker |
| Brown Pelican | Pileated Woodpecker |
| Double-crested Cormorant | Eastern Phoebe |
| Anhinga | Great Crested Flycatcher |
| Great Blue Heron | Eastern Kingbird |
| Great Egret | Purple Martin |
| Snowy Egret | Tree Swallow |
| Little Blue Heron | Scrub Jay |
| Tricolored Heron | American Crow |
| Cattle Egret | Fish Crow |
| Green Heron | Carolina Wren |
| White Ibis | Ruby-crowned Kinglet |
| Glossy Ibis | Blue-gray Gnatcatcher |
| Wood Stork | American Robin |
| Mottled Duck | Gray Catbird |
| Black Vulture | Northern Mockingbird |
| Turkey Vulture | Loggerhead Shrike |
| Osprey | European Starling |
| American Swallow-tailed Kite | White-eyed Vireo |
| Bald Eagle | Solitary Vireo |
| Red-shouldered Hawk | Northern Parula |
| American Kestrel | Yellow-rumped Warbler |
| Common Moorhen | Black-throated Warbler |
| Sandhill Crane | Yellow-throated Warbler |
| Killdeer | Prairie Warbler |
| Greater Yellowlegs | Palm Warbler |
| Common Snipe | Black-and-white Warbler |
| Laughing Gull | Northern Cardinal |
| Ring-billed Gull | INDIGO BUNTING |
| Rock Dove | PAINTED BUNTING |
| Eurasian Collared-Dove | Chipping Sparrow |
| WHITE-WINGED DOVE | Red-winged Blackbird |
| Mourning Dove | Eastern Meadowlark |
| Common Ground-Dove | Boat-tailed Grackle |
| Barred Owl | Common Grackle |
| RUBY-THROATED HUMMINGBIRD | Brown-headed Cowbird |
| Belted Kingfisher | American Goldfinch |
| RED-HEADED WOODPECKER | House Sparrow |
| Red-bellied Woodpecker |
79 species |
| Pied-billed Grebe | Belted Kingfisher |
| Double-crested Cormorant | Red-bellied Woodpecker |
| Anhinga | Yellow-bellied Sapsucker |
| American Bittern | Downy Woodpecker |
| Great Blue Heron | Hairy Woodpecker |
| Great Egret | Red-cockaded Woodpecker |
| Snowy Egret | Northern Flicker |
| Little Blue Heron | Pileated Woodpecker |
| Tricolored Heron | Great Crested Flycatcher |
| Green Heron | Purple Martin |
| White Ibis | Tree Swallow |
| Glossy Ibis | Blue Jay |
| Wood Stork | Fish Crow |
| Mottled Duck | Carolina Wren |
| Black Vulture | Eastern Bluebird |
| Turkey Vulture | Northern Mockingbird |
| Osprey | Loggerhead Shrike |
| Bald Eagle | European Starling |
| Northern Harrier | White-eyed Vireo |
| Red-shouldered Hawk | Yellow-rumped Warbler |
| Red-tailed Hawk | Pine Warbler |
| Merlin | Palm Warbler |
| Common Moorhen | Common Yellowthroat |
| American Coot | Northern Cardinal |
| Sandhill Crane | Rufous-sided Towhee |
| Killdeer | Grasshopper Sparrow |
| Greater Yellowlegs | Red-winged Blackbird |
| Lesser Yellowlegs | Eastern Meadowlark |
| Common Snipe | Boat-tailed Grackle |
| Mourning Dove | Common Grackle |
| Common Ground-dove |
61 species |
Weather: Temperature ; Wind: ; Sky: ; General Conditions:
March 29, 2004 Naples Area, Eagle Lakes Community Park and Sugden Regional Park
Weather: Temperature ; Wind: ; Sky: ; General Conditions:
April 5, 2004 -- Bus Trip to Fort De Soto Park, South Fishing Pier Rest Area of the Sunshine Skyway Bridge & Tierra Verde Ponds ( participants & species)
April 12, 2004 -- Sanibel Lighthouse