2002-2003 Caloosa Bird Club Cumulative Field Trip Results
These are the cumulative results for all of the species seen in the 2002-2003 season excluding the 2002 Ft. Myers Christmas Bird Count
| Common Loon | Herring Gull | Lincoln's Sparrow |
| Pied-billed Grebe | Great Black-backed Gull | Swamp Sparrow |
| Horned Grebe | Caspian Tern | Red-winged Blackbird |
| Eared Grebe | Royal Tern | Eastern Meadowlark |
| American White Pelican | Sandwich Tern | Boat-tailed Grackle |
| Brown Pelican | Common Tern | Common Grackle |
| Double-crested Cormorant | Forster's Tern | Bronzed Cowbird |
| Anhinga | Least Tern | Brown-headed Cowbird |
| Magnificent Frigatebird | Black Skimmer | House Finch |
| Great Blue Heron | Rock Dove | American Goldfinch |
| Great Egret | Eurasian Collared-Dove | House Sparrow |
| Snowy Egret | White-winged Dove | |
| Little Blue Heron | Mourning Dove | |
| Tricolored Heron | Common Ground-Dove | |
| Reddish Egret | Monk Parakeet | |
| Cattle Egret | Red-masked Parakeet | |
| Green Heron | Yellow-chevroned Parakeet | |
| Black-crowned Night-Heron | Mitred Parakeet | |
| Yellow-crowned Night-Heron | Great Horned Owl | |
| White Ibis | Burrowing Owl | |
| Glossy Ibis | Barred Owl | |
| Roseate Spoonbill | Lesser Nighthawk | |
| Wood Stork | Ruby-throated Hummingbird | |
| Black-bellied Whistling-Duck | Belted Kingfisher | |
| Muscovy Duck | Red-headed Woodpecker | |
| Green-winged Teal | Red-bellied Woodpecker | |
| Mottled Duck | Yellow-bellied Sapsucker | |
| Mallard | Downy Woodpecker | |
| Northern Pintail | Hairy Woodpecker | |
| Blue-winged Teal | Northern Flicker | |
| Northern Shoveler | Pileated Woodpecker | |
| American Wigeon | Eastern Phoebe | |
| Canvasback | Vermilion Flycatcher | |
| Ring-necked Duck | Great Crested Flycatcher | |
| Lesser Scaup | Brown-crested Flycatcher | |
| Surf Scoter | Western Kingbird | |
| Hooded Merganser | Scissor-tailed Flycatcher | |
| Ruddy Duck | Purple Martin | |
| Black Vulture | Tree Swallow | |
| Turkey Vulture | Northern Rough-winged Swallow | |
| Osprey | Barn Swallow | |
| Swallow-tailed Kite | Blue Jay | |
| Snail Kite | Florida Scrub-Jay | |
| Bald Eagle | American Crow | |
| Northern Harrier | Fish Crow | |
| Sharp-shinned Hawk | Tufted Titmouse | |
| Cooper's Hawk | Carolina Wren | |
| Red-shouldered Hawk | House Wren | |
| Short-tailed Hawk | Ruby-crowned Kinglet | |
| Red-tailed Hawk | Blue-gray Gnatcatcher | |
| Crested Caracara | Eastern Bluebird | |
| American Kestrel | Hermit Thrush | |
| Peregrine Falcon | American Robin | |
| Northern Bobwhite | Gray Catbird | |
| Sora | Northern Mockingbird | |
| Purple Gallinule | Brown Thrasher | |
| Common Moorhen | American Pipit | |
| American Coot | Cedar Waxwing | |
| Limpkin | Loggerhead Shrike | |
| Sandhill Crane | European Starling | |
| Black-bellied Plover | Common Myna | |
| Snowy Plover | White-eyed Vireo | |
| Wilson's Plover | Blue-headed Vireo | |
| Semipalmated Plover | Yellow-throated Vireo | |
| Piping Plover | Northern Parula | |
| Killdeer | Yellow Warbler | |
| American Oystercatcher | Magnolia Warbler | |
| Black-necked Stilt | Yellow-rumped Warbler | |
| American Avocet | Black-throated Green Warbler | |
| Greater Yellowlegs | Yellow-throated Warbler | |
| Lesser Yellowlegs | Pine Warbler | |
| Willet | Prairie Warbler | |
| Spotted Sandpiper | Palm Warbler | |
| Whimbrel | Black-and-white Warbler | |
| Marbled Godwit | American Redstart | |
| Ruddy Turnstone | Ovenbird | |
| Red Knot | Northern Waterthrush | |
| Sanderling | Common Yellowthroat | |
| Western Sandpiper | Yellow-breasted Chat | |
| Least Sandpiper | Indigo Bunting | |
| Dunlin | Painted Bunting | |
| Stilt Sandpiper | Northern Cardinal | |
| Short-billed Dowitcher | Eastern Towhee | |
| Long-billed Dowitcher | Chipping Sparrow | |
| Wilson's Snipe | Lark Sparrow | |
| Laughing Gull | Savannah Sparrow | |
| Bonaparte's Gull | Grasshopper Sparrow | |
| Ring-billed Gull | Song Sparrow |
87 species seen as of 03/11/03 |