| Double-crested Cormorant | Eurasian Collared-Dove |
| Anhinga | WHITE-WINGED DOVE (x1) |
| Great Blue Heron | Mourning Dove |
| Great Egret | Common Ground-Dove (x1) |
| Snowy Egret | Belted Kingfisher |
| Little Blue Heron | Red-bellied Woodpecker |
| Tricolored Heron | Eastern Phoebe |
| Cattle Egret | SCISSOR-TAILED FLYCATCHER (x1) |
| Green Heron | Tree Swallow (>250,000!) |
| White Ibis | Northern Rough-winged Swallow (200) |
| Glossy Ibis | Blue Jay |
| Roseate Spoonbill | American Crow |
| Wood Stork | Blue-gray Gnatcatcher |
| Blue-winged Teal | Gray Catbird |
| Black Vulture | Northern Mockingbird |
| Turkey Vulture | Loggerhead Shrike |
| Northern Harrier | European Starling |
| Red-shouldered Hawk | Yellow-rumped Warbler |
| Red-tailed Hawk | Pine Warbler |
| Crested Caracara (x3) | Palm Warbler |
| American Kestrel | Common Yellowthroat |
| Common Moorhen | Northern Cardinal |
| Sandhill Crane | Savannah Sparrow |
| Killdeer | Red-winged Blackbird |
| Lesser Yellowlegs (x3) | Eastern Meadowlark |
| Spotted Sandpiper | Boat-tailed Grackle |
| Common Snipe | Common Grackle |
| Rock Dove | House Sparrow |
|
56 species |
| Brown Pelican | Sanderling |
| Double-crested Cormorant | Western Sandpiper |
| Magnificent Frigatebird (>75!) | Least Sandpiper |
| Great Blue Heron | Dunlin |
| Great Egret | Laughing Gull |
| Snowy Egret | BONAPARTE'S GULL (x1) |
| Little Blue Heron | Ring-billed Gull |
| Tricolored Heron | Herring Gull |
| Reddish Egret | Caspian Tern (x1) |
| Cattle Egret | Royal Tern |
| Yellow-crowned Night-Heron | Sandwich Tern |
| White Ibis | Forster's Tern (>2) |
| Turkey Vulture | Eurasian Collared Dove |
| Osprey | Mourning Dove |
| Bald Eagle (x2) | Belted Kingfisher |
| American Kestrel | Red-bellied Woodpecker |
| Black-bellied Plover | Blue Jay |
| SNOWY PLOVER (x18) | American Crow |
| Wilson's Plover (>6) | Fish Crow |
| Semipalmated Plover | Northern Mockingbird |
| Killdeer | Palm Warbler |
| American Oystercatcher | Boat-tailed Grackle |
| Willet | Common Grackle |
| Spotted Sandpiper (x1) | American Goldfinch |
| Whimbrel (x2) | House Sparrow |
| Ruddy Turnstone |
51 species |
| Pied-billed Grebe | Western Sandpiper |
| AMERICAN WHITE PELICAN (x1) | Least Sandpiper |
| Brown Pelican | Dunlin |
| Double-crested Cormorant | Short-billed Dowitcher |
| Anhinga | Common Snipe (x1) |
| Magnificent Frigatebird | Laughing Gull |
| Great Blue Heron | Ring-billed Gull |
| Great Egret | Herring Gull (x1) |
| Little Blue Heron | Caspian Tern (x1) |
| Tricolored Heron | Royal Tern |
| Reddish Egret | Sandwich Tern |
| Cattle Egret | Black Skimmer (x1) |
| White Ibis | Rock Dove |
| Wood Stork | Eurasian Collared-Dove |
| Black Vulture | Mourning Dove |
| Turkey Vulture | Common Ground Dove (x1) |
| Blue-winged Teal | Ruby-throated Hummingbird (x1) |
| Osprey | Belted Kingfisher |
| Bald Eagle | Eastern Phoebe |
| Red-shouldered Hawk | Loggerhead Shrike |
| Red-tailed Hawk | Red-eyed Vireo |
| American Kestrel | Fish Crow |
| Common Moorhen | Blue-gray Gnatcatcher |
| American Coot | Gray Catbird |
| Black-bellied Plover | Northern Mockingbird |
| Semipalmated Plover | Yellow-rumped Warbler |
| Killdeer | Pine Warbler (x1) |
| Willet | Palm Warbler |
| Spotted Sandpiper | Common Yellowthroat |
| LONG-BILLED CURLEW (x1) | Northern Cardinal |
| Marbled Godwit | Red-winged Blackbird |
| Ruddy Turnstone | Boat-tailed Grackle |
| Red Knot | Common Grackle |
| Sanderling | Brown-headed Cowbird |
|
68 species |
| Double-crested Cormorant | American Crow |
| Anhinga | Tufted Titmouse |
| Great Blue Heron | Carolina Wren |
| Great Egret | Ruby-crowned Kinglet |
| Little Blue Heron | Blue-gray Gnatcatcher |
| Green Heron | Gray Catbird |
| White Ibis | European Starling |
| Black Vulture | White-eyed Vireo |
| Turkey Vulture | Blue-headed Vireo |
| Sharp-shinned Hawk | ORANGE-CROWNED WARBLER |
| Red-shouldered Hawk | BLACK-THROATED BLUE WARBLER |
| Barred Owl (heard only) | Yellow-rumped Warbler |
| Belted Kingfisher | BLACK-THROATED GREEN WARBLER |
| Red-bellied Woodpecker | Yellow-throated Warbler |
| Downy Woodpecker | Pine Warbler |
| Northern Flicker | Palm Warbler |
| Pileated Woodpecker | Black-and-white Warbler |
| Eastern Phoebe | Northern Cardinal |
| Great Crested Flycatcher | Eastern Meadowlark |
| Tree Swallow | Boat-tailed Grackle |
| Blue Jay | Common Grackle |
|
42 species |
| COMMON LOON | Marbled Godwit |
| Pied-billed Grebe | Red Knot |
| Brown Pelican | Least Sandpiper |
| Double-crested Cormorant | Dunlin |
| Anhinga | Laughing Gull |
| Great Blue Heron | Ring-billed Gull |
| Great Egret | Royal Tern |
| Snowy Egret | Sandwich Tern |
| Little Blue Heron | Rock Dove |
| Tricolored Heron | Eurasian Collared-Dove |
| Cattle Egret | Mourning Dove |
| Green Heron | BURROWING OWL |
| White Ibis | Belted Kingfisher |
| Wood Stork | Red-bellied Woodpecker |
| Mottled Duck | Downy Woodpecker |
| Mallard | Tree Swallow |
| Blue-winged Teal | Blue Jay |
| Ring-necked Duck | Fish Crow |
| Lesser Scaup | Carolina Wren |
| Hooded Merganser | Blue-gray Gnatcher |
| RUDDY DUCK | Gray Catbird |
| Black Vulture | Northern Mockingbird |
| Turkey Vulture | Loggerhead Shrike |
| Osprey | European Starling |
| Bald Eagle | Yellow-rumped Warbler |
| American Kestrel | Pine Warbler |
| Common Moorhen | Palm Warbler |
| American Coot | Common Yellowthroat |
| Black-bellied Plover | Northern Cardinal |
| Semipalmated Plover | SWAMP SPARROW |
| Killdeer | Red-winged Blackbird |
| American Oystercatcher | Boat-tailed Grackle |
| Willet | Common Grackle |
| Spotted Sandpiper |
67 species |
| Pied-billed Grebe | Killdeer |
| Brown Pelican | Ring-billed Gull |
| Double-crested Cormorant | Herring Gull |
| Anhinga | Royal Tern |
| Least Bittern | Black Skimmer |
| Great Blue Heron | Eurasian Collared-Dove |
| Great Egret | Mourning Dove |
| Snowy Egret | Belted Kingfisher |
| Little Blue Heron | Red-bellied Woodpecker |
| Tricolored Heron | Downy Woodpecker |
| Cattle Egret | Northern Flicker |
| Green Heron | Pileated Woodpecker |
| Black-crowned Night-Heron | Eastern Phoebe |
| White Ibis | Tree Swallow |
| Glossy Ibis | Northern Rough-winged Swallow |
| Wood Stork | Blue Jay |
| Muscovy Duck | Fish Crow |
| Green-winged Teal | Blue-gray Gnatcatcher |
| Mottled Duck | Gray Catbird |
| Blue-winged Teal | Northern Mockingbird |
| Black Vulture | Loggerhead Shrike |
| Turkey Vulture | European Starling |
| Osprey | COMMON MYNA |
| SNAIL KITE | White-eyed Vireo |
| Bald Eagle | Blue-headed Vireo |
| Northern Harrier | Yellow-rumped Warbler |
| Red-shouldered Hawk | Yellow-throated Warbler |
| SHORT-TAILED HAWK | Prairie Warbler |
| Red-tailed Hawk | Palm Warbler |
| American Kestrel | Common Yellowthroat |
| SORA | Northern Cardinal |
| PURPLE GALLINULE | Red-winged Blackbird |
| Common Moorhen | Boat-tailed Grackle |
| American Coot | Common Grackle |
| LIMPKIN | House Sparrow |
|
69 species |
| Pied-billed Grebe | Belted Kingfisher |
| Double-crested Cormorant | Red-bellied Woodpecker |
| Anhinga | Yellow-bellied Sapsucker |
| Great Blue Heron | Downy Woodpecker |
| Great Egret | Northern Flicker |
| Snowy Egret | Pileated Woodpecker |
| Little Blue Heron | Eastern Phoebe |
| Tricolored Heron | * VERMILION FLYCATCHER (x1-male) along Government RD. (CR.833) - Exit 14 of I-75 in Hendry County. |
| * Cattle Egret -- along Government RD. (CR.833) - Exit 14 of I-75 in Broward & Hendry Counties. | Great Crested Flycatcher |
| Green Heron | ¶ EASTERN KINGBIRD |
| Black-crowned Night-Heron | Tree Swallow |
| Yellow-crowned Night-Heron | Blue Jay |
| White Ibis | American Crow |
| Glossy Ibis | BROWN-HEADED NUTHATCH |
| Roseate Spoonbill | Carolina Wren |
| Wood Stork | Blue-gray Gnatcatcher |
| Black Vulture | Eastern Bluebird |
| Turkey Vulture | American Robin |
| Osprey | Gray Catbird |
| * WHITE-TAILED KITE (x2) along Government RD. (CR.833) - Exit 14 of I-75 in Broward County | Northern Mockingbird |
| * Northern Harrier | Brown Thrasher |
| Sharp-shinned Hawk | Loggerhead Shrike |
| Cooper's Hawk | European Starling |
| Red-shouldered Hawk | White-eyed Vireo |
| Red-tailed Hawk | Yellow-rumped Warbler |
| American Kestrel | Pine Warbler |
| * KING RAIL (w/15 young crossing Rte. US 41 near S.R. 29) | Palm Warbler |
| SORA | Black-and-white Warbler |
| PURPLE GALLINULE | AMERICAN REDSTART |
| Common Moorhen | Common Yellowthroat |
| * American Coot | Northern Cardinal |
| * Sandhill Crane | Eastern Towhee |
| Killdeer | Savannah Sparrow |
| Greater Yellowlegs | ¶ SONG SPARROW |
| * Lesser Yellowlegs | SWAMP SPARROW |
| Short-billed Dowitcher | Red-winged Blackbird |
| Common Snipe | Eastern Meadowlark |
| Eurasian Collared-Dove | Boat-tailed Grackle |
| Mourning Dove | Common Grackle |
|
78 species |
| Pied-billed Grebe | Western Sandpiper |
| HORNED GREBE (x3) | Least Sandpiper |
| EARED GREBE (x1) | STILT SANDPIPER (>75) |
| American White Pelican | * Short-billed Dowitcher (probably this species) -- Sarasota Celery Fields at dusk. |
| Double-crested Cormorant | LONG-BILLED DOWITCHER (identified by structure & call) |
| Anhinga | Common Snipe |
| Great Blue Heron | Laughing Gull |
| Great Egret | Ring-billed Gull |
| Snowy Egret | GULL-BILLED TERN (>10) with nice comparisons with resting Forster's Terns |
| Little Blue Heron | Caspian Tern |
| Tricolored Heron | ROYAL TERN (>5) -- uncommon inland. |
| Cattle Egret | Forster's Tern |
| Green Heron | Rock Dove |
| Black-crowned Night-Heron | Eurasian Collared Dove |
| White Ibis | * White-winged Dove (x1) Peace River Park |
| Glossy Ibis | Mourning Dove |
| Wood Stork | Great Horned Owl -- several sitting on nests. |
| Black Vulture | Belted Kingfisher |
| Turkey Vulture | Red-bellied Woodpecker |
| * BLACK-BELLIED WHISTLING-DUCK (x12) -- Sarasota Celery Fields at dusk. | Downy Woodpecker |
| * SNOW GOOSE (x2) -- Sarasota Celery Fields at dusk. One adult & one immature. | * Pileated Woodpecker (along S.R. 674 near Polk/Hillsborough County line.) |
| Gadwall | Eastern Phoebe |
| American Wigeon | Loggerhead Shrike |
| * Mallard -- Sarasota Celery Fields at dusk. | White-eyed Vireo |
| Mottled Duck | Blue Jay |
| Blue-winged Teal | * Fish Crow (along C.R. 640 near Pierce) |
| Northern Shoveler | Tree Swallow |
| Green-winged Teal | * Tufted Titmouse (Peace River Park) |
| CANVASBACK (x2) | * Carolina Wren (Peace River Park) |
| Ring-necked Duck | * Ruby-crowned Kinglet (Peace River Park) |
| Lesser Scaup | Blue-gray Gnatcatcher |
| Hooded Merganser | * Eastern Bluebird (along S.R. 674 near Wimauma) |
| Ruddy Duck | * Gray Catbird (Peace River Park) |
| Osprey | Northern Mockingbird |
| Bald Eagle | European Starling |
| Northern Harrier | Yellow-rumped Warbler |
| Red-shouldered Hawk | Palm Warbler |
| Red-tailed Hawk | * Black-and-white Warbler (Peace River Park) |
| American Kestrel | Common Yellowthroat |
| SORA (x1 -- heard only) | Eastern Towhee |
| Common Moorhen | Savannah Sparrow |
| American Coot | Northern Cardinal |
| Sandhill Crane | Red-winged Blackbird |
| Killdeer | * Eastern Meadowlark (Peace River Park) |
| BLACK-NECKED STILT (x1) | Boat-tailed Grackle |
| AMERICAN AVOCET (>150!) | Common Grackle |
| Greater Yellowlegs | Brown-headed Cowbird |
| Lesser Yellowlegs | House Sparrow |
|
96 species |
| Pied-billed grebe | Eastern Phoebe |
| Double-crested Cormorant | Great Crested Flycatcher |
| Anhinga | Tree Swallow |
| Great Blue Heron | Blue Jay |
| Great Egret | ¶ AMERICAN CROW |
| Snowy Egret | Fish Crow |
| Little Blue Heron | Tufted Titmouse |
| Tricolored Heron | Carolina Wren |
| Green Heron | Blue-gray Gnatcatcher |
| Black-crowned Night Heron | Gray Catbird |
| Yellow-crowned Night-Heron | Northern Mockingbird |
| White Ibis | European Starling |
| Glossy Ibis | White-eyed Vireo |
| Wood Stork | Blue-headed Vireo |
| Hooded Merganser | YELLOW-THROATED VIREO |
| Black Vulture | YELLOW WARBLER |
| Turkey Vulture | MAGNOLIA WARBLER |
| Osprey | Yellow-rumped Warbler |
| Bald Eagle | Yellow-throated Warbler |
| Red-shouldered Hawk | Pine Warbler |
| Common Moorhen | Prairie Warbler |
| Mourning Dove | Palm Warbler |
| Belted Kingfisher | Black-and-white Warbler |
| Red-bellied Woodpecker | Northern Cardinal |
| Yellow-bellied Sapsucker | Red-winged Blackbird |
| Downy Woodpecker | Boat-tailed Grackle |
| Pileated Woodpecker | Common Grackle |
|
53 species |
| RED-THROATED LOON (Tallahassee) | Herring Gull |
| Common Loon | Forster's Tern |
| Pied-billed Grebe | Rock Dove |
| HORNED GREBE (St. Marks Lighthouse) | Eurasian Collared-Dove |
| American White Pelican | Mourning Dove |
| Brown Pelican | Common Ground-Dove (Alligator Point) |
| Double-crested Cormorant | Eastern Screech-Owl (Dakotah Winery) |
| Anhinga | ALLEN'S HUMMINGBIRD (banded & confirmed I.D. -- Alligator Point) |
| Great Blue Heron | Belted Kingfisher |
| Great Egret | Red-bellied Woodpecker |
| Snowy Egret | Yellow-bellied Sapsucker |
| Little Blue Heron | Downy Woodpecker |
| Tricolored Heron | HAIRY WOODPECKER |
| Reddish Egret | Northern Flicker |
| Cattle Egret | Pileated Woodpecker |
| Green Heron | Eastern Phoebe |
| Black-crowned Night-Heron | Great Crested Flycatcher |
| Yellow-crowned Night-Heron | TROPICAL KINGBIRD (confirmed I.D. by call at St. Marks N.W.R.) |
| Glossy Ibis | Tree Swallow |
| White Ibis | Blue Jay |
| Wood Stork | American Crow |
| TUNDRA SWAN (x1 immature at Spinghill Waste Water Treatment Plant -- Tallahassee) | CAROLINA CHICKADEE |
| CANADA GOOSE (Spinghill Waste Water Treatment Plant -- Tallahassee) | Tufted Titmouse |
| Wood Duck | RED-BREASTED NUTHATCH (Wakulla Springs S.P.) |
| Green-winged Teal | Brown-headed Nuthatch (St. Marks N.W.R.) |
| Mallard | WHITE-BREASTED NUTHATCH (Wakulla Springs S.P.) |
| Blue-winged Teal | Carolina Wren |
| Northern Shoveler | Ruby-crowned Kinglet |
| Gadwall | Blue-gray Gnatcatcher |
| American Wigeon | Eastern Bluebird |
| Redhead | HERMIT THRUSH (Wakulla Springs S.P.) |
| Ring-necked Duck | American Robin |
| Lesser Scaup | Gray Catbird |
| BUFFLEHEAD | Northern Mockingbird |
| Hooded Merganser | AMERICAN PIPIT (Spinghill Waste Water Treatment Plant -- Tallahassee) |
| Red-breasted Merganser | European Starling |
| Ruddy Duck | * Loggerhead Shrike (Return trip back to Fort Myers) |
| Black Vulture | White-eyed Vireo |
| Turkey Vulture | Blue-headed Vireo |
| Osprey | Yellow-rumped Warbler |
| Bald Eagle | Yellow-throated Warbler |
| Northern Harrier | Pine Warbler |
| Red-shouldered Hawk | Prairie Warbler |
| Red-tailed Hawk | Palm Warbler |
| American Kestrel | Common Yellowthroat |
| Purple Gallinule | Northern Cardinal |
| Common Moorhen | Eastern Towhee |
| American Coot | Chipping Sparrow |
| Semipalmated Plover | FIELD SPARROW (Alligator Point) |
| Killdeer | VESPER SPARROW (Alligator Point) |
| American Oystercatcher | Savannah Sparrow |
| AMERICAN AVOCET (St. Marks Lighthouse) | SONG SPARROW (Alligator Point) |
| Willet | Swamp Sparrow |
| Spotted Sandpiper | WHITE-THROATED SPARROW (Alligator Point) |
| Ruddy Turnstone | Red-winged Blackbird |
| Least Sandpiper (Spinghill Waste Water Treatment Plant -- Tallahassee) | Boat-tailed Grackle |
| Common Snipe | Common Grackle |
| Bonaparte's Gull (Spinghill Waste Water Treatment Plant -- Tallahassee) | American Goldfinch |
| Ring-billed Gull | House Sparrow |
|
117 species |
| Pied-billed Grebe | Eurasian Collared-Dove |
| Double-crested Cormorant | Mourning Dove |
| Anhinga | GREAT HORNED OWL (x2 along Shell Island Rd. to Briggs Nature Center) |
| Great Blue Heron | Belted Kingfisher |
| Great Egret | Red-bellied Woodpecker |
| Snowy Egret | Downy Woodpecker |
| Little Blue Heron | Eastern Phoebe |
| Tricolored Heron | Tree Swallow |
| Cattle Egret | Blue Jay |
| * Green Heron (Eagle Lakes Community Park) | FLORIDA SCRUB-JAY (along Shell Island Rd. to Briggs Nature Center) |
| * Black-crowned Night-Heron (Eagle Lakes Community Park) | Fish Crow |
| White Ibis | Carolina Wren |
| Glossy Ibis | Blue-gray Gnatcatcher |
| Roseate Spoonbill | Gray Catbird |
| Wood Stork | Northern Mockingbird |
| Mottled Duck | Loggerhead Shrike |
| Blue-winged Teal | European Starling |
| Hooded Merganser | White-eyed Vireo |
| Black Vulture | Blue-headed Vireo |
| Turkey Vulture | Yellow-rumped Warbler |
| Osprey | Pine Warbler |
| Bald Eagle | Prairie Warbler |
| Northern Harrier | Palm Warbler |
| Red-shouldered Hawk | Common Yellowthroat |
| Red-tailed Hawk | Eastern Towhee |
| American Kestrel | * Red-winged Blackbird (Eagle Lakes Community Park) |
| * Common Moorhen (Eagle Lakes Community Park) | Boat-tailed Grackle |
| American Coot | Common Grackle |
| Ring-billed Gull | * BRONZED COWBIRD (>9 -- Eagle Lakes Community Park) |
|
56 species |
| Pied-billed Grebe | Least Sandpiper |
| American White Pelican | LONG-BILLED DOWITCHER (along S.R. 72) |
| Brown Pelican | Common Snipe |
| Double-crested Cormorant | Laughing Gull |
| Anhinga | Ring-billed Gull |
| Great Blue Heron | Caspian Tern |
| Great Egret | Royal Tern |
| Snowy Egret | Forster's Tern |
| Little Blue Heron | Rock Dove |
| Tricolored Heron | Eurasian Collared-Dove |
| Cattle Egret | Mourning Dove |
| Green Heron | MONK PARAKEET (Ackerman Park) |
| Black-crowned Night-Heron | Belted Kingfisher |
| White Ibis | Red-bellied Woodpecker |
| Glossy Ibis | Eastern Phoebe |
| Wood Stork | * WESTERN KINGBIRD (x1 -- 13 miles east of Myakka River S.P. on S.R. 72) |
| FULVOUS WHISTLING-DUCK (5 at Private Golf Course) | Purple Martin |
| BLACK-BELLIED WHISTLING DUCK (>150 at Private Golf Course) | Tree Swallow |
| Mottled Duck | Blue Jay |
| Mallard | American Crow |
| Blue-winged Teal | Fish Crow |
| Northern Shoveler | Carolina Wren |
| Lesser Scaup | Blue-gray Gnatcatcher |
| Hooded Merganser | * Eastern Bluebird (Along S.R. 780 north of Myakka River S.P.) |
| Black Vuklture | Northern Mockingbird |
| Turkey Vulture | Loggerhead Shrike |
| Osprey | European Starling |
| Bald Eagle | White-eyed Vireo |
| Northern Harrier | Northern Parula |
| Red-shouldered Hawk | Yellow-rumped Warbler |
| Red-tailed Hawk | Yellow-throated Warbler |
| American Kestrel | Palm Warbler |
| Common Moorhen | Common Yellowthroat |
| American Coot | Savannah Sparrow |
| * LIMPKIN (x1 -- Myakka River Bridge along S.R. 780) | Red-winged Blackbird |
| Sandhill Crane (sitting on nest along S.R. 72) | Eastern Meadowlark |
| Killdeer | Boat-tailed Grackle |
| Greater Yellowlegs | Common Grackle |
| Lesser Yellowlegs | Brown-headed Cowbird |
| SOLITARY SANDPIPER (x1 -- along S.R. 72) | House Sparrow |
| Spotted Sandpiper |
81 species |
| Anhinga | Northern Flicker |
| AMERICAN BITTERN | Pileated Woodpecker |
| Great Blue Heron | Eastern Phoebe |
| Great Egret | Great Crested Flycatcher |
| Little Blue Heron | Tree Swallow |
| Green Heron | Blue Jay |
| Black-crowned Night-Heron | Tufted Titmouse |
| Yellow-crowned Night-Heron | Carolina Wren |
| White Ibis | Ruby-crowned Kinglet |
| * Roseate Spoonbill (Immokalee Rd. aka C.R. 846, Hendry Co.) | Blue-gray Gnatcatcher |
| Wood Stork | American Robin |
| Wood Duck (pair in high Bald Cypress!) | Gray Catbird |
| * Mottled Duck (Government Rd. aka C.R. 833, Broward Co.) | Northern Mockingbird |
| * Blue-winged Teal (Government Rd. aka C.R. 833, Broward Co.) | European Starling |
| Black Vulture | White-eyed Vireo |
| Turkey Vulture | Blue-headed Vireo |
| Osprey | YELLOW-THROATED VIREO |
| SWALLOW-TAILED KITE (new arrival) | Northern Parula |
| Red-shouldered Hawk | Yellow-rumped Warbler |
| * CRESTED CARACARA (Immokalee Rd. aka C.R. 846, Hendry Co. & Government Rd. aka C.R. 833, in both Hendry & Broward Co.) | Yellow-throated Warbler |
| * American Kestrel (Government Rd. aka C.R. 833, Broward Co.) | Pine Warbler |
| * Sandhill Crane (Government Rd. aka C.R. 833, Hendry Co.) | Palm Warbler |
| * Greater Yellowlegs (Government Rd. aka C.R. 833, Broward Co.) | AMERICAN REDSTART |
| Lesser Yellowlegs (Government Rd. aka C.R. 833, Broward Co.) | LOUISIANA WATERTHRUSH |
| * SOLITARY SANDPIPER (x1 -- in farm pond along Immokalee Rd. aka C.R. 846, Collier Co.) | Common Yellowthroat |
| Eurasian Collared-Dove | Northern Cardinal |
| Mourning Dove | PAINTED BUNTING |
| EASTERN SCREECH-OWL | Eastern Towhee |
| BARRED OWL | Swamp Sparrow |
| * RUBY-THROATED HUMMINGBIRD (in Bottlebrush tree along Sanctuary Rd.) | Red-winged Blackbird |
| Belted Kingfisher | Boat-tailed Grackle |
| Red-bellied Woodpecker | Common Grackle |
| Yellow-bellied Sapsucker | * BALTIMORE ORIOLE (in Bottlebrush tree along Sanctuary Rd.) |
| Downy Woodpecker | American Goldfinch |
| HAIRY WOODPECKER |
71 species |
| Pied-billed Grebe | Belted Kingfisher |
| Brown Pelican | RED-HEADED WOODPECKER |
| Double-crested Cormorant | Red-bellied Woodpecker |
| Anhinga | Eastern Phoebe |
| Great Blue Heron | Purple Martin |
| Great Egret | Tree Swallow |
| Little Blue Heron | Blue Jay |
| Tricolored Heron | Fish Crow |
| Cattle Egret | Carolina Wren |
| Yellow-crowned Night-Heron | American Robin |
| White Ibis | Northern Mockingbird |
| Wood Stork | Loggerhead Shrike |
| Black Vulture | European Starling |
| Turkey Vulture | Northern Parula |
| Osprey | Yellow-rumped Warbler |
| Swallow-tailed Kite | Yellow-throated warbler |
| Bald Eagle | Palm Warbler |
| Cooper's Hawk | Black-and-white Warbler |
| Red-shouldered Hawk | Northern Cardinal |
| American Kestrel | INDIGO BUNTING |
| Common Moorhen | PAINTED BUNTING |
| American Coot | Red-winged Blackbird |
| LIMPKIN | Boat-tailed Grackle |
| Laughing Gull | Common Grackle |
| Ring-billed Gull | Brown-headed Cowbird |
| Eurasian Collared-Dove | PINE SISKIN |
| WHITE-WINGED DOVE | American Goldfinch |
| Mourning Dove | House Sparrow |
| RUBY-THROATED HUMMINGBIRD |
57 species |
| Brown Pelican | Mourning Dove |
| Double-crested Cormorant | MONK PARAKEET (several nesting sites) |
| Great Blue Heron | BURROWING OWL (many nesting sites) |
| Great Egret | Belted Kingfisher |
| Little Blue Heron | Red-bellied Woodpecker |
| Tricolored Heron | Northern Flicker |
| Cattle Egret | Eastern Phoebe |
| White Ibis | Purple Martin |
| Muscovy Duck | Tree Swallow |
| Mottled Duck | Blue Jay |
| GREEN-WINGED TEAL | Fish Crow |
| Blue-winged Teal | Blue-gray Gnatcatcher |
| Turkey Vulture | Gray Catbird |
| Osprey | Northern Mockingbird |
| Bald Eagle (nesting) | Loggerhead Shrike |
| Cooper's Hawk | European Starling |
| Red-shouldered Hawk | Yellow-rumped Warbler |
| American Kestrel | Pine Warbler |
| Common Moorhen | Palm Warbler |
| Killdeer | Northern Cardinal |
| Greater Yellowlegs | Eastern Towhee |
| Laughing Gull | Eastern Meadowlark |
| Ring-billed Gull | Boat-tailed Grackle |
| Rock Dove | Common Grackle |
| Eurasian Collared-Dove | House Sparrow |
|
50 species |
| Pied-billed Grebe | Downy Woodpecker |
| Double-crested Cormorant | Northern Flicker |
| Great Blue Heron | Great Crested Flycatcher |
| Great Egret | Purple Martin |
| Snowy Egret | Tree Swallow |
| Little Blue Heron | Blue Jay |
| Tricolored Heron | Fish Crow |
| Cattle Egret | Carolina Wren |
| Green Heron | House Wren |
| White Ibis | Eastern Bluebird |
| Glossy Ibis | Gray Catbird |
| Wood Stork | Northern Mockingbird |
| Black Vulture | Brown Thrasher |
| Turkey Vulture | Loggerhead Shrike |
| Osprey | European Starling |
| Bald Eagle | White-eyed Vireo |
| Red-shouldered Hawk | Northern Parula |
| American Kestrel | Yellow-rumped Warbler |
| Common Moorhen | Pine Warbler |
| American Coot | Palm Warbler |
| LIMPKIN | Black-and-white Warbler |
| Sandhill Crane | Common Yellowthroat |
| Killdeer | Northern Cardinal |
| LONG-BILLED DOWITCHER | Eastern Towhee |
| Common Snipe | BACHMAN'S SPARROW |
| Ring-billed Gull | GRASSHOPPER SPARROW |
| Mourning Dove | Red-winged Blackbird |
| Common Ground-Dove | Eastern Meadowlark |
| GREAT HORNED OWL | Boat-tailed Grackle |
| Belted Kingfisher | Common Grackle |
| Red-bellied Woodpecker | Brown-headed Cowbird |
|
58 species |
| * AMERICAN WHITE PELICAN (Fritchey Rd. Wetlands - Naples Rural Fringe) | Sanderling |
| Brown Pelican | Western Sandpiper |
| Double-crested Cormorant | Least Sandpiper |
| Anhinga | Dunlin |
| MAGNIFICENT FRIGATEBIRD (several seen at Tigertail Beach with two birds "dipping" i.e. drinking water "on the fly" at Mackle Park on Marco Island.) | Short-billed Dowitcher |
| Great Blue Heron | Laughing Gull |
| Great Egret | Ring-billed Gull |
| Snowy Egret | Herring Gull |
| Little Blue Heron | Caspian Tern |
| Tricolored Heron | Royal Tern |
| Reddish Egret | LEAST TERN (recent arrival) |
| Cattle Egret | Black Skimmer |
| White Ibis | Eurasian Collared Dove |
| Glossy Ibis | Mourning Dove |
| * Wood Stork (Fritchey Rd. Wetlands - Naples Rural Fringe) | Common Ground Dove |
| Mallard | BURROWING OWL (several nesting sites on Marco Island) |
| Blue-winged Teal | Belted Kingfisher |
| Northern Shoveler | Red-bellied Woodpecker |
| Red-breasted Merganser | * WESTERN KINGBIRD (bird has overwintered along Greenway Rd. - Naples Rural Fringe) |
| Black Vulture | * EASTERN KINGBIRD (recent arrival; Fritchey Rd. Wetlands - Naples Rural Fringe) |
| Turkey Vulture | * SCISSOR-TAILED FLYCATCHER (bird has overwintered at Fritchey Rd. Wetlands - Naples Rural Fringe) |
| Osprey | Tree Swallow |
| Bald Eagle | NORTHERN ROUGH-WINGED SWALLOW |
| Red-shouldered Hawk | Blue Jay |
| American Kestrel | Fish Crow |
| SORA | * Eastern Bluebird (along Greenway Rd. - Naples Rural Fringe) |
| Common Moorhen | Northern Mockingbird |
| American Coot | Loggerhead Shrike |
| * SANDHILL CRANE (pair with one young; (Fritchey Rd. Wetlands - Naples Rural Fringe) | European Starling |
| Black-bellied Plover | White-eyed Vireo |
| SNOWY PLOVER | * Pine Warbler (on Greenway Rd. - Naples Rural Fringe) |
| Wilson's Plover | Palm Warbler |
| Semipalmated Plover | Northern Cardinal |
| PIPING PLOVER | Eastern Towhee |
| Killdeer | * Red-winged Blackbird (Fritchey Rd. Wetlands - Naples Rural Fringe) |
| Willet | * Eastern Meadowlark (Fritchey Rd. Wetlands - Naples Rural Fringe) |
| Ruddy Turnstone | Boat-tailed Grackle |
| Red Knot | Common Grackle |
|
76 species |
| COMMON LOON | Herring Gull |
| Pied-billed Grebe | Royal Tern |
