Archive: 2001-2002 Caloosa Bird Club Cumulative Field Trip Results
These are the cumulative results for all of the species seen in the 2001-2002 season.
| Red-throated Loon | Snowy Plover | Florida Scrub-Jay |
| Common Loon | Wilson's Plover | American Crow |
| Pied-billed Grebe | Semipalmated Plover | Fish Crow |
| Horned Grebe | Piping Plover | Purple Martin |
| Eared Grebe | Killdeer | Tree Swallow |
| American White Pelican | American Oystercatcher | Northern Rough-winged Swallow |
| Brown Pelican | Black-necked Stilt | Carolina Chickadee |
| Double-crested Cormorant | American Avocet | Tufted Titmouse |
| Anhinga | Greater Yellowlegs | Red-breasted Nuthatch |
| Magnificent Frigatebird | Lesser Yellowlegs | White-breasted Nuthatch |
| American Bittern | Solitary Sandpiper | Brown-headed Nuthatch |
| Least Bittern | Willet | Carolina Wren |
| Great Blue Heron | Spotted Sandpiper | House Wren |
| Great Egret | Whimbrel | Ruby-crowned Kinglet |
| Snowy Egret | Long-billed Curlew | Blue-gray Gnatcatcher |
| Little Blue Heron | Marbled Godwit | Eastern Bluebird |
| Tricolored Heron | Ruddy Turnstone | Hermit Thrush |
| Reddish Egret | Red Knot | Wood Thrush |
| Cattle Heron | Sanderling | American Robin |
| Green Heron | Western Sandpiper | Gray Catbird |
| Black-crowned Night-Heron | Least Sandpiper | Northern Mockingbird |
| Yellow-crowned Night-Heron | Dunlin | Brown Thrasher |
| White Ibis | Stilt Sandpiper | European Starling |
| Glossy Ibis | Short-billed Dowitcher | Common Myna |
| Roseate Spoonbill | Long-billed Dowitcher | American Pipit |
| Wood Stork | Common Snipe | Blue-winged Warbler |
| Black Vulture | Laughing Gull | Orange-crowned Warbler |
| Turkey Vulture | Bonaparte's Gull | Northern Parula |
| Black-bellied Whistling Duck | Ring-billed Gull | Yellow Warbler |
| Fulvous Whistling-Duck | Herring Gull | Magnolia Warbler |
| Snow Goose | Gull-billed Tern | Black-throated Blue Warbler |
| Canada Goose | Caspian Tern | Yellow-rumped Warbler |
| Tundra Swan | Royal Tern | Black-throated Green Warbler |
| Muscovy Duck | Sandwich Tern | Yellow-throated Warbler |
| Wood Duck | Forster's Tern | Pine Warbler |
| Gadwall | Least Tern | Prairie Warbler |
| American Wigeon | Black Skimmer | Palm Warbler |
| Mallard | Rock Dove | Black-and-white Warbler |
| Mottled Duck | Eurasian Collared-Dove | American Redstart |
| Blue-winged Teal | White-winged Dove | Prothonotary Warbler |
| Northern Shoveler | Mourning Dove | Worm-eating Warbler |
| Green-winged Teal | Common Ground-Dove | Louisiana Waterthrush |
| Canvasback | Monk Parakeet | Kentucky Warbler |
| Redhead | Black-hooded Parakeet | Common Yellowthroat |
| Ring-necked Duck | Eastern Screech-Owl | Hooded Warbler |
| Lesser Scaup | Great Horned Owl | Eastern Towhee |
| Bufflehead | Burrowing Owl | Bachman's Sparrow |
| Hooded Merganser | Barred Owl | Chipping Sparrow |
| Red-breasted Merganser | Ruby-throated Hummingbird | Field Sparrow |
| Ruddy Duck | Allen's Hummingbird | Vesper Sparrow |
| Osprey | Belted Kingfisher | Savannah Sparrow |
| Swallow-tailed Kite | Red-headed Woodpecker | Grasshopper Sparrow |
| White-tailed Kite | Red-bellied Woodpecker | Song Sparrow |
| Snail Kite | Yellow-bellied Sapsucker | Swamp Sparrow |
| Bald Eagle | Downy Woodpecker | White-throated Sparrow |
| Northern Harrier | Hairy Woodpecker | Northern Cardinal |
| Sharp-shinned Hawk | Northern Flicker | Indigo Bunting |
| Cooper's Hawk | Pileated Woodpecker | Painted Bunting |
| Red-shouldered Hawk | Eastern Phoebe | Red-winged Blackbird |
| Short-tailed Hawk | Vermilion Flycatcher | Eastern Meadowlark |
| Red-tailed Hawk | Great Crested Flycatcher | Common Grackle |
| Crested Caracara | Tropical Kingbird | Boat-tailed Grackle |
| American Kestrel | Western Kingbird | Bronzed Cowbird |
| King Rail | Eastern Kingbird | Brown-headed Cowbird |
| Sora | Scissor-tailed Flycatcher | Orchard Oriole |
| Purple Gallinule | Loggerhead Shrike | Baltimore Oriole |
| Common Moorhen | White-eyed Vireo | Pine Siskin |
| American Coot | Yellow-throated Vireo | American Goldfinch |
| Limpkin | Blue-headed Vireo | House Sparrow |
| Sandhill Crane | Red-eyed Vireo | |
| Black-bellied Plover | Blue Jay |
211 species seen as of 4/08/2002 |